Daily Usenet report

Jan 6 14:25:51 -- Jan 6 14:28:20

Log entries by program:

Program nameLines%LinesSize%Size
innd 35 100.0%2.8 KB100.0%
TOTAL: 1 35 100.0%2.8 KB100.0%

History cache:

ReasonCount%Count
Negative hits 0 0.0%
Positive hits 0 0.0%
Do not exist 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 0 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%2 0.000 0.000 0.000
article logging00:00:00.000 0.0%2 0.000 0.000 0.000
article parse00:00:00.000 0.0%4 0.000 0.000 0.000
article write00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%4 0.000 0.000 0.000
history sync00:00:00.000 0.0%4 0.000 0.000 0.000
history write00:00:00.000 0.0%2 0.000 0.000 0.000
idle00:10:00.109100.0%2722226.259 22226.259 22226.259
nntp read00:00:00.000 0.0%6 0.000 0.000 0.000
overview write00:00:00.000 0.0%2 0.000 0.000 0.000
perl filter00:00:00.000 0.0%2 0.000 0.000 0.000
python filter00:00:00.000 0.0%4 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 00:10:00.11400:10:00.109100.0%----

Control commands to INND:

CommandNumber
flushlogs 2
go 2
logmode 2
lowmark 1
mode 6
name 2
pause 2
paused 2
reserve 2
TOTAL: 9 21

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1 0 0 0 0 0%00:00:00
TOTAL: 1 1 0 0 0 0 0%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server