Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 878 | 71.9% | 93.7 KB | 69.2% |
inn | 279 | 22.9% | 33.6 KB | 24.8% |
nnrpd | 64 | 5.2% | 8.0 KB | 5.9% |
TOTAL: 3 | 1221 | 100.0% | 135.3 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 253 | 50.0% |
Do not exist | 253 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 506 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.000 | 0.0% | 278 | 0.000 | 0.000 | 0.000 |
article logging | 00:00:00.002 | 0.0% | 278 | 0.000 | 0.007 | 0.250 |
article parse | 00:00:00.000 | 0.0% | 556 | 0.000 | 0.000 | 0.000 |
article write | 00:00:00.094 | 0.0% | 278 | 0.000 | 0.338 | 5.500 |
data move | 00:00:00.000 | 0.0% | 278 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.097 | 0.0% | 556 | 0.000 | 0.174 | 1.625 |
history sync | 00:00:00.003 | 0.0% | 87 | 0.000 | 0.034 | 1.000 |
history write | 00:00:00.105 | 0.0% | 278 | 0.000 | 0.378 | 2.000 |
idle | 09:20:06.774 | 100.0% | 982 | 7595.392 | 34222.784 | 300059.500 |
nntp read | 00:00:00.003 | 0.0% | 688 | 0.000 | 0.004 | 0.167 |
overview write | 00:00:00.071 | 0.0% | 278 | 0.000 | 0.255 | 4.000 |
perl filter | 00:00:00.000 | 0.0% | 278 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.008 | 0.0% | 556 | 0.000 | 0.014 | 0.250 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 09:20:07.280 | 09:20:07.157 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:02.225 | 54.6% | 13 | 44.000 | 171.154 | 827.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.002 | 0.0% | 42 | 0.000 | 0.048 | 0.333 |
TOTAL: 00:00:04.076 | 00:00:02.227 | 54.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 57 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 62 |
name | 3 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 135 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 132 | 279 | 279 | 0 | 0 | 100% | 00:00:03 |
TOTAL: 1 | 132 | 279 | 279 | 0 | 0 | 100% | 00:00:03 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 559.5 KB | 0.0 KB | 0.0 KB | 559.5 KB | 100% | 2.0 KB |
TOTAL: 1 | 559.5 KB | 0.0 KB | 0.0 KB | 559.5 KB | 100% | 2.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 7 12:10:14 - 12:59:59 | 36 | 12.9% | 0.01 | 72.3 KB | 12.9% | 0.02 |
Jan 7 13:00:00 - 13:59:59 | 31 | 11.1% | 0.01 | 71.3 KB | 12.7% | 0.02 |
Jan 7 14:00:00 - 14:59:59 | 46 | 16.5% | 0.01 | 83.5 KB | 14.9% | 0.02 |
Jan 7 15:00:00 - 15:59:59 | 24 | 8.6% | 0.01 | 50.4 KB | 9.0% | 0.01 |
Jan 7 16:00:00 - 16:59:59 | 33 | 11.8% | 0.01 | 66.3 KB | 11.9% | 0.02 |
Jan 7 17:00:00 - 17:59:59 | 14 | 5.0% | 0.00 | 27.4 KB | 4.9% | 0.01 |
Jan 7 18:00:00 - 18:59:59 | 30 | 10.8% | 0.01 | 62.5 KB | 11.2% | 0.02 |
Jan 7 19:00:00 - 19:59:59 | 27 | 9.7% | 0.01 | 47.1 KB | 8.4% | 0.01 |
Jan 7 20:00:00 - 20:59:59 | 12 | 4.3% | 0.00 | 28.2 KB | 5.0% | 0.01 |
Jan 7 21:00:00 - 21:30:01 | 26 | 9.3% | 0.01 | 50.7 KB | 9.1% | 0.03 |
TOTAL: 09:19:47 | 279 | 100.0% | 0.01 | 559.5 KB | 100.0% | 0.02 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a02:e840:11::3 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
2 | 162.62.191.231 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 2 | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
2 | ? | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
TOTAL: 2 | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a02:e840:11::3 | 0.079 | 0.044 | 0.000 | 00:00:02 |
162.62.191.231 | 0.006 | 0.003 | 0.000 | 00:00:01 |
TOTAL: 2 | 0.085 | 0.047 | 0.000 | 00:00:04 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
162.62.191.231 | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
À#024 | 1 |
#023#001#023#002#023#003#001 | 1 |
#026#003#001 | 1 |
TOTAL: 3 | 3 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
162.62.191.231 | 1 | 1 |
TOTAL: 1 | 1 | 1 |