Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 916 | 51.2% | 98.1 KB | 48.2% |
inn | 733 | 41.0% | 89.8 KB | 44.1% |
nnrpd | 139 | 7.8% | 15.6 KB | 7.7% |
TOTAL: 3 | 1788 | 100.0% | 203.4 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 733 | 50.0% |
Do not exist | 733 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 1466 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 739 | 0.000 | 0.001 | 0.091 |
article logging | 00:00:00.002 | 0.0% | 739 | 0.000 | 0.003 | 0.500 |
article parse | 00:00:00.008 | 0.0% | 1530 | 0.000 | 0.005 | 0.100 |
article write | 00:00:00.046 | 0.0% | 739 | 0.000 | 0.062 | 0.500 |
data move | 00:00:00.000 | 0.0% | 807 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.006 | 0.0% | 1478 | 0.000 | 0.004 | 0.250 |
history sync | 00:00:00.000 | 0.0% | 81 | 0.000 | 0.000 | 0.000 |
history write | 00:00:00.008 | 0.0% | 739 | 0.000 | 0.011 | 1.000 |
idle | 09:20:06.515 | 100.0% | 1990 | 604.887 | 16887.696 | 300057.500 |
nntp read | 00:00:00.001 | 0.0% | 1673 | 0.000 | 0.001 | 0.001 |
overview write | 00:00:00.026 | 0.0% | 739 | 0.000 | 0.035 | 1.000 |
perl filter | 00:00:00.000 | 0.0% | 739 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.012 | 0.0% | 1478 | 0.000 | 0.008 | 0.250 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 09:20:06.756 | 09:20:06.625 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:30:24.371 | 99.5% | 103 | 44.000 | 17712.340 | 38878.941 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.163 | 0.0% | 937 | 0.000 | 0.174 | 0.333 |
readart | 00:00:00.020 | 0.0% | 26 | 0.400 | 0.769 | 1.000 |
TOTAL: 00:30:33.521 | 00:30:24.554 | 99.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 58 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 61 |
name | 2 |
newgroup | 1 |
pause | 2 |
paused | 2 |
renumber | 2 |
reserve | 2 |
TOTAL: 11 | 136 |
Newsgroups created:
Group | Mode |
---|---|
fido7.pvt.swe | y |
TOTAL | 1 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 141 | 733 | 733 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 1 | 141 | 733 | 733 | 0 | 0 | 100% | 00:00:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 2.3 MB | 0.0 KB | 0.0 KB | 2.3 MB | 100% | 3.2 KB |
TOTAL: 1 | 2.3 MB | 0.0 KB | 0.0 KB | 2.3 MB | 100% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 11 12:10:41 - 12:59:59 | 13 | 1.8% | 0.00 | 22.6 KB | 1.0% | 0.01 |
Jan 11 13:00:00 - 13:59:59 | 45 | 6.1% | 0.01 | 105.6 KB | 4.5% | 0.03 |
Jan 11 14:00:00 - 14:59:59 | 18 | 2.5% | 0.01 | 50.5 KB | 2.2% | 0.01 |
Jan 11 15:00:00 - 15:59:59 | 499 | 68.1% | 0.14 | 1.8 MB | 77.0% | 0.50 |
Jan 11 16:00:00 - 16:59:59 | 21 | 2.9% | 0.01 | 48.4 KB | 2.1% | 0.01 |
Jan 11 17:00:00 - 17:59:59 | 25 | 3.4% | 0.01 | 50.6 KB | 2.2% | 0.01 |
Jan 11 18:00:00 - 18:59:59 | 15 | 2.0% | 0.00 | 27.7 KB | 1.2% | 0.01 |
Jan 11 19:00:00 - 19:59:59 | 36 | 4.9% | 0.01 | 98.2 KB | 4.2% | 0.03 |
Jan 11 20:00:00 - 20:59:59 | 23 | 3.1% | 0.01 | 52.5 KB | 2.3% | 0.01 |
Jan 11 21:00:00 - 21:29:52 | 38 | 5.2% | 0.02 | 80.0 KB | 3.4% | 0.04 |
TOTAL: 09:19:11 | 733 | 100.0% | 0.02 | 2.3 MB | 100.0% | 0.07 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 92.248.135.59 | 3 | 13 | 38.6 KB | 6 | 0 | 0 | 00:08:05 |
2 | 2a03:1ac0:bceb:82fa:4d23:71a1:d0c4:805a | 1 | 6 | 10.0 KB | 3 | 0 | 0 | 00:11:01 |
3 | home.kruglikov.info | 2 | 4 | 13.0 KB | 2 | 0 | 0 | 00:03:13 |
4 | 2a03:1ac0:bceb:82fa::252 | 1 | 3 | 6.3 KB | 2 | 0 | 0 | 00:08:04 |
TOTAL: 4 | 7 | 26 | 67.9 KB | 13 | 0 | 0 | 00:30:33 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 3 | 13 | 38.6 KB | 6 | 0 | 0 | 00:08:05 |
2 | ? | 13 | 9 | 16.4 KB | 5 | 0 | 0 | 00:19:14 |
3 | *.kruglikov.info | 2 | 4 | 13.0 KB | 2 | 0 | 0 | 00:03:13 |
TOTAL: 3 | 18 | 26 | 67.9 KB | 13 | 0 | 0 | 00:30:33 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
polukonov | 3 |
TOTAL: 1 | 3 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:bceb:82fa:4d23:71a1:d0c4:805a | 0.007 | 0.008 | 0.000 | 00:11:01 |
92.248.135.59 | 0.026 | 0.009 | 0.006 | 00:08:05 |
2a03:1ac0:bceb:82fa::252 | 0.000 | 0.017 | 0.000 | 00:08:04 |
home.kruglikov.info | 0.013 | 0.003 | 0.000 | 00:03:13 |
2a02:e840:11::3 | 0.067 | 0.033 | 0.000 | 00:00:07 |
TOTAL: 5 | 0.113 | 0.070 | 0.006 | 00:30:33 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a02:e840:11::3 | 11 |
TOTAL: 1 | 11 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:1ac0:bceb:82fa:4d23:71a1:d0c4:805a | 1 | 0 |
TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 26 | 100.0% |
TOTAL: 1 | 26 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.58.local | 6 |
2 | fido7.hobbit.local | 5 |
3 | fido7.hobbit.test | 3 |
4 | fido7.n5053.sysop | 3 |
5 | fido7.pvt.swe | 2 |
6 | fido7.54.local | 2 |
7 | fido7.su.pol | 2 |
8 | fido7.58.test | 1 |
9 | fido7.su.general | 1 |
10 | fido7.ctpahhoe.mecto | 1 |
TOTAL: 10 | 26 |