Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2854 | 65.4% | 307.4 KB | 64.2% |
innd | 1063 | 24.4% | 117.3 KB | 24.5% |
inn | 439 | 10.1% | 53.6 KB | 11.2% |
batcher | 6 | 0.1% | 0.5 KB | 0.1% |
TOTAL: 4 | 4362 | 100.0% | 478.8 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 439 | 50.0% |
Do not exist | 439 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 878 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.003 | 0.0% | 439 | 0.000 | 0.007 | 0.500 |
article logging | 00:00:00.002 | 0.0% | 439 | 0.000 | 0.005 | 0.200 |
article parse | 00:00:00.006 | 0.0% | 913 | 0.000 | 0.007 | 0.071 |
article write | 00:00:00.030 | 0.0% | 439 | 0.000 | 0.068 | 0.400 |
data move | 00:00:00.000 | 0.0% | 472 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.004 | 0.0% | 878 | 0.000 | 0.005 | 0.071 |
history sync | 00:00:00.006 | 0.0% | 141 | 0.000 | 0.043 | 0.500 |
history write | 00:00:00.024 | 0.0% | 439 | 0.000 | 0.055 | 0.500 |
idle | 09:00:05.865 | 100.0% | 1671 | 7230.181 | 19393.097 | 85730.429 |
nntp read | 00:00:00.000 | 0.0% | 1113 | 0.000 | 0.000 | 0.000 |
overview write | 00:00:00.012 | 0.0% | 439 | 0.000 | 0.027 | 1.000 |
perl filter | 00:00:00.000 | 0.0% | 439 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.016 | 0.0% | 878 | 0.000 | 0.018 | 0.500 |
site send | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
TOTAL: 09:00:06.083 | 09:00:05.968 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 11:34:52.456 | 99.9% | 3140 | 45.333 | 13277.852 | 67075.778 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.299 | 0.0% | 7251 | 0.000 | 0.041 | 0.132 |
readart | 00:00:00.369 | 0.0% | 405 | 0.000 | 0.911 | 0.938 |
TOTAL: 11:35:13.955 | 11:34:53.124 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 54 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 59 |
name | 2 |
pause | 2 |
paused | 2 |
renumber | 1 |
reserve | 2 |
TOTAL: 10 | 128 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 201 | 439 | 439 | 0 | 0 | 100% | 00:00:01 |
TOTAL: 1 | 201 | 439 | 439 | 0 | 0 | 100% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 964.0 KB | 0.0 KB | 0.0 KB | 964.0 KB | 100% | 2.2 KB |
TOTAL: 1 | 964.0 KB | 0.0 KB | 0.0 KB | 964.0 KB | 100% | 2.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 24 12:22:54 - 12:59:59 | 12 | 2.7% | 0.01 | 21.5 KB | 2.2% | 0.01 |
Jan 24 13:00:00 - 13:59:59 | 44 | 10.0% | 0.01 | 138.5 KB | 14.4% | 0.04 |
Jan 24 14:00:00 - 14:59:59 | 37 | 8.4% | 0.01 | 77.1 KB | 8.0% | 0.02 |
Jan 24 15:00:00 - 15:59:59 | 58 | 13.2% | 0.02 | 164.5 KB | 17.1% | 0.05 |
Jan 24 16:00:00 - 16:59:59 | 68 | 15.5% | 0.02 | 120.1 KB | 12.5% | 0.03 |
Jan 24 17:00:00 - 17:59:59 | 78 | 17.8% | 0.02 | 152.7 KB | 15.8% | 0.04 |
Jan 24 18:00:00 - 18:59:59 | 44 | 10.0% | 0.01 | 94.8 KB | 9.8% | 0.03 |
Jan 24 19:00:00 - 19:59:59 | 45 | 10.3% | 0.01 | 79.8 KB | 8.3% | 0.02 |
Jan 24 20:00:00 - 20:59:59 | 47 | 10.7% | 0.01 | 104.0 KB | 10.8% | 0.03 |
Jan 24 21:00:00 - 21:22:58 | 6 | 1.4% | 0.00 | 11.0 KB | 1.1% | 0.01 |
TOTAL: 09:00:04 | 439 | 100.0% | 0.01 | 964.0 KB | 100.0% | 0.03 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 3 | 3 | 5.0 KB | 00:00:00 |
TOTAL: 1 | 3 | 3 | 5.0 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 76.72.173.4 | 1 | 388 | 1.4 MB | 23 | 0 | 0 | 00:01:31 |
2 | 176.215.20.59 | 7 | 10 | 17.3 KB | 5 | 1 | 0 | 00:16:58 |
3 | 2a03:1ac0:bceb:82fa:b4cc:dc1:e485:c3db | 3 | 5 | 8.3 KB | 4 | 1 | 0 | 00:02:07 |
4 | 2a03:1ac0:6dc3:137f:7842:c9c4:180e:a376 | 54 | 2 | 3.1 KB | 2 | 1 | 0 | 08:56:48 |
TOTAL: 4 | 65 | 405 | 1.4 MB | 34 | 3 | 0 | 11:35:13 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 10 | 398 | 1.4 MB | 28 | 1 | 0 | 00:38:34 |
2 | ? | 77 | 7 | 11.4 KB | 6 | 2 | 0 | 10:56:39 |
TOTAL: 2 | 87 | 405 | 1.4 MB | 34 | 3 | 0 | 11:35:13 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 66 |
polukonov | 7 |
TOTAL: 2 | 73 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:6dc3:137f:7842:c9c4:180e:a376 | 0.315 | 0.337 | 0.122 | 08:56:48 |
2a03:1ac0:6dc3:137f:5c79:4b73:921d:184e | 0.024 | 0.022 | 0.012 | 00:39:48 |
2a03:1ac0:6dc3:137f:2039:f008:2575:646a | 0.024 | 0.025 | 0.011 | 00:39:22 |
2a03:1ac0:6dc3:137f:cc48:d196:f173:b655 | 0.047 | 0.027 | 0.007 | 00:38:30 |
193.43.9.4 | 0.017 | 0.008 | 0.004 | 00:20:04 |
176.215.20.59 | 0.042 | 0.023 | 0.014 | 00:16:58 |
2a03:1ac0:bceb:82fa:b4cc:dc1:e485:c3db | 0.019 | 0.007 | 0.000 | 00:02:07 |
76.72.173.4 | 0.028 | 0.166 | 0.000 | 00:01:31 |
2a02:e840:11::3 | 0.063 | 0.013 | 0.000 | 00:00:02 |
TOTAL: 9 | 0.579 | 0.628 | 0.170 | 11:35:13 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a02:e840:11::3 | 10 |
2a03:1ac0:6dc3:137f:2039:f008:2575:646a | 4 |
2a03:1ac0:6dc3:137f:cc48:d196:f173:b655 | 4 |
193.43.9.4 | 2 |
2a03:1ac0:6dc3:137f:5c79:4b73:921d:184e | 2 |
TOTAL: 5 | 22 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:1ac0:6dc3:137f:7842:c9c4:180e:a376 | 25 | 0 |
193.43.9.4 | 2 | 0 |
2a03:1ac0:6dc3:137f:2039:f008:2575:646a | 2 | 0 |
2a03:1ac0:6dc3:137f:5c79:4b73:921d:184e | 2 | 0 |
2a03:1ac0:6dc3:137f:cc48:d196:f173:b655 | 2 | 0 |
176.215.20.59 | 1 | 0 |
TOTAL: 6 | 34 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 405 | 100.0% |
TOTAL: 1 | 405 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.58.local | 29 |
2 | fido7.58.test | 23 |
3 | fido7.5030-722.test | 22 |
4 | fido7.27.pvt.basta | 21 |
5 | fido7.concord.tech | 21 |
6 | fido7.5030-722.local | 21 |
7 | fido7.58.files | 21 |
8 | fido7.1072.compnews | 21 |
9 | fido7.fe-city | 21 |
10 | fido7.concord | 21 |
11 | fido7.fe-city.1-6-local | 21 |
12 | fido7.dread-s.citadel | 21 |
13 | fido7.cb.radio | 21 |
14 | fido7.-crack-.talks | 21 |
15 | fido7.ftsc-public | 21 |
16 | fido7.54.tech | 21 |
17 | fido7.58.robots | 21 |
18 | fido7.far.support | 14 |
19 | fido7.54.local | 6 |
20 | fido7.adinf.support | 5 |
21 | fido7.pushkin.local | 4 |
22 | fido7.german.rus | 4 |
23 | fido7.n5053.randomize | 2 |
24 | fido7.-crack- | 1 |
25 | fido7.400.link | 1 |
TOTAL: 25 | 405 |