Unknown entries from news log file:
First 32 / 32 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 1518 | 47.2% | 176.7 KB | 52.6% |
innd | 1260 | 39.2% | 106.8 KB | 31.8% |
inn | 410 | 12.7% | 50.0 KB | 14.9% |
batcher | 22 | 0.7% | 1.7 KB | 0.5% |
rnews | 7 | 0.2% | 0.5 KB | 0.2% |
TOTAL: 5 | 3217 | 100.0% | 335.7 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 309 | 50.0% |
Do not exist | 309 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 618 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 309 | 0.000 | 0.003 | 0.016 |
article logging | 00:00:00.003 | 0.0% | 309 | 0.000 | 0.010 | 0.143 |
article parse | 00:00:00.005 | 0.0% | 632 | 0.000 | 0.008 | 0.125 |
article write | 00:00:00.120 | 0.0% | 309 | 0.000 | 0.388 | 1.438 |
data move | 00:00:00.000 | 0.0% | 322 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.087 | 0.0% | 618 | 0.000 | 0.141 | 0.375 |
history sync | 00:00:00.000 | 0.0% | 34 | 0.000 | 0.000 | 0.000 |
history write | 00:00:00.107 | 0.0% | 309 | 0.000 | 0.346 | 0.922 |
idle | 04:00:04.978 | 100.0% | 843 | 3950.217 | 17087.756 | 300162.000 |
nntp read | 00:00:00.004 | 0.0% | 684 | 0.000 | 0.006 | 0.016 |
overview write | 00:00:00.012 | 0.0% | 309 | 0.000 | 0.039 | 0.333 |
perl filter | 00:00:00.001 | 0.0% | 309 | 0.000 | 0.003 | 0.143 |
python filter | 00:00:00.007 | 0.0% | 618 | 0.000 | 0.011 | 0.500 |
site send | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
TOTAL: 04:00:05.680 | 04:00:05.325 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 02:30:19.688 | 99.9% | 881 | 0.000 | 10238.011 | 85748.143 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.360 | 0.0% | 2727 | 0.000 | 0.132 | 3.690 |
readart | 00:00:00.069 | 0.0% | 177 | 0.000 | 0.390 | 1.000 |
TOTAL: 02:30:32.602 | 02:30:20.117 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 38 |
flushlogs | 4 |
go | 2 |
logmode | 3 |
mode | 55 |
name | 3 |
pause | 3 |
paused | 3 |
renumber | 1 |
reserve | 2 |
shutdown | 75 |
TOTAL: 11 | 189 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 100 | 402 | 402 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 1 | 100 | 402 | 402 | 0 | 0 | 100% | 00:00:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 772.5 KB | 0.0 KB | 0.0 KB | 772.5 KB | 100% | 1.9 KB |
TOTAL: 1 | 772.5 KB | 0.0 KB | 0.0 KB | 772.5 KB | 100% | 1.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 30 12:23:29 - 12:59:59 | 19 | 4.7% | 0.01 | 39.4 KB | 0.0% | 0.02 |
Jan 30 13:00:00 - 13:59:59 | 66 | 16.4% | 0.02 | 122.5 KB | 0.0% | 0.03 |
Jan 30 14:00:00 - 14:59:59 | 48 | 11.9% | 0.01 | 72.4 KB | 64.8% | 0.02 |
Jan 30 15:00:00 - 15:59:59 | 39 | 9.7% | 0.01 | 65.4 KB | 58.5% | 0.02 |
Jan 30 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jan 30 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Jan 30 18:00:00 - 18:59:59 | 65 | 16.2% | 0.02 | 140.0 KB | 125.3% | 0.04 |
Jan 30 19:00:00 - 19:59:59 | 86 | 21.4% | 0.02 | 184.6 KB | 165.2% | 0.05 |
Jan 30 20:00:00 - 20:59:59 | 61 | 15.2% | 0.02 | 110.1 KB | 98.5% | 0.03 |
Jan 30 21:00:00 - 21:30:02 | 18 | 4.5% | 0.01 | 38.1 KB | 34.1% | 0.02 |
TOTAL: 09:06:33 | 402 | 100.0% | 0.01 | 111.8 KB | 100.0% | 0.00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 11 | 17 | 21.5 KB | 00:00:00 |
TOTAL: 1 | 11 | 17 | 21.5 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a03:1ac0:bceb:82fa:4ca2:8179:760a:402b | 76 | 130 | 210.8 KB | 44 | 3 | 19 | 01:17:31 |
2 | 176.215.20.59 | 8 | 38 | 60.4 KB | 12 | 1 | 0 | 00:07:53 |
3 | home.kruglikov.info | 17 | 9 | 34.9 KB | 14 | 1 | 10 | 00:05:59 |
TOTAL: 3 | 101 | 177 | 306.1 KB | 70 | 5 | 29 | 02:30:32 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 119 | 130 | 210.8 KB | 44 | 3 | 19 | 02:16:38 |
2 | unresolved | 8 | 38 | 60.4 KB | 12 | 1 | 0 | 00:07:53 |
3 | *.kruglikov.info | 17 | 9 | 34.9 KB | 14 | 1 | 10 | 00:05:59 |
TOTAL: 3 | 144 | 177 | 306.1 KB | 70 | 5 | 29 | 02:30:32 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 39 |
around | 34 |
polukonov | 8 |
TOTAL: 3 | 81 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:bceb:82fa:4ca2:8179:760a:402b | 0.301 | 0.193 | 0.054 | 01:17:31 |
2a03:1ac0:6dc3:137f:9075:dfec:c149:5b10 | 0.056 | 0.015 | 0.051 | 00:50:02 |
2a03:1ac0:6dc3:137f:95bd:cfb2:94e5:58cb | 0.029 | 0.015 | 0.009 | 00:09:03 |
176.215.20.59 | 0.035 | 0.030 | 0.031 | 00:07:53 |
home.kruglikov.info | 0.042 | 0.048 | 0.002 | 00:05:59 |
2a02:e840:11::3 | 0.015 | 0.016 | 0.000 | 00:00:01 |
TOTAL: 6 | 0.478 | 0.317 | 0.147 | 02:30:32 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a03:1ac0:6dc3:137f:9075:dfec:c149:5b10 | 34 |
2a03:1ac0:6dc3:137f:95bd:cfb2:94e5:58cb | 5 |
2a02:e840:11::3 | 4 |
TOTAL: 3 | 43 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:1ac0:bceb:82fa:4ca2:8179:760a:402b | 3 | 0 |
2a03:1ac0:6dc3:137f:9075:dfec:c149:5b10 | 1 | 0 |
TOTAL: 2 | 4 | 1 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 209 | 100.0% |
TOTAL: 1 | 209 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.pvt.zona | 52 |
2 | fido7.n5053.randomize | 51 |
3 | fido7.58.test | 34 |
4 | fido7.r50.sysop.drunk | 23 |
5 | fido7.pushkin.local | 13 |
6 | fido7.fe-city | 11 |
7 | fido7.n5053.unix | 3 |
8 | fido7.58.local | 3 |
9 | fido7.ru.snooker | 3 |
10 | fido7.r50.sysop | 2 |
11 | fido7.n5053.os2 | 2 |
12 | fido7.n5053.sysop | 2 |
13 | fido7.5030-722.local | 1 |
14 | fido7.su.pol | 1 |
15 | fido7.n5053.points | 1 |
16 | fido7.lucky.gate | 1 |
17 | fido7.n5053.networks | 1 |
18 | fido7.n5053.public | 1 |
19 | fido7.ru.fidonet.today | 1 |
20 | fido7.27.pvt.basta | 1 |
21 | fido7.tdh.test | 1 |
22 | fido7.obec.3boh | 1 |
TOTAL: 22 | 209 |