Unknown entries from news log file:
First 12 / 12 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 5705 | 68.6% | 613.4 KB | 67.8% |
innd | 2028 | 24.4% | 220.3 KB | 24.4% |
inn | 585 | 7.0% | 70.8 KB | 7.8% |
batcher | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 4 | 8320 | 100.0% | 904.7 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 585 | 50.0% |
Do not exist | 585 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 1170 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.000 | 0.0% | 585 | 0.000 | 0.000 | 0.000 |
article logging | 00:00:00.003 | 0.0% | 585 | 0.000 | 0.005 | 0.250 |
article parse | 00:00:00.002 | 0.0% | 1229 | 0.000 | 0.002 | 0.250 |
article write | 00:00:00.055 | 0.0% | 585 | 0.000 | 0.094 | 1.625 |
data move | 00:00:00.001 | 0.0% | 642 | 0.000 | 0.002 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.006 | 0.0% | 1170 | 0.000 | 0.005 | 0.125 |
history sync | 00:00:00.005 | 0.0% | 214 | 0.000 | 0.023 | 1.000 |
history write | 00:00:00.019 | 0.0% | 585 | 0.000 | 0.032 | 1.000 |
idle | 24:00:16.090 | 100.0% | 2495 | 6667.700 | 34635.707 | 300057.500 |
nntp read | 00:00:00.003 | 0.0% | 1511 | 0.000 | 0.002 | 0.167 |
overview write | 00:00:00.027 | 0.0% | 585 | 0.000 | 0.046 | 1.000 |
perl filter | 00:00:00.000 | 0.0% | 585 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.024 | 0.0% | 1170 | 0.000 | 0.021 | 1.000 |
site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:16.524 | 24:00:16.235 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 20:05:00.245 | 100.0% | 5064 | 0.000 | 14277.300 | 65708.100 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.823 | 0.0% | 10726 | 0.000 | 0.077 | 9.389 |
readart | 00:00:00.019 | 0.0% | 66 | 0.000 | 0.288 | 2.000 |
TOTAL: 20:05:35.471 | 20:05:01.087 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 144 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 310 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 282 | 585 | 585 | 0 | 0 | 100% | 00:00:01 |
TOTAL: 1 | 282 | 585 | 585 | 0 | 0 | 100% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 2.3 KB |
TOTAL: 1 | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 2.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 1 21:30:01 - 21:59:59 | 8 | 1.4% | 0.00 | 37.8 KB | 0.0% | 0.02 |
Feb 1 22:00:00 - 22:59:59 | 36 | 6.2% | 0.01 | 84.7 KB | 8.5% | 0.02 |
Feb 1 23:00:00 - 23:59:59 | 17 | 2.9% | 0.00 | 34.6 KB | 3.5% | 0.01 |
Feb 2 00:00:00 - 00:59:59 | 7 | 1.2% | 0.00 | 14.8 KB | 1.5% | 0.00 |
Feb 2 01:00:00 - 01:59:59 | 22 | 3.8% | 0.01 | 137.4 KB | 13.7% | 0.04 |
Feb 2 02:00:00 - 02:59:59 | 4 | 0.7% | 0.00 | 9.2 KB | 0.9% | 0.00 |
Feb 2 03:00:00 - 03:59:59 | 10 | 1.7% | 0.00 | 23.1 KB | 2.3% | 0.01 |
Feb 2 04:00:00 - 04:59:59 | 8 | 1.4% | 0.00 | 18.3 KB | 1.8% | 0.01 |
Feb 2 05:00:00 - 05:59:59 | 30 | 5.1% | 0.01 | 65.8 KB | 6.6% | 0.02 |
Feb 2 06:00:00 - 06:59:59 | 11 | 1.9% | 0.00 | 21.0 KB | 2.1% | 0.01 |
Feb 2 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Feb 2 08:00:00 - 08:59:59 | 21 | 3.6% | 0.01 | 55.6 KB | 5.6% | 0.02 |
Feb 2 09:00:00 - 09:59:59 | 45 | 7.7% | 0.01 | 76.4 KB | 7.6% | 0.02 |
Feb 2 10:00:00 - 10:59:59 | 28 | 4.8% | 0.01 | 60.2 KB | 6.0% | 0.02 |
Feb 2 11:00:00 - 11:59:59 | 32 | 5.5% | 0.01 | 53.2 KB | 5.3% | 0.01 |
Feb 2 12:00:00 - 12:59:59 | 28 | 4.8% | 0.01 | 94.9 KB | 9.5% | 0.03 |
Feb 2 13:00:00 - 13:59:59 | 34 | 5.8% | 0.01 | 71.3 KB | 7.1% | 0.02 |
Feb 2 14:00:00 - 14:59:59 | 18 | 3.1% | 0.01 | 31.0 KB | 3.1% | 0.01 |
Feb 2 15:00:00 - 15:59:59 | 41 | 7.0% | 0.01 | 78.2 KB | 7.8% | 0.02 |
Feb 2 16:00:00 - 16:59:59 | 31 | 5.3% | 0.01 | 53.1 KB | 5.3% | 0.01 |
Feb 2 17:00:00 - 17:59:59 | 33 | 5.6% | 0.01 | 68.8 KB | 6.9% | 0.02 |
Feb 2 18:00:00 - 18:59:59 | 22 | 3.8% | 0.01 | 41.9 KB | 4.2% | 0.01 |
Feb 2 19:00:00 - 19:59:59 | 43 | 7.4% | 0.01 | 94.4 KB | 9.4% | 0.03 |
Feb 2 20:00:00 - 20:59:59 | 27 | 4.6% | 0.01 | 82.9 KB | 8.3% | 0.02 |
Feb 2 21:00:00 - 21:29:04 | 29 | 5.0% | 0.02 | 49.5 KB | 4.9% | 0.03 |
TOTAL: 23:59:03 | 585 | 100.0% | 0.01 | 1001.6 KB | 100.0% | 0.01 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1 | 1 | 1.6 KB | 00:00:00 |
TOTAL: 1 | 1 | 1 | 1.6 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 77.223.73.185 | 14 | 60 | 122.9 KB | 12 | 1 | 0 | 00:32:27 |
2 | 2a03:1ac0:bceb:82fa::252 | 1 | 4 | 6.0 KB | 2 | 0 | 0 | 00:03:58 |
3 | 2a03:1ac0:6dc3:137f:d44d:e1e1:752a:2655 | 16 | 2 | 7.5 KB | 2 | 0 | 0 | 02:00:23 |
TOTAL: 3 | 31 | 66 | 136.4 KB | 16 | 1 | 0 | 20:05:35 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 64 | 60 | 122.9 KB | 12 | 1 | 0 | 01:32:55 |
2 | ? | 133 | 6 | 13.5 KB | 4 | 0 | 0 | 18:32:34 |
3 | *.stormycloud.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
4 | *.ip.linodeusercontent.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
5 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 5 | 210 | 66 | 136.4 KB | 16 | 1 | 0 | 20:05:35 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 138 |
polukonov | 14 |
TOTAL: 2 | 152 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:6dc3:137f:488b:dabd:6ebc:85a9 | 0.225 | 0.262 | 0.099 | 06:15:58 |
2a03:1ac0:6dc3:137f:4891:fc52:9007:dc32 | 0.128 | 0.222 | 0.069 | 04:02:42 |
2a03:1ac0:6dc3:137f:5573:61b5:eed9:f1b7 | 0.110 | 0.066 | 0.067 | 03:29:56 |
2a03:1ac0:6dc3:137f:c052:9638:8909:e8f6 | 0.092 | 0.144 | 0.049 | 02:39:33 |
2a03:1ac0:6dc3:137f:d44d:e1e1:752a:2655 | 0.076 | 0.120 | 0.032 | 02:00:23 |
193.43.9.4 | 0.028 | 0.039 | 0.014 | 00:59:54 |
77.223.73.185 | 0.099 | 0.066 | 0.028 | 00:32:27 |
2a03:1ac0:bceb:82fa::252 | 0.000 | 0.013 | 0.000 | 00:03:58 |
132.145.52.245 | 0.219 | 0.097 | 0.000 | 00:00:33 |
88-80-186-144.ip.linodeusercontent.com | 0.068 | 0.018 | 0.000 | 00:00:02 |
tor-exit10.stormycloud.org | 0.003 | 0.003 | 0.000 | 00:00:02 |
ec2-34-223-50-98.us-west-2.compute.amazonaws.com | 0.006 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 12 | 1.054 | 1.050 | 0.358 | 20:05:35 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
132.145.52.245 | 44 |
2a03:1ac0:6dc3:137f:488b:dabd:6ebc:85a9 | 40 |
2a03:1ac0:6dc3:137f:4891:fc52:9007:dc32 | 30 |
2a03:1ac0:6dc3:137f:5573:61b5:eed9:f1b7 | 26 |
2a03:1ac0:6dc3:137f:c052:9638:8909:e8f6 | 20 |
88-80-186-144.ip.linodeusercontent.com | 11 |
193.43.9.4 | 6 |
tor-exit10.stormycloud.org | 1 |
ec2-34-223-50-98.us-west-2.compute.amazonaws.com | 1 |
TOTAL: 9 | 179 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
132.145.52.245 | 126 |
88-80-186-144.ip.linodeusercontent.com | 6 |
TOTAL: 2 | 132 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
Connection: close | 40 |
Host: 158.101.188.212:119 | 40 |
User-Agent: Mozilla/5.0 (compatible; Nma... | 40 |
#026#003#001#002 | 2 |
À#024 | 2 |
#026#003#001 | 2 |
GET /ui HTTP/1.1 | 1 |
GET /opc/v1/identity HTTP/1.1 | 1 |
GET /spec/api.json HTTP/1.1 | 1 |
GET /api/spec.json HTTP/1.1 | 1 |
GET /admin/info/config HTTP/1.1 | 1 |
GET /opc/v1/instance HTTP/1.1 | 1 |
TOTAL: 12 | 132 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
132.145.52.245 | 28 | 28 |
2a03:1ac0:6dc3:137f:488b:dabd:6ebc:85a9 | 16 | 0 |
2a03:1ac0:6dc3:137f:5573:61b5:eed9:f1b7 | 8 | 0 |
2a03:1ac0:6dc3:137f:4891:fc52:9007:dc32 | 8 | 0 |
2a03:1ac0:6dc3:137f:d44d:e1e1:752a:2655 | 6 | 0 |
2a03:1ac0:6dc3:137f:c052:9638:8909:e8f6 | 6 | 0 |
193.43.9.4 | 4 | 0 |
88-80-186-144.ip.linodeusercontent.com | 2 | 2 |
77.223.73.185 | 2 | 1 |
TOTAL: 9 | 80 | 31 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 66 | 100.0% |
TOTAL: 1 | 66 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.pushkin.local | 35 |
2 | fido7.su.books | 14 |
3 | fido7.n5053.common | 8 |
4 | fido7.pvt.zona | 2 |
5 | fido7.n5053.randomize | 2 |
6 | fido7.hobbit.local | 2 |
7 | fido7.concord | 1 |
8 | fido7.pushkin.test | 1 |
9 | fido7.ru.fidonet.today | 1 |
TOTAL: 9 | 66 |