Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 7505 | 72.1% | 827.3 KB | 71.7% |
innd | 2175 | 20.9% | 239.8 KB | 20.8% |
inn | 725 | 7.0% | 87.2 KB | 7.6% |
TOTAL: 3 | 10405 | 100.0% | 1.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 714 | 50.0% |
Do not exist | 714 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 1428 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 717 | 0.000 | 0.001 | 0.125 |
article logging | 00:00:00.007 | 0.0% | 717 | 0.000 | 0.010 | 1.000 |
article parse | 00:00:00.007 | 0.0% | 1481 | 0.000 | 0.005 | 0.125 |
article write | 00:00:00.053 | 0.0% | 717 | 0.000 | 0.074 | 1.000 |
data move | 00:00:00.000 | 0.0% | 769 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.016 | 0.0% | 1434 | 0.000 | 0.011 | 0.167 |
history sync | 00:00:00.001 | 0.0% | 225 | 0.000 | 0.004 | 0.500 |
history write | 00:00:00.027 | 0.0% | 717 | 0.000 | 0.038 | 1.000 |
idle | 24:00:15.935 | 100.0% | 3211 | 7144.095 | 26912.468 | 300061.500 |
nntp read | 00:00:00.002 | 0.0% | 1811 | 0.000 | 0.001 | 0.071 |
overview write | 00:00:00.025 | 0.0% | 717 | 0.000 | 0.035 | 0.667 |
perl filter | 00:00:00.000 | 0.0% | 717 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.017 | 0.0% | 1434 | 0.000 | 0.012 | 0.500 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:16.394 | 24:00:16.091 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 58:14:50.487 | 100.0% | 6864 | 159.000 | 30549.313 | 119735.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.638 | 0.0% | 14221 | 0.000 | 0.045 | 0.829 |
readart | 00:00:00.015 | 0.0% | 42 | 0.200 | 0.357 | 1.000 |
TOTAL: 58:15:53.757 | 58:14:51.140 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 144 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 310 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 331 | 725 | 725 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 1 | 331 | 725 | 725 | 0 | 0 | 100% | 00:00:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 2.2 KB |
TOTAL: 1 | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 2.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 7 21:30:01 - 21:59:59 | 8 | 1.1% | 0.00 | 18.5 KB | 1.2% | 0.01 |
Feb 7 22:00:00 - 22:59:59 | 43 | 5.9% | 0.01 | 116.4 KB | 7.4% | 0.03 |
Feb 7 23:00:00 - 23:59:59 | 33 | 4.6% | 0.01 | 129.6 KB | 8.2% | 0.04 |
Feb 8 00:00:00 - 00:59:59 | 32 | 4.4% | 0.01 | 74.2 KB | 4.7% | 0.02 |
Feb 8 01:00:00 - 01:59:59 | 40 | 5.5% | 0.01 | 100.4 KB | 6.4% | 0.03 |
Feb 8 02:00:00 - 02:59:59 | 14 | 1.9% | 0.00 | 24.4 KB | 1.6% | 0.01 |
Feb 8 03:00:00 - 03:59:59 | 4 | 0.6% | 0.00 | 7.1 KB | 0.4% | 0.00 |
Feb 8 04:00:00 - 04:59:59 | 16 | 2.2% | 0.00 | 85.1 KB | 5.4% | 0.02 |
Feb 8 05:00:00 - 05:59:59 | 11 | 1.5% | 0.00 | 23.4 KB | 1.5% | 0.01 |
Feb 8 06:00:00 - 06:59:59 | 12 | 1.7% | 0.00 | 26.3 KB | 1.7% | 0.01 |
Feb 8 07:00:00 - 07:59:59 | 19 | 2.6% | 0.01 | 34.4 KB | 2.2% | 0.01 |
Feb 8 08:00:00 - 08:59:59 | 13 | 1.8% | 0.00 | 23.1 KB | 1.5% | 0.01 |
Feb 8 09:00:00 - 09:59:59 | 38 | 5.2% | 0.01 | 71.1 KB | 4.5% | 0.02 |
Feb 8 10:00:00 - 10:59:59 | 10 | 1.4% | 0.00 | 16.5 KB | 1.0% | 0.00 |
Feb 8 11:00:00 - 11:59:59 | 13 | 1.8% | 0.00 | 22.5 KB | 1.4% | 0.01 |
Feb 8 12:00:00 - 12:59:59 | 34 | 4.7% | 0.01 | 63.8 KB | 4.1% | 0.02 |
Feb 8 13:00:00 - 13:59:59 | 23 | 3.2% | 0.01 | 38.3 KB | 2.4% | 0.01 |
Feb 8 14:00:00 - 14:59:59 | 37 | 5.1% | 0.01 | 64.1 KB | 4.1% | 0.02 |
Feb 8 15:00:00 - 15:59:59 | 49 | 6.8% | 0.01 | 108.0 KB | 6.9% | 0.03 |
Feb 8 16:00:00 - 16:59:59 | 33 | 4.6% | 0.01 | 63.9 KB | 4.1% | 0.02 |
Feb 8 17:00:00 - 17:59:59 | 79 | 10.9% | 0.02 | 145.2 KB | 9.2% | 0.04 |
Feb 8 18:00:00 - 18:59:59 | 25 | 3.4% | 0.01 | 49.8 KB | 3.2% | 0.01 |
Feb 8 19:00:00 - 19:59:59 | 27 | 3.7% | 0.01 | 46.0 KB | 2.9% | 0.01 |
Feb 8 20:00:00 - 20:59:59 | 73 | 10.1% | 0.02 | 152.7 KB | 9.7% | 0.04 |
Feb 8 21:00:00 - 21:27:24 | 39 | 5.4% | 0.02 | 68.2 KB | 4.3% | 0.04 |
TOTAL: 23:57:23 | 725 | 100.0% | 0.01 | 1.5 MB | 100.0% | 0.02 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 77.223.73.185 | 8 | 42 | 76.5 KB | 8 | 0 | 0 | 00:36:47 |
TOTAL: 1 | 8 | 42 | 76.5 KB | 8 | 0 | 0 | 58:15:53 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 59 | 42 | 76.5 KB | 8 | 0 | 0 | 08:59:39 |
2 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
3 | ? | 315 | 0 | 0.0 KB | 0 | 0 | 0 | 49:16:08 |
TOTAL: 3 | 376 | 42 | 76.5 KB | 8 | 0 | 0 | 58:15:53 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 365 |
polukonov | 8 |
TOTAL: 2 | 373 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:6dc3:137f:8577:e7c3:1114:5128 | 0.807 | 0.733 | 0.765 | 31:22:44 |
2a03:1ac0:6dc3:137f:5909:2eef:401e:e3fe | 0.351 | 0.263 | 0.275 | 10:16:15 |
109.195.19.127 | 0.215 | 0.205 | 0.156 | 08:22:51 |
2a03:1ac0:6dc3:137f:d1f1:20e:9bb4:7ac9 | 0.101 | 0.205 | 0.056 | 04:19:14 |
2a03:1ac0:6dc3:137f:3430:c196:e7:29b0 | 0.133 | 0.141 | 0.060 | 03:17:53 |
77.223.73.185 | 0.040 | 0.054 | 0.016 | 00:36:47 |
sky.census.shodan.io | 0.007 | 0.000 | 0.000 | 00:00:04 |
einstein.census.shodan.io | 0.006 | 0.000 | 0.000 | 00:00:01 |
121.165.14.177 | 0.008 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 9 | 1.668 | 1.601 | 1.328 | 58:15:53 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a03:1ac0:6dc3:137f:8577:e7c3:1114:5128 | 190 |
2a03:1ac0:6dc3:137f:5909:2eef:401e:e3fe | 75 |
109.195.19.127 | 50 |
2a03:1ac0:6dc3:137f:d1f1:20e:9bb4:7ac9 | 26 |
2a03:1ac0:6dc3:137f:3430:c196:e7:29b0 | 24 |
sky.census.shodan.io | 1 |
121.165.14.177 | 1 |
einstein.census.shodan.io | 1 |
TOTAL: 8 | 368 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:1ac0:6dc3:137f:d1f1:20e:9bb4:7ac9 | 18 | 0 |
2a03:1ac0:6dc3:137f:8577:e7c3:1114:5128 | 15 | 0 |
2a03:1ac0:6dc3:137f:3430:c196:e7:29b0 | 8 | 0 |
2a03:1ac0:6dc3:137f:5909:2eef:401e:e3fe | 5 | 0 |
77.223.73.185 | 2 | 0 |
TOTAL: 5 | 48 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 42 | 100.0% |
TOTAL: 1 | 42 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.pushkin.local | 22 |
2 | fido7.fe-city | 9 |
3 | fido7.hobbit.local | 6 |
4 | fido7.nino.120.local | 2 |
5 | fido7.nino.046.local | 1 |
6 | fido7.n5053.common | 1 |
7 | fido7.ru.fidonet.today | 1 |
TOTAL: 7 | 42 |