Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 3903 | 62.3% | 428.4 KB | 61.1% |
innd | 1847 | 29.5% | 210.9 KB | 30.1% |
inn | 510 | 8.1% | 61.9 KB | 8.8% |
TOTAL: 3 | 6260 | 100.0% | 701.3 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 510 | 50.0% |
Do not exist | 510 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 1020 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.000 | 0.0% | 510 | 0.000 | 0.000 | 0.000 |
article logging | 00:00:00.006 | 0.0% | 510 | 0.000 | 0.012 | 1.000 |
article parse | 00:00:00.004 | 0.0% | 1047 | 0.000 | 0.004 | 0.250 |
article write | 00:00:00.040 | 0.0% | 510 | 0.000 | 0.078 | 1.000 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.000 | 0.0% | 542 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.004 | 0.0% | 1020 | 0.000 | 0.004 | 0.500 |
history sync | 00:00:00.002 | 0.0% | 215 | 0.000 | 0.009 | 1.000 |
history write | 00:00:00.018 | 0.0% | 510 | 0.000 | 0.035 | 1.000 |
idle | 24:00:16.858 | 100.0% | 2061 | 11113.167 | 41929.577 | 300067.500 |
nntp read | 00:00:00.003 | 0.0% | 1267 | 0.000 | 0.002 | 0.125 |
overview write | 00:00:00.023 | 0.0% | 510 | 0.000 | 0.045 | 1.000 |
perl filter | 00:00:00.000 | 0.0% | 510 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.014 | 0.0% | 1020 | 0.000 | 0.014 | 0.500 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:17.298 | 24:00:16.972 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 18:28:23.517 | 100.0% | 3567 | 122.200 | 18644.103 | 150044.250 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.523 | 0.0% | 7265 | 0.000 | 0.072 | 4.053 |
readart | 00:00:00.004 | 0.0% | 14 | 0.000 | 0.286 | 0.500 |
TOTAL: 18:28:37.089 | 18:28:24.044 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 144 |
flushlogs | 4 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 3 |
paused | 3 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 314 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 220 | 510 | 510 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 1 | 220 | 510 | 510 | 0 | 0 | 100% | 00:00:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 2.3 KB |
TOTAL: 1 | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 2.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 21 21:30:02 - 21:59:59 | 13 | 2.5% | 0.01 | 25.0 KB | 2.2% | 0.01 |
Feb 21 22:00:00 - 22:59:59 | 32 | 6.3% | 0.01 | 75.4 KB | 6.5% | 0.02 |
Feb 21 23:00:00 - 23:59:59 | 29 | 5.7% | 0.01 | 107.5 KB | 9.2% | 0.03 |
Feb 22 00:00:00 - 00:59:59 | 34 | 6.7% | 0.01 | 66.5 KB | 5.7% | 0.02 |
Feb 22 01:00:00 - 01:59:59 | 10 | 2.0% | 0.00 | 36.2 KB | 3.1% | 0.01 |
Feb 22 02:00:00 - 02:59:59 | 5 | 1.0% | 0.00 | 9.4 KB | 0.8% | 0.00 |
Feb 22 03:00:00 - 03:59:59 | 6 | 1.2% | 0.00 | 10.3 KB | 0.9% | 0.00 |
Feb 22 04:00:00 - 04:59:59 | 13 | 2.5% | 0.00 | 77.4 KB | 6.7% | 0.02 |
Feb 22 05:00:00 - 05:59:59 | 3 | 0.6% | 0.00 | 6.0 KB | 0.5% | 0.00 |
Feb 22 06:00:00 - 06:59:59 | 3 | 0.6% | 0.00 | 8.6 KB | 0.7% | 0.00 |
Feb 22 07:00:00 - 07:59:59 | 17 | 3.3% | 0.00 | 39.7 KB | 3.4% | 0.01 |
Feb 22 08:00:00 - 08:59:59 | 6 | 1.2% | 0.00 | 13.1 KB | 1.1% | 0.00 |
Feb 22 09:00:00 - 09:59:59 | 27 | 5.3% | 0.01 | 62.4 KB | 5.4% | 0.02 |
Feb 22 10:00:00 - 10:59:59 | 29 | 5.7% | 0.01 | 56.7 KB | 4.9% | 0.02 |
Feb 22 11:00:00 - 11:59:59 | 28 | 5.5% | 0.01 | 51.4 KB | 4.4% | 0.01 |
Feb 22 12:00:00 - 12:59:59 | 22 | 4.3% | 0.01 | 41.6 KB | 3.6% | 0.01 |
Feb 22 13:00:00 - 13:59:59 | 41 | 8.0% | 0.01 | 85.1 KB | 7.3% | 0.02 |
Feb 22 14:00:00 - 14:59:59 | 9 | 1.8% | 0.00 | 15.3 KB | 1.3% | 0.00 |
Feb 22 15:00:00 - 15:59:59 | 53 | 10.4% | 0.01 | 110.3 KB | 9.5% | 0.03 |
Feb 22 16:00:00 - 16:59:59 | 37 | 7.3% | 0.01 | 80.9 KB | 7.0% | 0.02 |
Feb 22 17:00:00 - 17:59:59 | 36 | 7.1% | 0.01 | 71.1 KB | 6.1% | 0.02 |
Feb 22 18:00:00 - 18:59:59 | 19 | 3.7% | 0.01 | 34.1 KB | 2.9% | 0.01 |
Feb 22 19:00:00 - 19:59:59 | 18 | 3.5% | 0.01 | 44.1 KB | 3.8% | 0.01 |
Feb 22 20:00:00 - 20:59:59 | 9 | 1.8% | 0.00 | 14.9 KB | 1.3% | 0.00 |
Feb 22 21:00:00 - 21:30:02 | 11 | 2.2% | 0.01 | 20.5 KB | 1.8% | 0.01 |
TOTAL: 24:00:00 | 510 | 100.0% | 0.01 | 1.1 MB | 100.0% | 0.01 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 77.223.73.185 | 4 | 8 | 17.1 KB | 4 | 0 | 0 | 00:02:00 |
2 | 2a03:1ac0:6dc3:137f:7c32:95f3:8d78:cc57 | 70 | 3 | 6.0 KB | 3 | 0 | 0 | 09:59:10 |
3 | home.kruglikov.info | 1 | 2 | 2.9 KB | 1 | 0 | 0 | 00:10:01 |
4 | 2a03:1ac0:6dc3:137f:2824:b4b8:f05e:5f4f | 15 | 1 | 1.5 KB | 1 | 0 | 0 | 01:42:37 |
TOTAL: 4 | 90 | 14 | 27.5 KB | 9 | 0 | 0 | 18:28:36 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 5 | 8 | 17.1 KB | 4 | 0 | 0 | 00:02:00 |
2 | ? | 128 | 4 | 7.5 KB | 4 | 0 | 0 | 18:16:34 |
3 | *.kruglikov.info | 1 | 2 | 2.9 KB | 1 | 0 | 0 | 00:10:01 |
TOTAL: 3 | 134 | 14 | 27.5 KB | 9 | 0 | 0 | 18:28:36 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 127 |
polukonov | 4 |
TOTAL: 2 | 131 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a03:1ac0:6dc3:137f:7c32:95f3:8d78:cc57 | 0.287 | 0.268 | 0.235 | 09:59:10 |
2a03:1ac0:6dc3:137f:9171:2090:ef97:ce9 | 0.232 | 0.297 | 0.115 | 06:24:45 |
2a03:1ac0:6dc3:137f:2824:b4b8:f05e:5f4f | 0.069 | 0.147 | 0.041 | 01:42:37 |
home.kruglikov.info | 0.002 | 0.005 | 0.000 | 00:10:01 |
2a03:1ac0:bceb:82fa::252 | 0.004 | 0.004 | 0.000 | 00:10:00 |
77.223.73.185 | 0.019 | 0.019 | 0.010 | 00:02:00 |
106.75.79.172 | 0.007 | 0.000 | 0.000 | 00:00:00 |
TOTAL: 7 | 0.620 | 0.740 | 0.401 | 18:28:36 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a03:1ac0:6dc3:137f:9171:2090:ef97:ce9 | 42 |
106.75.79.172 | 1 |
2a03:1ac0:bceb:82fa::252 | 1 |
TOTAL: 3 | 44 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a03:1ac0:6dc3:137f:9171:2090:ef97:ce9 | 14 | 0 |
2a03:1ac0:6dc3:137f:2824:b4b8:f05e:5f4f | 2 | 0 |
2a03:1ac0:bceb:82fa::252 | 1 | 0 |
home.kruglikov.info | 1 | 0 |
TOTAL: 4 | 18 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | fido7 | 14 | 100.0% |
TOTAL: 1 | 14 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.pushkin.local | 5 |
2 | fido7.ru.fidonet.today | 3 |
3 | fido7.ru.snooker | 2 |
4 | fido7.n5053.common | 2 |
5 | fido7.concord | 2 |
TOTAL: 5 | 14 |