Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 271 | 73.6% | 28.3 KB | 71.6% |
inn | 77 | 20.9% | 9.3 KB | 23.6% |
nnrpd | 20 | 5.4% | 1.9 KB | 4.8% |
TOTAL: 3 | 368 | 100.0% | 39.5 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 76 | 50.0% |
Negative hits | 76 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 152 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 76 | 0.000 | 0.013 | 0.059 |
article logging | 00:00:00.003 | 0.0% | 76 | 0.000 | 0.039 | 0.500 |
article parse | 00:00:00.006 | 0.0% | 154 | 0.000 | 0.039 | 0.200 |
article write | 00:00:00.081 | 0.0% | 76 | 0.250 | 1.066 | 15.500 |
data move | 00:00:00.000 | 0.0% | 79 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.003 | 0.0% | 152 | 0.000 | 0.020 | 0.250 |
history sync | 00:00:00.006 | 0.0% | 36 | 0.000 | 0.167 | 1.000 |
history write | 00:00:00.008 | 0.0% | 76 | 0.000 | 0.105 | 1.000 |
idle | 02:40:07.732 | 100.0% | 299 | 11780.941 | 32132.883 | 300063.500 |
nntp read | 00:00:00.006 | 0.0% | 191 | 0.000 | 0.031 | 0.167 |
overview write | 00:00:00.088 | 0.0% | 76 | 0.000 | 1.158 | 10.000 |
perl filter | 00:00:00.000 | 0.0% | 76 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.016 | 0.0% | 152 | 0.000 | 0.105 | 0.500 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 02:40:08.614 | 02:40:07.950 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:03.099 | 86.0% | 5 | 25.000 | 619.800 | 2999.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.000 | 0.0% | 11 | 0.000 | 0.000 | 0.000 |
TOTAL: 00:00:03.603 | 00:00:03.099 | 86.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 16 |
flushlogs | 2 |
go | 2 |
logmode | 1 |
lowmark | 1 |
mode | 20 |
name | 1 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 51 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 39 | 77 | 77 | 0 | 0 | 100% | 00:00:00 |
TOTAL: 1 | 39 | 77 | 77 | 0 | 0 | 100% | 00:00:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 185.7 KB | 0.0 KB | 0.0 KB | 185.7 KB | 100% | 2.4 KB |
TOTAL: 1 | 185.7 KB | 0.0 KB | 0.0 KB | 185.7 KB | 100% | 2.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 11 21:30:04 - 21:59:59 | 8 | 10.4% | 0.00 | 25.5 KB | 13.7% | 0.01 |
Mar 11 22:00:00 - 22:59:59 | 43 | 55.8% | 0.01 | 108.9 KB | 58.7% | 0.03 |
Mar 11 23:00:00 - 23:59:59 | 21 | 27.3% | 0.01 | 41.8 KB | 22.5% | 0.01 |
Mar 12 00:00:00 - 00:12:10 | 5 | 6.5% | 0.01 | 9.4 KB | 5.1% | 0.01 |
TOTAL: 02:42:06 | 77 | 100.0% | 0.01 | 185.7 KB | 100.0% | 0.02 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 179.43.167.210 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
2 | census8.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 2 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
2 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 2 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
census8.shodan.io | 0.012 | 0.018 | 0.000 | 00:00:03 |
179.43.167.210 | 0.019 | 0.014 | 0.000 | 00:00:00 |
? | 0.009 | 0.008 | 0.000 | 00:00:00 |
TOTAL: 3 | 0.040 | 0.040 | 0.000 | 00:00:03 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
179.43.167.210 | 2 |
TOTAL: 1 | 2 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#003 | 2 |
TOTAL: 1 | 2 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
179.43.167.210 | 2 | 2 |
TOTAL: 1 | 2 | 2 |