Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 285 | 81.4% | 30.2 KB | 79.4% |
inn | 65 | 18.6% | 7.8 KB | 20.6% |
TOTAL: 2 | 350 | 100.0% | 38.0 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 52 | 50.0% |
Negative hits | 52 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 104 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.000 | 0.0% | 61 | 0.000 | 0.000 | 0.000 |
article logging | 00:00:00.001 | 0.0% | 61 | 0.000 | 0.016 | 0.091 |
article parse | 00:00:00.002 | 0.0% | 125 | 0.000 | 0.016 | 0.200 |
article write | 00:00:00.206 | 0.0% | 61 | 0.000 | 3.377 | 23.000 |
data move | 00:00:00.000 | 0.0% | 66 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.054 | 0.0% | 122 | 0.000 | 0.443 | 4.800 |
history sync | 00:00:00.005 | 0.0% | 42 | 0.000 | 0.119 | 0.500 |
history write | 00:00:00.094 | 0.0% | 61 | 0.000 | 1.541 | 11.000 |
idle | 02:50:05.981 | 100.0% | 279 | 11778.647 | 36580.577 | 200171.667 |
nntp read | 00:00:00.003 | 0.0% | 168 | 0.000 | 0.018 | 0.080 |
overview write | 00:00:00.122 | 0.0% | 61 | 0.000 | 2.000 | 66.000 |
perl filter | 00:00:00.000 | 0.0% | 61 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.023 | 0.0% | 122 | 0.000 | 0.189 | 1.000 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 02:50:06.868 | 02:50:06.491 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 16 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 21 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 50 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 43 | 65 | 65 | 0 | 0 | 100% | 00:00:01 |
TOTAL: 1 | 43 | 65 | 65 | 0 | 0 | 100% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 265.6 KB | 0.0 KB | 0.0 KB | 265.6 KB | 100% | 4.1 KB |
TOTAL: 1 | 265.6 KB | 0.0 KB | 0.0 KB | 265.6 KB | 100% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 12 21:30:04 - 21:59:59 | 17 | 26.2% | 0.01 | 33.3 KB | 12.6% | 0.02 |
Mar 12 22:00:00 - 22:59:59 | 17 | 26.2% | 0.00 | 33.0 KB | 12.4% | 0.01 |
Mar 12 23:00:00 - 23:59:59 | 13 | 20.0% | 0.00 | 28.9 KB | 10.9% | 0.01 |
Mar 13 00:00:00 - 00:16:34 | 18 | 27.7% | 0.02 | 170.3 KB | 64.1% | 0.17 |
TOTAL: 02:46:30 | 65 | 100.0% | 0.01 | 265.6 KB | 100.0% | 0.03 |