Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2762 | 58.2% | 256.2 KB | 54.1% |
innd | 1560 | 32.9% | 166.2 KB | 35.1% |
inn | 425 | 9.0% | 51.5 KB | 10.9% |
TOTAL: 3 | 4747 | 100.0% | 474.0 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 425 | 50.0% |
Negative hits | 425 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 850 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.008 | 0.0% | 425 | 0.000 | 0.019 | 0.500 |
article logging | 00:00:00.011 | 0.0% | 425 | 0.000 | 0.026 | 1.000 |
article parse | 00:00:00.009 | 0.0% | 866 | 0.000 | 0.010 | 0.167 |
article write | 00:00:00.258 | 0.0% | 425 | 0.000 | 0.607 | 6.833 |
data move | 00:00:00.001 | 0.0% | 448 | 0.000 | 0.002 | 0.125 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.296 | 0.0% | 850 | 0.000 | 0.348 | 5.000 |
history sync | 00:00:00.030 | 0.0% | 314 | 0.000 | 0.096 | 1.500 |
history write | 00:00:00.318 | 0.0% | 425 | 0.000 | 0.748 | 4.333 |
idle | 24:01:22.211 | 100.0% | 1689 | 7502.413 | 51203.204 | 300537.000 |
nntp read | 00:00:00.009 | 0.0% | 1041 | 0.000 | 0.009 | 0.333 |
overview write | 00:00:00.205 | 0.0% | 425 | 0.000 | 0.482 | 11.667 |
perl filter | 00:00:00.000 | 0.0% | 425 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.083 | 0.0% | 850 | 0.000 | 0.098 | 1.000 |
site send | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:01:24.822 | 24:01:23.439 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 12:35:08.709 | 100.0% | 2635 | 58.667 | 17194.956 | 46141.538 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.239 | 0.0% | 5394 | 0.000 | 0.044 | 2.111 |
TOTAL: 12:35:25.233 | 12:35:08.948 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 144 |
flushlogs | 2 |
go | 2 |
logmode | 1 |
lowmark | 1 |
mode | 5 |
name | 2 |
pause | 1 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 164 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 175 | 425 | 425 | 0 | 0 | 100% | 00:00:02 |
TOTAL: 1 | 175 | 425 | 425 | 0 | 0 | 100% | 00:00:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 902.9 KB | 0.0 KB | 0.0 KB | 902.9 KB | 100% | 2.1 KB |
TOTAL: 1 | 902.9 KB | 0.0 KB | 0.0 KB | 902.9 KB | 100% | 2.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 17 21:30:02 - 21:59:59 | 2 | 0.5% | 0.00 | 3.5 KB | 0.0% | 0.00 |
Apr 17 22:00:00 - 22:59:59 | 48 | 11.3% | 0.01 | 97.1 KB | 0.0% | 0.03 |
Apr 17 23:00:00 - 23:59:59 | 42 | 9.9% | 0.01 | 97.9 KB | 34.4% | 0.03 |
Apr 18 00:00:00 - 00:59:59 | 27 | 6.4% | 0.01 | 61.4 KB | 21.6% | 0.02 |
Apr 18 01:00:00 - 01:59:59 | 23 | 5.4% | 0.01 | 65.7 KB | 23.1% | 0.02 |
Apr 18 02:00:00 - 02:59:59 | 2 | 0.5% | 0.00 | 3.2 KB | 1.1% | 0.00 |
Apr 18 03:00:00 - 03:59:59 | 7 | 1.6% | 0.00 | 12.0 KB | 4.2% | 0.00 |
Apr 18 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Apr 18 05:00:00 - 05:59:59 | 9 | 2.1% | 0.00 | 18.4 KB | 6.5% | 0.01 |
Apr 18 06:00:00 - 06:59:59 | 6 | 1.4% | 0.00 | 10.5 KB | 3.7% | 0.00 |
Apr 18 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Apr 18 08:00:00 - 08:59:59 | 4 | 0.9% | 0.00 | 8.9 KB | 3.1% | 0.00 |
Apr 18 09:00:00 - 09:59:59 | 19 | 4.5% | 0.01 | 38.4 KB | 13.5% | 0.01 |
Apr 18 10:00:00 - 10:59:59 | 17 | 4.0% | 0.00 | 31.3 KB | 11.0% | 0.01 |
Apr 18 11:00:00 - 11:59:59 | 21 | 4.9% | 0.01 | 41.0 KB | 14.4% | 0.01 |
Apr 18 12:00:00 - 12:59:59 | 49 | 11.5% | 0.01 | 90.1 KB | 31.7% | 0.03 |
Apr 18 13:00:00 - 13:59:59 | 17 | 4.0% | 0.00 | 81.3 KB | 28.6% | 0.02 |
Apr 18 14:00:00 - 14:59:59 | 32 | 7.5% | 0.01 | 57.6 KB | 20.3% | 0.02 |
Apr 18 15:00:00 - 15:59:59 | 18 | 4.2% | 0.01 | 32.5 KB | 11.4% | 0.01 |
Apr 18 16:00:00 - 16:59:59 | 16 | 3.8% | 0.00 | 26.5 KB | 9.3% | 0.01 |
Apr 18 17:00:00 - 17:59:59 | 17 | 4.0% | 0.00 | 28.3 KB | 10.0% | 0.01 |
Apr 18 18:00:00 - 18:59:59 | 11 | 2.6% | 0.00 | 23.7 KB | 8.3% | 0.01 |
Apr 18 19:00:00 - 19:59:59 | 13 | 3.1% | 0.00 | 24.2 KB | 8.5% | 0.01 |
Apr 18 20:00:00 - 20:59:59 | 24 | 5.6% | 0.01 | 47.2 KB | 16.6% | 0.01 |
Apr 18 21:00:00 - 21:30:03 | 1 | 0.2% | 0.00 | 2.3 KB | 0.8% | 0.00 |
TOTAL: 24:00:01 | 425 | 100.0% | 0.00 | 284.2 KB | 100.0% | 0.00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | sh-phx-us-gp1-wk108.internet-census.org | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
2 | 107.150.101.55 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
3 | 23.129.64.130 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
4 | 217.23.77.77 | 47 | 0 | 0.0 KB | 0 | 0 | 0 | 06:28:57 |
5 | 159.203.41.88 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
6 | 2a02:e840::d1ea:648e:3b7:2992 | 42 | 0 | 0.0 KB | 0 | 0 | 0 | 06:05:51 |
TOTAL: 6 | 101 | 0 | 0.0 KB | 0 | 0 | 0 | 12:35:25 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 51 | 0 | 0.0 KB | 0 | 0 | 0 | 06:29:21 |
2 | ? | 42 | 0 | 0.0 KB | 0 | 0 | 0 | 06:05:51 |
3 | *.internet-census.org | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
TOTAL: 3 | 101 | 0 | 0.0 KB | 0 | 0 | 0 | 12:35:25 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
denis | 89 |
TOTAL: 1 | 89 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
217.23.77.77 | 0.429 | 0.576 | 0.477 | 06:28:57 |
2a02:e840::d1ea:648e:3b7:2992 | 0.474 | 0.626 | 0.284 | 06:05:51 |
sh-phx-us-gp1-wk108.internet-census.org | 0.058 | 0.057 | 0.000 | 00:00:12 |
107.150.101.55 | 0.021 | 0.018 | 0.000 | 00:00:11 |
159.203.41.88 | 0.012 | 0.007 | 0.000 | 00:00:10 |
23.129.64.130 | 0.010 | 0.015 | 0.000 | 00:00:02 |
TOTAL: 6 | 1.004 | 1.299 | 0.761 | 12:35:25 |
NNRP unrecognized commands (by host):
System | Conn |
---|---|
sh-phx-us-gp1-wk108.internet-census.org | 13 |
107.150.101.55 | 2 |
TOTAL: 2 | 15 |
NNRP unrecognized commands (by command):
Command | Count |
---|---|
#026#003#001 | 3 |
#001 | 2 |
GET / HTTP/1.1 | 1 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
Host: 37.46.134.137:119 | 1 |
Accept: */* | 1 |
À#011À#010À(À'À#024À#023À#022 | 1 |
À#007À#021 | 1 |
À$À#À | 1 |
.#001 | 1 |
Accept-Encoding: gzip | 1 |
SSH-2.0-Go | 1 |
TOTAL: 12 | 15 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2a02:e840::d1ea:648e:3b7:2992 | 16 | 0 |
217.23.77.77 | 4 | 0 |
107.150.101.55 | 1 | 1 |
TOTAL: 3 | 21 | 1 |