Daily Usenet report

Jun 16 21:30:04 -- Jun 17 21:30:04

Log entries by program:

Program nameLines%LinesSize%Size
innd 1911 83.2%198.1 KB 81.3%
inn 371 16.2%44.3 KB 18.2%
nnrpd 14 0.6%1.3 KB 0.5%
TOTAL: 3 2296 100.0%243.8 KB100.0%

History cache:

ReasonCount%Count
Do not exist 368 50.0%
Negative hits 368 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 736 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.007 0.0%368 0.000 0.019 1.000
article logging00:00:00.014 0.0%368 0.000 0.038 1.000
article parse00:00:00.011 0.0%752 0.000 0.015 0.500
article write00:00:00.326 0.0%368 0.000 0.886 20.000
data move00:00:00.000 0.0%392 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.288 0.0%736 0.000 0.391 5.000
history sync00:00:00.068 0.0%274 0.000 0.248 11.000
history write00:00:00.216 0.0%368 0.000 0.587 10.500
idle24:01:00.004100.0%163014295.476 53042.947300245.000
nntp read00:00:00.013 0.0%993 0.000 0.013 0.286
overview write00:00:00.182 0.0%368 0.000 0.495 11.000
perl filter00:00:00.001 0.0%368 0.000 0.003 0.200
python filter00:00:00.081 0.0%736 0.000 0.110 1.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:01:02.62024:01:01.211100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.129 38.2%3 0.500 43.000 128.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%7 0.000 0.000 0.000
TOTAL: 00:00:00.33800:00:00.129 38.2%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 310

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 243 371 371 0 0 100%00:00:01
TOTAL: 1 243 371 371 0 0 100%00:00:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost854.2 KB0.0 KB0.0 KB854.2 KB100%2.3 KB
TOTAL: 1854.2 KB0.0 KB0.0 KB854.2 KB100%2.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 16 21:30:04 - 21:59:59 22 5.9% 0.0148.0 KB 0.0% 0.03
Jun 16 22:00:00 - 22:59:59 18 4.9% 0.0137.9 KB 18.1% 0.01
Jun 16 23:00:00 - 23:59:59 16 4.3% 0.0032.6 KB 15.6% 0.01
Jun 17 00:00:00 - 00:59:59 17 4.6% 0.0033.2 KB 15.8% 0.01
Jun 17 01:00:00 - 01:59:59 12 3.2% 0.0037.1 KB 17.7% 0.01
Jun 17 02:00:00 - 02:59:59 8 2.2% 0.0028.8 KB 13.7% 0.01
Jun 17 03:00:00 - 03:59:59 4 1.1% 0.009.4 KB 4.5% 0.00
Jun 17 04:00:00 - 04:59:59 3 0.8% 0.0019.2 KB 9.1% 0.01
Jun 17 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jun 17 06:00:00 - 06:59:59 5 1.3% 0.0014.0 KB 6.7% 0.00
Jun 17 07:00:00 - 07:59:59 4 1.1% 0.008.8 KB 4.2% 0.00
Jun 17 08:00:00 - 08:59:59 28 7.5% 0.0183.9 KB 40.0% 0.02
Jun 17 09:00:00 - 09:59:59 31 8.4% 0.0160.6 KB 28.9% 0.02
Jun 17 10:00:00 - 10:59:59 8 2.2% 0.0021.9 KB 10.4% 0.01
Jun 17 11:00:00 - 11:59:59 13 3.5% 0.0041.2 KB 19.6% 0.01
Jun 17 12:00:00 - 12:59:59 25 6.7% 0.0166.2 KB 31.6% 0.02
Jun 17 13:00:00 - 13:59:59 11 3.0% 0.0020.8 KB 9.9% 0.01
Jun 17 14:00:00 - 14:59:59 28 7.5% 0.0152.6 KB 25.1% 0.01
Jun 17 15:00:00 - 15:59:59 26 7.0% 0.0155.4 KB 26.4% 0.02
Jun 17 16:00:00 - 16:59:59 17 4.6% 0.0035.8 KB 17.1% 0.01
Jun 17 17:00:00 - 17:59:59 12 3.2% 0.0024.5 KB 11.7% 0.01
Jun 17 18:00:00 - 18:59:59 21 5.7% 0.0144.8 KB 21.3% 0.01
Jun 17 19:00:00 - 19:59:59 18 4.9% 0.0130.5 KB 14.5% 0.01
Jun 17 20:00:00 - 20:59:59 16 4.3% 0.0029.3 KB 14.0% 0.01
Jun 17 21:00:00 - 21:30:04 8 2.2% 0.0017.8 KB 8.5% 0.01
TOTAL: 24:00:00 371 100.0% 0.00209.9 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1193.106.191.156 1 00.0 KB 0 0 000:00:00
2104.152.52.75 1 00.0 KB 0 0 000:00:00
TOTAL: 2 2 00.0 KB 0 0 000:00:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 2 00.0 KB 0 0 000:00:00
TOTAL: 1 2 00.0 KB 0 0 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
104.152.52.75 0.009 0.007 0.00000:00:00
193.106.191.156 0.008 0.019 0.00000:00:00
? 0.012 0.007 0.00000:00:00
TOTAL: 3 0.029 0.033 0.00000:00:00

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
193.106.191.156 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
#003 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
193.106.191.156 1 1
TOTAL: 1 1 1