Daily Usenet report

Dec 29 21:30:02 -- Dec 30 21:30:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Dec 30 06:30:11 srv-msk1 nnrpd[2013008]: unable to get certificates from '/etc/news/cert.pem'
Dec 30 06:30:11 srv-msk1 nnrpd[2013008]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 5956 91.8%734.9 KB 92.7%
nnrpd 326 5.0%32.9 KB 4.1%
inn 208 3.2%25.1 KB 3.2%
TOTAL: 3 6490 100.0%792.9 KB100.0%

History cache:

ReasonCount%Count
Negative hits 205 50.0%
Do not exist 205 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 410 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.001 0.0%205 0.000 0.005 0.167
article logging00:00:00.003 0.0%205 0.000 0.015 1.000
article parse00:00:00.004 0.0%413 0.000 0.010 0.500
article write00:00:00.135 0.0%205 0.000 0.659 4.000
data move00:00:00.000 0.0%210 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.059 0.0%410 0.000 0.144 2.000
history sync00:00:00.087 0.0%320 0.000 0.272 3.500
history write00:00:00.075 0.0%205 0.000 0.366 7.200
idle23:50:42.023100.0%397711112.870 21584.617 27287.136
nntp read00:00:00.007 0.0%1994 0.000 0.004 0.091
overview write00:00:00.105 0.0%205 0.000 0.512 5.000
perl filter00:00:00.001 0.0%205 0.000 0.005 0.111
python filter00:00:00.053 0.0%410 0.000 0.129 3.500
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:50:43.28423:50:42.553100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle01:09:50.484 99.8%297 23.000 14109.374 19928.407
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.012 0.0%624 0.000 0.019 0.025
TOTAL: 01:10:00.94901:09:50.496 99.8%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 3
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 310

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1592 208 208 0 0 100%00:00:00
TOTAL: 1 1592 208 208 0 0 100%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost454.0 KB0.0 KB0.0 KB454.0 KB100%2.2 KB
TOTAL: 1454.0 KB0.0 KB0.0 KB454.0 KB100%2.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 29 21:30:02 - 21:59:59 6 2.9% 0.0019.0 KB 4.2% 0.01
Dec 29 22:00:00 - 22:59:59 12 5.8% 0.0027.1 KB 6.0% 0.01
Dec 29 23:00:00 - 23:59:59 12 5.8% 0.0029.3 KB 6.5% 0.01
Dec 30 00:00:00 - 00:59:59 5 2.4% 0.0010.2 KB 2.2% 0.00
Dec 30 01:00:00 - 01:59:59 14 6.7% 0.0022.3 KB 4.9% 0.01
Dec 30 02:00:00 - 02:59:59 8 3.8% 0.0015.5 KB 3.4% 0.00
Dec 30 03:00:00 - 03:59:59 3 1.4% 0.006.8 KB 1.5% 0.00
Dec 30 04:00:00 - 04:59:59 1 0.5% 0.006.7 KB 1.5% 0.00
Dec 30 05:00:00 - 05:59:59 6 2.9% 0.0020.7 KB 4.6% 0.01
Dec 30 06:00:00 - 06:59:59 4 1.9% 0.0015.5 KB 3.4% 0.00
Dec 30 07:00:00 - 07:59:59 14 6.7% 0.0043.4 KB 9.6% 0.01
Dec 30 08:00:00 - 08:59:59 2 1.0% 0.003.2 KB 0.7% 0.00
Dec 30 09:00:00 - 09:59:59 2 1.0% 0.002.8 KB 0.6% 0.00
Dec 30 10:00:00 - 10:59:59 5 2.4% 0.008.6 KB 1.9% 0.00
Dec 30 11:00:00 - 11:59:59 11 5.3% 0.0020.7 KB 4.6% 0.01
Dec 30 12:00:00 - 12:59:59 15 7.2% 0.0027.9 KB 6.1% 0.01
Dec 30 13:00:00 - 13:59:59 1 0.5% 0.002.2 KB 0.5% 0.00
Dec 30 14:00:00 - 14:59:59 21 10.1% 0.0138.2 KB 8.4% 0.01
Dec 30 15:00:00 - 15:59:59 9 4.3% 0.0018.5 KB 4.1% 0.01
Dec 30 16:00:00 - 16:59:59 4 1.9% 0.007.6 KB 1.7% 0.00
Dec 30 17:00:00 - 17:59:59 10 4.8% 0.0019.2 KB 4.2% 0.01
Dec 30 18:00:00 - 18:59:59 13 6.2% 0.0024.3 KB 5.4% 0.01
Dec 30 19:00:00 - 19:59:59 12 5.8% 0.0031.2 KB 6.9% 0.01
Dec 30 20:00:00 - 20:59:59 7 3.4% 0.0014.7 KB 3.2% 0.00
Dec 30 21:00:00 - 21:30:02 11 5.3% 0.0118.2 KB 4.0% 0.01
TOTAL: 24:00:00 208 100.0% 0.00454.0 KB 100.0% 0.01
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1104.152.52.14 1 00.0 KB 0 0 000:00:00
22a02:e840::41c1:a081:1eb6:d08b 2 00.0 KB 0 0 000:39:13
3204.93.180.13 1 00.0 KB 0 0 000:00:00
4192.241.232.15 1 00.0 KB 0 0 000:00:00
5glowing.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
643.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7scanner-09.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
8104.152.52.55 1 00.0 KB 0 0 000:00:00
92a02:e840::2d85:b500:d643:f9a7 2 00.0 KB 0 0 000:30:43
TOTAL: 9 11 00.0 KB 0 0 001:10:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
2*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
3*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
4? 4 00.0 KB 0 0 001:09:57
5unresolved 4 00.0 KB 0 0 000:00:00
TOTAL: 5 11 00.0 KB 0 0 001:10:00

NNRP auth users [Top 20]:

UserConn
denis 4
TOTAL: 1 4

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a02:e840::41c1:a081:1eb6:d08b 0.025 0.039 0.06700:39:13
2a02:e840::2d85:b500:d643:f9a7 0.025 0.021 0.01000:30:43
glowing.monitoring.internet-measurement.com 0.005 0.005 0.00000:00:01
scanner-09.ch1.censys-scanner.com 0.016 0.008 0.00000:00:00
192.241.232.15 0.006 0.004 0.00000:00:00
204.93.180.13 0.005 0.007 0.00000:00:00
43.211.203.35.bc.googleusercontent.com 0.004 0.008 0.00000:00:00
104.152.52.55 0.005 0.005 0.00000:00:00
104.152.52.14 0.005 0.004 0.00000:00:00
? 0.018 0.013 0.00000:00:00
TOTAL: 10 0.114 0.114 0.07701:10:00

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 3
TOTAL: 1 3

NNRP unrecognized commands (by host):

SystemConn
43.211.203.35.bc.googleusercontent.com 3
scanner-09.ch1.censys-scanner.com 1
192.241.232.15 1
TOTAL: 3 5

NNRP unrecognized commands (by command):

CommandCount
Host: 37.46.134.137:119 1
User-Agent: Expanse, a Palo Alto Network... 1
GET / HTTP/1.1 1
EHLO www.censys.io 1
MGLNDD_37.46.134.137_119 1
TOTAL: 5 5

NNRP client timeouts [Top 20]:

SystemConnPeer
2a02:e840::41c1:a081:1eb6:d08b 2 0
TOTAL: 1 2 0