Daily Usenet report

Jan 23 21:30:02 -- Jan 24 21:30:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Jan 24 03:36:07 srv-msk1 nnrpd[2049878]: unable to get certificates from '/etc/news/cert.pem'
Jan 24 03:36:07 srv-msk1 nnrpd[2049878]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 5579 99.0%676.5 KB 99.1%
nnrpd 54 1.0%6.5 KB 0.9%
TOTAL: 2 5633 100.0%682.9 KB100.0%

History cache:

ReasonCount%Count
Cache misses 0 0.0%
Do not exist 0 0.0%
Negative hits 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 0 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%0 0.000 0.000 0.000
article logging00:00:00.000 0.0%0 0.000 0.000 0.000
article parse00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%0 0.000 0.000 0.000
history sync00:00:00.006 0.0%294 0.000 0.020 2.500
history write00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:41.906100.0%330813959.279 26131.169 27288.955
nntp read00:00:00.007 0.0%1465 0.000 0.005 0.100
overview write00:00:00.000 0.0%0 0.000 0.000 0.000
perl filter00:00:00.000 0.0%0 0.000 0.000 0.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:42.55924:00:41.919100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:30.326 89.4%12 47.000 2527.167 10033.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.001 0.0%25 0.000 0.040 0.500
TOTAL: 00:00:33.92600:00:30.327 89.4%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 3
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1465 0 0 0 0 0%00:00:00
TOTAL: 1 1465 0 0 0 0 0%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB 0%0
Incoming Volume received by server

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1scanner-29.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:02
2104.152.52.10 1 00.0 KB 0 0 000:00:00
3204.93.180.6 2 00.0 KB 0 0 000:00:00
4104.152.52.59 1 00.0 KB 0 0 000:00:00
5scan-13.skipa.cyberok.ru 1 00.0 KB 0 0 000:00:10
647.236.226.0 2 00.0 KB 0 0 000:00:17
7sagacious.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
TOTAL: 7 9 00.0 KB 0 0 000:00:33

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
2unresolved 6 00.0 KB 0 0 000:00:18
3*.skipa.cyberok.ru 1 00.0 KB 0 0 000:00:10
4*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:02
TOTAL: 4 9 00.0 KB 0 0 000:00:33

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
47.236.226.0 0.010 0.013 0.00000:00:17
scan-13.skipa.cyberok.ru 0.008 0.005 0.00000:00:10
sagacious.monitoring.internet-measurement.com 0.004 0.007 0.00000:00:02
scanner-29.ch1.censys-scanner.com 0.017 0.007 0.00000:00:02
204.93.180.6 0.010 0.013 0.00000:00:00
104.152.52.59 0.004 0.008 0.00000:00:00
104.152.52.10 0.006 0.003 0.00000:00:00
? 0.014 0.007 0.00000:00:00
TOTAL: 8 0.073 0.063 0.00000:00:33

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host):

SystemConn
scanner-29.ch1.censys-scanner.com 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
EHLO www.censys.io 1
TOTAL: 1 1