Daily Usenet report

Feb 19 21:30:02 -- Feb 20 21:30:01

Log entries by program:

Program nameLines%LinesSize%Size
innd 5889 94.7%715.7 KB 95.1%
nnrpd 170 2.7%18.1 KB 2.4%
inn 160 2.6%19.1 KB 2.5%
TOTAL: 3 6219 100.0%752.9 KB100.0%

History cache:

ReasonCount%Count
Do not exist 159 50.0%
Negative hits 159 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 318 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.003 0.0%159 0.000 0.019 0.200
article logging00:00:00.001 0.0%159 0.000 0.006 1.000
article parse00:00:00.001 0.0%344 0.000 0.003 0.250
article write00:00:00.226 0.0%159 0.000 1.421 17.000
data move00:00:00.004 0.0%197 0.000 0.020 0.333
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.099 0.0%318 0.000 0.311 2.650
history sync00:00:00.047 0.0%288 0.000 0.163 7.000
history write00:00:00.092 0.0%159 0.000 0.579 5.900
idle24:00:39.181100.0%388810341.517 22232.300 27289.818
nntp read00:00:00.006 0.0%1914 0.000 0.003 0.100
overview write00:00:00.432 0.0%159 0.000 2.717 36.000
perl filter00:00:00.001 0.0%159 0.000 0.006 1.000
python filter00:00:00.015 0.0%318 0.000 0.047 0.667
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:40.77624:00:40.108100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:06:58.747 99.6%174 30.333 2406.592 10040.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.007 0.0%1870 0.000 0.004 0.500
readart00:00:00.017 0.0%37 0.000 0.459 0.692
TOTAL: 00:07:00.63900:06:58.771 99.6%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 1
lowmark 1
mode 149
name 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 308

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1570 160 160 0 0 100%00:00:03
TOTAL: 1 1570 160 160 0 0 100%00:00:03
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost475.9 KB0.0 KB0.0 KB475.9 KB100%3.0 KB
TOTAL: 1475.9 KB0.0 KB0.0 KB475.9 KB100%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 19 21:30:02 - 21:59:59 7 4.4% 0.0029.4 KB 0.0% 0.02
Feb 19 22:00:00 - 22:59:59 10 6.2% 0.0076.8 KB 88.0% 0.02
Feb 19 23:00:00 - 23:59:59 2 1.2% 0.0011.5 KB 13.2% 0.00
Feb 20 00:00:00 - 00:59:59 3 1.9% 0.0022.6 KB 25.9% 0.01
Feb 20 01:00:00 - 01:59:59 2 1.2% 0.003.6 KB 4.1% 0.00
Feb 20 02:00:00 - 02:59:59 3 1.9% 0.005.6 KB 6.4% 0.00
Feb 20 03:00:00 - 03:59:59 9 5.6% 0.0070.8 KB 81.1% 0.02
Feb 20 04:00:00 - 04:59:59 3 1.9% 0.005.6 KB 6.4% 0.00
Feb 20 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Feb 20 06:00:00 - 06:59:59 1 0.6% 0.003.3 KB 3.8% 0.00
Feb 20 07:00:00 - 07:59:59 6 3.8% 0.0012.9 KB 14.8% 0.00
Feb 20 08:00:00 - 08:59:59 9 5.6% 0.0019.8 KB 22.7% 0.01
Feb 20 09:00:00 - 09:59:59 10 6.2% 0.0018.6 KB 21.3% 0.01
Feb 20 10:00:00 - 10:59:59 7 4.4% 0.0015.8 KB 18.1% 0.00
Feb 20 11:00:00 - 11:59:59 17 10.6% 0.0024.8 KB 28.5% 0.01
Feb 20 12:00:00 - 12:59:59 10 6.2% 0.0014.7 KB 16.9% 0.00
Feb 20 13:00:00 - 13:59:59 10 6.2% 0.0022.3 KB 25.5% 0.01
Feb 20 14:00:00 - 14:59:59 9 5.6% 0.0030.5 KB 34.9% 0.01
Feb 20 15:00:00 - 15:59:59 9 5.6% 0.0027.8 KB 31.9% 0.01
Feb 20 16:00:00 - 16:59:59 8 5.0% 0.0014.3 KB 16.4% 0.00
Feb 20 17:00:00 - 17:59:59 5 3.1% 0.0010.6 KB 12.2% 0.00
Feb 20 18:00:00 - 18:59:59 2 1.2% 0.003.2 KB 3.6% 0.00
Feb 20 19:00:00 - 19:59:59 10 6.2% 0.0017.3 KB 19.9% 0.00
Feb 20 20:00:00 - 20:59:59 3 1.9% 0.005.0 KB 5.7% 0.00
Feb 20 21:00:00 - 21:30:01 5 3.1% 0.009.2 KB 10.5% 0.01
TOTAL: 23:59:59 160 100.0% 0.0087.3 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
146.163.139.168 25 2231.3 KB 4 0 000:06:46
TOTAL: 1 25 2231.3 KB 4 0 000:07:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 30 2231.3 KB 4 0 000:06:58
2*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 2 31 2231.3 KB 4 0 000:07:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
46.163.139.168 0.162 0.171 0.00000:06:46
104.152.52.124 0.006 0.006 0.00000:00:10
sensitive.monitoring.internet-measurement.com 0.005 0.004 0.00000:00:01
175.17.179.191 0.005 0.008 0.00000:00:01
91.122.141.3 0.007 0.007 0.00000:00:00
45.55.0.9 0.007 0.005 0.00000:00:00
104.152.52.6 0.009 0.001 0.00000:00:00
? 0.006 0.005 0.00000:00:00
TOTAL: 8 0.207 0.207 0.00000:07:00

Curious NNRP server explorers [Top 20]:

SystemConn
104.152.52.124 1
45.55.0.9 1
91.122.141.3 1
175.17.179.191 1
104.152.52.6 1
sensitive.monitoring.internet-measurement.com 1
TOTAL: 6 6

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
45.55.0.9 1
TOTAL: 1 1

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_37.46.134.137_119 1
TOTAL: 1 1

Newsgroup request counts (by category):

CategoryCountPct
1fido7 22100.0%
TOTAL: 1 22100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fido7.ru.space.news 10
2fido7.su.books 6
3fido7.ru.windows.xp 4
4fido7.su.music 2
TOTAL: 4 22