Daily Usenet report

Mar 3 21:30:02 -- Mar 4 21:30:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Mar 4 01:43:39 srv-msk1 nnrpd[1454757]: unable to get certificates from '/etc/news/cert.pem'
Mar 4 01:43:39 srv-msk1 nnrpd[1454757]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 5972 96.0%726.0 KB 96.1%
inn 204 3.3%24.3 KB 3.2%
nnrpd 44 0.7%5.3 KB 0.7%
TOTAL: 3 6220 100.0%755.6 KB100.0%

History cache:

ReasonCount%Count
Do not exist 204 50.0%
Negative hits 204 50.0%
Positive hits 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 408 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.001 0.0%204 0.000 0.005 0.500
article logging00:00:00.007 0.0%204 0.000 0.034 1.000
article parse00:00:00.005 0.0%416 0.000 0.012 0.500
article write00:00:00.164 0.0%204 0.000 0.804 10.500
data move00:00:00.001 0.0%215 0.000 0.005 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.056 0.0%408 0.000 0.137 1.000
history sync00:00:00.088 0.0%300 0.000 0.293 9.500
history write00:00:00.055 0.0%204 0.000 0.270 2.000
idle24:00:41.837100.0%398010348.931 21719.055 27289.273
nntp read00:00:00.013 0.0%2013 0.000 0.006 0.105
overview write00:00:00.129 0.0%204 0.000 0.632 11.500
perl filter00:00:00.000 0.0%204 0.000 0.000 0.000
python filter00:00:00.023 0.0%408 0.000 0.056 1.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:43.08224:00:42.379100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:27.751 89.9%19 95.500 1460.579 11909.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%73 0.000 0.000 0.000
TOTAL: 00:00:30.85900:00:27.751 89.9%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 3
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 312

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1596 204 204 0 0 100%00:00:00
TOTAL: 1 1596 204 204 0 0 100%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost515.9 KB0.0 KB0.0 KB515.9 KB100%2.5 KB
TOTAL: 1515.9 KB0.0 KB0.0 KB515.9 KB100%2.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 3 21:30:02 - 21:59:59 2 1.0% 0.003.5 KB 0.0% 0.00
Mar 3 22:00:00 - 22:59:59 25 12.3% 0.0157.5 KB 0.0% 0.02
Mar 3 23:00:00 - 23:59:59 5 2.5% 0.0013.1 KB 4.0% 0.00
Mar 4 00:00:00 - 00:59:59 13 6.4% 0.0047.0 KB 14.4% 0.01
Mar 4 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 4 02:00:00 - 02:59:59 1 0.5% 0.001.4 KB 0.4% 0.00
Mar 4 03:00:00 - 03:59:59 2 1.0% 0.004.9 KB 1.5% 0.00
Mar 4 04:00:00 - 04:59:59 2 1.0% 0.004.7 KB 1.4% 0.00
Mar 4 05:00:00 - 05:59:59 1 0.5% 0.005.5 KB 1.7% 0.00
Mar 4 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Mar 4 07:00:00 - 07:59:59 12 5.9% 0.0038.3 KB 11.7% 0.01
Mar 4 08:00:00 - 08:59:59 9 4.4% 0.0016.6 KB 5.1% 0.00
Mar 4 09:00:00 - 09:59:59 15 7.4% 0.0029.4 KB 9.0% 0.01
Mar 4 10:00:00 - 10:59:59 10 4.9% 0.0020.3 KB 6.2% 0.01
Mar 4 11:00:00 - 11:59:59 6 2.9% 0.0010.4 KB 3.2% 0.00
Mar 4 12:00:00 - 12:59:59 17 8.3% 0.0048.4 KB 14.8% 0.01
Mar 4 13:00:00 - 13:59:59 12 5.9% 0.0029.6 KB 9.1% 0.01
Mar 4 14:00:00 - 14:59:59 10 4.9% 0.0026.3 KB 8.1% 0.01
Mar 4 15:00:00 - 15:59:59 7 3.4% 0.0015.6 KB 4.8% 0.00
Mar 4 16:00:00 - 16:59:59 13 6.4% 0.0055.9 KB 17.1% 0.02
Mar 4 17:00:00 - 17:59:59 7 3.4% 0.0013.4 KB 4.1% 0.00
Mar 4 18:00:00 - 18:59:59 8 3.9% 0.0016.0 KB 4.9% 0.00
Mar 4 19:00:00 - 19:59:59 19 9.3% 0.0142.0 KB 12.9% 0.01
Mar 4 20:00:00 - 20:59:59 5 2.5% 0.0010.7 KB 3.3% 0.00
Mar 4 21:00:00 - 21:30:02 3 1.5% 0.005.3 KB 1.6% 0.00
TOTAL: 24:00:00 204 100.0% 0.00326.8 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1104.152.52.14 1 00.0 KB 0 0 000:00:00
2sweet.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
3206.168.32.4 2 00.0 KB 0 0 000:00:00
4162.243.133.40 1 00.0 KB 0 0 000:00:00
52a03:d000:180:3463:90b9:fff:fec0:2b3c 1 00.0 KB 0 0 000:00:01
636.156.22.4 1 00.0 KB 0 0 000:00:24
771.6.134.231 1 00.0 KB 0 0 000:00:00
TOTAL: 7 8 00.0 KB 0 0 000:00:30

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 6 00.0 KB 0 0 000:00:26
2*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:02
3? 1 00.0 KB 0 0 000:00:01
TOTAL: 3 8 00.0 KB 0 0 000:00:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
36.156.22.4 0.007 0.004 0.00000:00:24
sweet.monitoring.internet-measurement.com 0.007 0.006 0.00000:00:02
2a03:d000:180:3463:90b9:fff:fec0:2b3c 0.006 0.011 0.00000:00:01
206.168.32.4 0.028 0.009 0.00000:00:00
162.243.133.40 0.006 0.005 0.00000:00:00
71.6.134.231 0.005 0.005 0.00000:00:00
104.152.52.14 0.006 0.004 0.00000:00:00
? 0.006 0.003 0.00000:00:00
TOTAL: 8 0.071 0.047 0.00000:00:30

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
206.168.32.4 1
162.243.133.40 1
TOTAL: 2 2

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_37.46.134.137_119 1
EHLO www.censys.io 1
TOTAL: 2 2