Daily Usenet report

Apr 5 21:30:02 -- Apr 6 21:30:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 5 23:07:39 srv-msk1 nnrpd[2611614]: unable to get certificates from '/etc/news/cert.pem'
Apr 5 23:07:39 srv-msk1 nnrpd[2611614]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 6124 93.6%745.5 KB 93.7%
inn 338 5.2%40.6 KB 5.1%
nnrpd 82 1.3%9.5 KB 1.2%
TOTAL: 3 6544 100.0%795.6 KB100.0%

History cache:

ReasonCount%Count
Do not exist 338 50.0%
Negative hits 338 50.0%
Positive hits 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 676 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%338 0.000 0.000 0.000
article logging00:00:00.010 0.0%338 0.000 0.030 1.000
article parse00:00:00.008 0.0%681 0.000 0.012 0.250
article write00:00:00.154 0.0%338 0.000 0.456 2.000
data move00:00:00.000 0.0%345 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.058 0.0%676 0.000 0.086 0.500
history sync00:00:00.033 0.0%401 0.000 0.082 2.333
history write00:00:00.045 0.0%338 0.000 0.133 1.000
idle24:00:57.699100.0%4452 8575.657 19419.968 26128.870
nntp read00:00:00.015 0.0%2329 0.000 0.006 0.100
overview write00:00:00.085 0.0%338 0.000 0.251 1.333
perl filter00:00:00.000 0.0%338 0.000 0.000 0.000
python filter00:00:00.023 0.0%676 0.000 0.034 2.500
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 24:00:58.80224:00:58.130100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:14.271 90.0%26 12.000 548.885 9566.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%114 0.000 0.000 0.000
TOTAL: 00:00:15.85200:00:14.271 90.0%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 2
lowmark 1
mode 150
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 311

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1647 338 338 0 0 100%00:00:05
TOTAL: 1 1647 338 338 0 0 100%00:00:05
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost720.1 KB0.0 KB0.0 KB720.1 KB100%2.1 KB
TOTAL: 1720.1 KB0.0 KB0.0 KB720.1 KB100%2.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 5 21:30:02 - 21:59:59 8 2.4% 0.0016.3 KB 2.3% 0.01
Apr 5 22:00:00 - 22:59:59 19 5.6% 0.0142.1 KB 5.8% 0.01
Apr 5 23:00:00 - 23:59:59 11 3.3% 0.0024.5 KB 3.4% 0.01
Apr 6 00:00:00 - 00:59:59 18 5.3% 0.0149.8 KB 6.9% 0.01
Apr 6 01:00:00 - 01:59:59 12 3.6% 0.0022.2 KB 3.1% 0.01
Apr 6 02:00:00 - 02:59:59 2 0.6% 0.002.9 KB 0.4% 0.00
Apr 6 03:00:00 - 03:59:59 1 0.3% 0.001.7 KB 0.2% 0.00
Apr 6 04:00:00 - 04:59:59 11 3.3% 0.0019.9 KB 2.8% 0.01
Apr 6 05:00:00 - 05:59:59 10 3.0% 0.0024.8 KB 3.4% 0.01
Apr 6 06:00:00 - 06:59:59 10 3.0% 0.0018.7 KB 2.6% 0.01
Apr 6 07:00:00 - 07:59:59 22 6.5% 0.0142.0 KB 5.8% 0.01
Apr 6 08:00:00 - 08:59:59 15 4.4% 0.0031.0 KB 4.3% 0.01
Apr 6 09:00:00 - 09:59:59 12 3.6% 0.0023.7 KB 3.3% 0.01
Apr 6 10:00:00 - 10:59:59 25 7.4% 0.0142.9 KB 6.0% 0.01
Apr 6 11:00:00 - 11:59:59 10 3.0% 0.0023.7 KB 3.3% 0.01
Apr 6 12:00:00 - 12:59:59 16 4.7% 0.0033.3 KB 4.6% 0.01
Apr 6 13:00:00 - 13:59:59 24 7.1% 0.0151.6 KB 7.2% 0.01
Apr 6 14:00:00 - 14:59:59 8 2.4% 0.0013.8 KB 1.9% 0.00
Apr 6 15:00:00 - 15:59:59 10 3.0% 0.0023.5 KB 3.3% 0.01
Apr 6 16:00:00 - 16:59:59 11 3.3% 0.0017.8 KB 2.5% 0.00
Apr 6 17:00:00 - 17:59:59 5 1.5% 0.008.8 KB 1.2% 0.00
Apr 6 18:00:00 - 18:59:59 32 9.5% 0.0190.4 KB 12.6% 0.03
Apr 6 19:00:00 - 19:59:59 10 3.0% 0.0019.5 KB 2.7% 0.01
Apr 6 20:00:00 - 20:59:59 28 8.3% 0.0155.9 KB 7.8% 0.02
Apr 6 21:00:00 - 21:30:02 8 2.4% 0.0019.2 KB 2.7% 0.01
TOTAL: 24:00:00 338 100.0% 0.00720.1 KB 100.0% 0.01
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1206.168.34.34 1 00.0 KB 0 0 000:00:00
2pleasant.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
32a03:d000:120:b38e:2c5d:b8ff:fe94:f08f 1 00.0 KB 0 0 000:00:02
4192.241.230.57 1 00.0 KB 0 0 000:00:00
5192.241.223.62 1 00.0 KB 0 0 000:00:09
6104.152.52.52 1 00.0 KB 0 0 000:00:00
778-11-84-52.static.ip.netia.com.pl 6 00.0 KB 0 0 000:00:00
TOTAL: 7 12 00.0 KB 0 0 000:00:15

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.static.ip.netia.com.pl 6 00.0 KB 0 0 000:00:00
2? 1 00.0 KB 0 0 000:00:02
3*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
4unresolved 4 00.0 KB 0 0 000:00:10
TOTAL: 4 12 00.0 KB 0 0 000:00:15

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
192.241.223.62 0.006 0.007 0.00000:00:09
2a03:d000:120:b38e:2c5d:b8ff:fe94:f08f 0.008 0.009 0.00000:00:02
pleasant.monitoring.internet-measurement.com 0.007 0.005 0.00000:00:01
192.241.230.57 0.004 0.006 0.00000:00:00
206.168.34.34 0.015 0.011 0.00000:00:00
78-11-84-52.static.ip.netia.com.pl 0.038 0.026 0.00000:00:00
104.152.52.52 0.008 0.006 0.00000:00:00
? 0.004 0.007 0.00000:00:00
TOTAL: 8 0.090 0.077 0.00000:00:15

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host):

SystemConn
78-11-84-52.static.ip.netia.com.pl 30
192.241.230.57 1
206.168.34.34 1
TOTAL: 3 32

NNRP unrecognized commands (by command):

CommandCount
Accept: */* 5
Accept-Encoding: gzip, deflate 5
User-Agent: Mozilla/5.0 (X11; Ubuntu; Li... 5
Connection: close 5
Host: 37.46.134.137:119 5
GET /image/lgbg.jpg HTTP/1.1 1
GET / HTTP/1.1 1
GET /login.rsp HTTP/1.1 1
GET /skin/default_1/images/logo.png HTTP... 1
MGLNDD_37.46.134.137_119 1
EHLO www.censys.io 1
GET /favicon.ico HTTP/1.1 1
TOTAL: 12 32