Daily Usenet report

Apr 11 21:30:02 -- Apr 12 21:30:02

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 11 22:55:47 srv-msk1 nnrpd[773714]: unable to get certificates from '/etc/news/cert.pem'
Apr 11 22:55:47 srv-msk1 nnrpd[773714]: error initializing TLS: [CA_file: ] [CA_path: /etc/news] [cert_file: /etc/news/cert.pem] [key_file: /etc/news/key.pem]

Log entries by program:

Program nameLines%LinesSize%Size
innd 5944 95.5%724.4 KB 95.7%
inn 176 2.8%21.2 KB 2.8%
nnrpd 104 1.7%11.4 KB 1.5%
TOTAL: 3 6224 100.0%756.9 KB100.0%

History cache:

ReasonCount%Count
Do not exist 174 50.0%
Negative hits 174 50.0%
Positive hits 0 0.0%
Cache misses 0 0.0%
TOTAL: 4 348 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.002 0.0%174 0.000 0.011 1.000
article logging00:00:00.004 0.0%174 0.000 0.023 1.000
article parse00:00:00.005 0.0%360 0.000 0.014 0.500
article write00:00:00.147 0.0%174 0.000 0.845 18.000
data move00:00:00.002 0.0%190 0.000 0.011 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.080 0.0%348 0.000 0.230 6.500
history sync00:00:00.028 0.0%293 0.000 0.096 3.000
history write00:00:00.048 0.0%174 0.000 0.276 1.000
idle23:50:42.178100.0%3917 9528.286 21915.287 27290.136
nntp read00:00:00.010 0.0%1940 0.000 0.005 0.125
overview write00:00:00.083 0.0%174 0.000 0.477 11.000
perl filter00:00:00.000 0.0%174 0.000 0.000 0.000
python filter00:00:00.018 0.0%348 0.000 0.052 1.000
site send00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 23:50:43.34823:50:42.605100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:10.883 35.9%36 0.000 302.306 5202.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.002 0.0%90 0.000 0.022 0.250
TOTAL: 00:00:30.28900:00:10.885 35.9%----

Control commands to INND:

CommandNumber
flush 144
flushlogs 2
go 2
logmode 1
lowmark 1
mode 147
name 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 306

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 1590 176 176 0 0 100%00:00:02
TOTAL: 1 1590 176 176 0 0 100%00:00:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost468.4 KB0.0 KB0.0 KB468.4 KB100%2.7 KB
TOTAL: 1468.4 KB0.0 KB0.0 KB468.4 KB100%2.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 11 21:30:02 - 21:59:59 3 1.7% 0.004.4 KB 0.0% 0.00
Apr 11 22:00:00 - 22:59:59 9 5.1% 0.0022.1 KB 0.0% 0.01
Apr 11 23:00:00 - 23:59:59 24 13.6% 0.0191.1 KB 33.3% 0.03
Apr 12 00:00:00 - 00:59:59 4 2.3% 0.0027.9 KB 10.2% 0.01
Apr 12 01:00:00 - 01:59:59 3 1.7% 0.006.5 KB 2.4% 0.00
Apr 12 02:00:00 - 02:59:59 1 0.6% 0.001.6 KB 0.6% 0.00
Apr 12 03:00:00 - 03:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 04:00:00 - 04:59:59 4 2.3% 0.0038.7 KB 14.2% 0.01
Apr 12 05:00:00 - 05:59:59 3 1.7% 0.006.9 KB 2.5% 0.00
Apr 12 06:00:00 - 06:59:59 8 4.5% 0.0020.5 KB 7.5% 0.01
Apr 12 07:00:00 - 07:59:59 10 5.7% 0.0020.2 KB 7.4% 0.01
Apr 12 08:00:00 - 08:59:59 10 5.7% 0.0033.4 KB 12.2% 0.01
Apr 12 09:00:00 - 09:59:59 5 2.8% 0.008.7 KB 3.2% 0.00
Apr 12 10:00:00 - 10:59:59 9 5.1% 0.0015.4 KB 5.7% 0.00
Apr 12 11:00:00 - 11:59:59 11 6.2% 0.0021.9 KB 8.0% 0.01
Apr 12 12:00:00 - 12:59:59 11 6.2% 0.0023.8 KB 8.7% 0.01
Apr 12 13:00:00 - 13:59:59 7 4.0% 0.0014.0 KB 5.1% 0.00
Apr 12 14:00:00 - 14:59:59 11 6.2% 0.0025.6 KB 9.4% 0.01
Apr 12 15:00:00 - 15:59:59 4 2.3% 0.008.3 KB 3.1% 0.00
Apr 12 16:00:00 - 16:59:59 14 8.0% 0.0025.7 KB 9.4% 0.01
Apr 12 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Apr 12 18:00:00 - 18:59:59 9 5.1% 0.0016.8 KB 6.1% 0.00
Apr 12 19:00:00 - 19:59:59 7 4.0% 0.0012.0 KB 4.4% 0.00
Apr 12 20:00:00 - 20:59:59 5 2.8% 0.0010.5 KB 3.9% 0.00
Apr 12 21:00:00 - 21:30:02 4 2.3% 0.0012.3 KB 4.5% 0.01
TOTAL: 24:00:00 176 100.0% 0.00273.2 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.192.158.69 3 00.0 KB 0 0 000:00:01
2104.152.52.25 1 00.0 KB 0 0 000:00:00
3104.152.52.46 1 00.0 KB 0 0 000:00:00
4206.168.34.185 1 00.0 KB 0 0 000:00:00
5104.152.52.27 1 00.0 KB 0 0 000:00:00
6104.152.52.40 2 00.0 KB 0 0 000:00:00
7185.211.159.102 1 00.0 KB 0 0 000:00:00
82408:4001:203:5800:22e4:ec03:ebec:5960 1 00.0 KB 0 0 000:00:06
9107.170.255.12 1 00.0 KB 0 0 000:00:00
10152.32.141.86 2 00.0 KB 0 0 000:00:17
11104.152.52.44 1 00.0 KB 0 0 000:00:00
12162.243.132.52 1 00.0 KB 0 0 000:00:00
13178.66.21.43 1 00.0 KB 0 0 000:00:00
TOTAL: 13 17 00.0 KB 0 0 000:00:30

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 1 00.0 KB 0 0 000:00:06
2unresolved 16 00.0 KB 0 0 000:00:23
TOTAL: 2 17 00.0 KB 0 0 000:00:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
152.32.141.86 0.015 0.008 0.00000:00:17
2408:4001:203:5800:22e4:ec03:ebec:5960 0.006 0.007 0.00000:00:06
212.192.158.69 0.021 0.013 0.00000:00:01
178.66.21.43 0.009 0.007 0.00000:00:00
185.211.159.102 0.007 0.010 0.00000:00:00
162.243.132.52 0.005 0.005 0.00000:00:00
104.152.52.40 0.013 0.007 0.00000:00:00
206.168.34.185 0.018 0.009 0.00000:00:00
107.170.255.12 0.008 0.005 0.00000:00:00
104.152.52.25 0.004 0.005 0.00000:00:00
104.152.52.27 0.006 0.005 0.00000:00:00
104.152.52.44 0.005 0.005 0.00000:00:00
104.152.52.46 0.005 0.005 0.00000:00:00
? 0.033 0.029 0.00000:00:00
TOTAL: 14 0.155 0.120 0.00000:00:30

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 6
TOTAL: 1 6

NNRP unrecognized commands (by host):

SystemConn
212.192.158.69 3
107.170.255.12 1
206.168.34.185 1
162.243.132.52 1
TOTAL: 4 6

NNRP unrecognized commands (by command):

CommandCount
MGLNDD_37.46.134.137_119 2
#026#003#001 1
\#015\ 1
EHLO www.censys.io 1
#001 1
TOTAL: 5 6