Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 3665 | 64.7% | 379.1 KB | 62.5% |
inn | 1081 | 19.1% | 130.8 KB | 21.6% |
nnrpd | 920 | 16.2% | 96.7 KB | 15.9% |
batcher | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 4 | 5668 | 100.0% | 606.8 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 1074 | 49.1% |
Do not exist | 1074 | 49.1% |
Positive hits | 40 | 1.8% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 2188 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.004 | 0.0% | 1083 | 0.000 | 0.004 | 0.111 |
article logging | 00:00:00.004 | 0.0% | 1083 | 0.000 | 0.004 | 0.500 |
article parse | 00:00:00.016 | 0.0% | 2483 | 0.000 | 0.006 | 0.250 |
article write | 00:00:00.034 | 0.0% | 1083 | 0.000 | 0.031 | 0.500 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.000 | 0.0% | 1484 | 0.000 | 0.000 | 0.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.203 | 0.0% | 2206 | 0.000 | 0.092 | 0.667 |
history sync | 00:00:00.035 | 0.0% | 371 | 0.000 | 0.094 | 0.667 |
history write | 00:00:00.202 | 0.0% | 1083 | 0.000 | 0.187 | 2.500 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:40.964 | 100.0% | 4727 | 1780.947 | 18286.644 | 75028.750 |
nntp read | 00:00:00.008 | 0.0% | 3111 | 0.000 | 0.003 | 0.062 |
overview write | 00:00:00.416 | 0.0% | 1083 | 0.000 | 0.384 | 3.000 |
perl filter | 00:00:00.001 | 0.0% | 1083 | 0.000 | 0.001 | 0.250 |
python filter | 00:00:00.035 | 0.0% | 2206 | 0.000 | 0.016 | 0.250 |
site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:42.547 | 24:00:41.922 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 12:49:23.092 | 99.8% | 157104 | 0.000 | 293.838 | 600092.667 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:07.462 | 0.0% | 698406 | 0.000 | 0.011 | 2.667 |
readart | 00:00:06.959 | 0.0% | 156625 | 0.000 | 0.044 | 0.630 |
TOTAL: 12:50:36.031 | 12:49:37.513 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 288 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 453 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 586 | 1121 | 1081 | 40 | 0 | 96% | 00:00:01 |
2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 588 | 1121 | 1081 | 40 | 0 | 96% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 5.4 MB | 0.0 KB | 0.0 KB | 5.4 MB | 100% | 5.1 KB |
2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 5.4 MB | 0.0 KB | 0.0 KB | 5.4 MB | 100% | 5.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 12 23:55:02 - 23:59:59 | 6 | 0.6% | 0.02 | 30.0 KB | 0.5% | 0.10 |
Oct 13 00:00:00 - 00:59:59 | 40 | 3.7% | 0.01 | 99.4 KB | 1.8% | 0.03 |
Oct 13 01:00:00 - 01:59:59 | 89 | 8.2% | 0.02 | 207.2 KB | 3.8% | 0.06 |
Oct 13 02:00:00 - 02:59:59 | 24 | 2.2% | 0.01 | 39.6 KB | 0.7% | 0.01 |
Oct 13 03:00:00 - 03:59:59 | 44 | 4.1% | 0.01 | 101.5 KB | 1.8% | 0.03 |
Oct 13 04:00:00 - 04:59:59 | 23 | 2.1% | 0.01 | 37.8 KB | 0.7% | 0.01 |
Oct 13 05:00:00 - 05:59:59 | 19 | 1.8% | 0.01 | 38.8 KB | 0.7% | 0.01 |
Oct 13 06:00:00 - 06:59:59 | 38 | 3.5% | 0.01 | 89.7 KB | 1.6% | 0.02 |
Oct 13 07:00:00 - 07:59:59 | 30 | 2.8% | 0.01 | 60.4 KB | 1.1% | 0.02 |
Oct 13 08:00:00 - 08:59:59 | 23 | 2.1% | 0.01 | 53.6 KB | 1.0% | 0.01 |
Oct 13 09:00:00 - 09:59:59 | 39 | 3.6% | 0.01 | 68.5 KB | 1.2% | 0.02 |
Oct 13 10:00:00 - 10:59:59 | 42 | 3.9% | 0.01 | 82.6 KB | 1.5% | 0.02 |
Oct 13 11:00:00 - 11:59:59 | 34 | 3.1% | 0.01 | 62.8 KB | 1.1% | 0.02 |
Oct 13 12:00:00 - 12:59:59 | 55 | 5.1% | 0.02 | 101.4 KB | 1.8% | 0.03 |
Oct 13 13:00:00 - 13:59:59 | 61 | 5.6% | 0.02 | 144.1 KB | 2.6% | 0.04 |
Oct 13 14:00:00 - 14:59:59 | 64 | 5.9% | 0.02 | 3.3 MB | 61.0% | 0.93 |
Oct 13 15:00:00 - 15:59:59 | 56 | 5.2% | 0.02 | 116.2 KB | 2.1% | 0.03 |
Oct 13 16:00:00 - 16:59:59 | 60 | 5.6% | 0.02 | 122.1 KB | 2.2% | 0.03 |
Oct 13 17:00:00 - 17:59:59 | 35 | 3.2% | 0.01 | 60.5 KB | 1.1% | 0.02 |
Oct 13 18:00:00 - 18:59:59 | 47 | 4.3% | 0.01 | 87.7 KB | 1.6% | 0.02 |
Oct 13 19:00:00 - 19:59:59 | 74 | 6.8% | 0.02 | 155.7 KB | 2.8% | 0.04 |
Oct 13 20:00:00 - 20:59:59 | 40 | 3.7% | 0.01 | 78.0 KB | 1.4% | 0.02 |
Oct 13 21:00:00 - 21:59:59 | 66 | 6.1% | 0.02 | 132.6 KB | 2.4% | 0.04 |
Oct 13 22:00:00 - 22:59:59 | 33 | 3.1% | 0.01 | 55.0 KB | 1.0% | 0.02 |
Oct 13 23:00:00 - 23:55:01 | 39 | 3.6% | 0.01 | 120.9 KB | 2.2% | 0.04 |
TOTAL: 23:59:59 | 1081 | 100.0% | 0.01 | 5.4 MB | 100.0% | 0.06 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1 | 1 | 4.7 KB | 00:00:00 |
TOTAL: 1 | 1 | 1 | 4.7 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 69.10.48.174 | 150 | 156598 | 203.8 MB | 100 | 0 | 0 | 11:39:10 |
2 | 94.190.56.91 | 3 | 27 | 45.7 KB | 9 | 0 | 0 | 00:08:15 |
3 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 3 | 155 | 156625 | 203.9 MB | 109 | 1 | 0 | 12:50:35 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 163 | 156625 | 203.9 MB | 109 | 0 | 0 | 11:48:01 |
2 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
3 | ? | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
4 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
5 | *.res.spectrum.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:08 |
6 | *.vps.ovh.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:00 |
7 | *.skipa.cyberok.ru | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
8 | *.survey.inspici.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
9 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
TOTAL: 9 | 175 | 156625 | 203.9 MB | 109 | 1 | 0 | 12:50:35 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
polukonov | 3 |
TOTAL: 1 | 3 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
69.10.48.174 | 8.073 | 20.570 | 0.000 | 11:39:10 |
vps-0daaa7f8.vps.ovh.net | 0.009 | 0.009 | 0.000 | 01:00:00 |
94.190.56.91 | 0.020 | 0.026 | 0.011 | 00:08:15 |
syn-066-061-096-239.res.spectrum.com | 0.011 | 0.011 | 0.000 | 00:02:08 |
104.152.52.203 | 0.008 | 0.003 | 0.000 | 00:00:10 |
198.235.24.111 | 0.006 | 0.004 | 0.000 | 00:00:10 |
147.185.132.106 | 0.005 | 0.005 | 0.000 | 00:00:10 |
azpdcsb11.stretchoid.com | 0.004 | 0.008 | 0.000 | 00:00:09 |
2607:ff10:c8:594::6 | 0.004 | 0.006 | 0.000 | 00:00:04 |
scan-74.skipa.cyberok.ru | 0.004 | 0.004 | 0.000 | 00:00:04 |
server-0-2.survey.inspici.com | 0.005 | 0.003 | 0.000 | 00:00:03 |
178.176.81.184 | 0.016 | 0.009 | 0.000 | 00:00:03 |
affectionate.monitoring.internet-measurement.com | 0.005 | 0.005 | 0.000 | 00:00:01 |
162.142.125.202 | 0.007 | 0.006 | 0.000 | 00:00:01 |
fidogate.ru | 0.008 | 0.012 | 0.000 | 00:00:00 |
162.142.125.43 | 0.006 | 0.008 | 0.000 | 00:00:00 |
azpdwg12.stretchoid.com | 0.002 | 0.007 | 0.000 | 00:00:00 |
137.184.238.238 | 0.005 | 0.004 | 0.000 | 00:00:00 |
104.152.52.39 | 0.008 | 0.002 | 0.000 | 00:00:00 |
104.152.52.133 | 0.005 | 0.004 | 0.000 | 00:00:00 |
TOTAL: 21 | 8.218 | 20.709 | 0.011 | 12:50:35 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
vps-0daaa7f8.vps.ovh.net | 2 |
syn-066-061-096-239.res.spectrum.com | 2 |
178.176.81.184 | 2 |
scan-74.skipa.cyberok.ru | 1 |
147.185.132.106 | 1 |
2607:ff10:c8:594::6 | 1 |
104.152.52.133 | 1 |
104.152.52.39 | 1 |
affectionate.monitoring.internet-measurement.com | 1 |
162.142.125.202 | 1 |
azpdcsb11.stretchoid.com | 1 |
azpdwg12.stretchoid.com | 1 |
198.235.24.111 | 1 |
162.142.125.43 | 1 |
104.152.52.203 | 1 |
137.184.238.238 | 1 |
server-0-2.survey.inspici.com | 1 |
TOTAL: 17 | 20 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
137.184.238.238 | 5 |
162.142.125.43 | 1 |
azpdwg12.stretchoid.com | 1 |
162.142.125.202 | 1 |
TOTAL: 4 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
EHLO www.censys.io | 2 |
Accept-Encoding: gzip | 1 |
GET /squid-internal-mgr/cachemgr.cgi HTT... | 1 |
User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
Accept: */* | 1 |
MGLNDD_37.46.134.137_119 | 1 |
Host: 37.46.134.137:119 | 1 |
TOTAL: 7 | 8 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
69.10.48.174 | 2 | 2 |
vps-0daaa7f8.vps.ovh.net | 2 | 0 |
TOTAL: 2 | 4 | 2 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fido7 | 156625 | 100.0% |
TOTAL: 1 | 156625 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.crimea.talk | 15000 |
2 | fido7.altyn.local | 12253 |
3 | fido7.binkd | 11310 |
4 | fido7.enet.sysop | 10083 |
5 | fido7.1072.compnews | 9471 |
6 | fido7.5030-722.local | 8076 |
7 | fido7.asian-link | 7676 |
8 | fido7.8912.local | 7533 |
9 | fido7.concord | 6941 |
10 | fido7.ctpahhoe.mecto | 6870 |
11 | fido7.android.unlimited | 5393 |
12 | fido7.5015-255.local | 4746 |
13 | fido7.fidonet.history | 4483 |
14 | fido7.fidogazette | 4412 |
15 | fido7.715.echo | 4050 |
16 | fido7.babylon5 | 3937 |
17 | fido7.english-tutor | 3918 |
18 | fido7.fe-city | 2353 |
19 | fido7.1641.local | 2149 |
20 | fido7.10.local | 1946 |
21 | fido7.fido-sysop | 1720 |
22 | fido7.58.local | 1614 |
23 | fido7.fidonews | 1417 |
24 | fido7.aftershock | 1412 |
25 | fido7.adinf.support | 1350 |
26 | fido7.estar.local | 1334 |
27 | fido7.doorgames | 1307 |
28 | fido7.-crack-.talks | 1066 |
29 | fido7.classic-computer | 990 |
30 | fido7.fidonet.telegram | 981 |
31 | fido7.far.support | 716 |
32 | fido7.888.local | 715 |
33 | fido7.fidonet.offline | 675 |
34 | fido7.58.test | 621 |
35 | fido7.5030-722.test | 566 |
36 | fido7.100.local | 547 |
37 | fido7.fidonet.unoficial | 540 |
38 | fido7.27.pvt.basta | 523 |
39 | fido7.downgrade.talks | 470 |
40 | fido7.fidonet.online.bbs | 447 |
41 | fido7.bel.sysop | 402 |
42 | fido7.cb.radio | 372 |
43 | fido7.fidonet.org | 334 |
44 | fido7.byte.talks | 329 |
45 | fido7.doom | 328 |
46 | fido7.715.pvt | 294 |
47 | fido7.54.local | 285 |
48 | fido7.bel.general | 261 |
49 | fido7.fe-city.1-6-local | 248 |
50 | fido7.101.local | 241 |
51 | fido7.altyn.test | 216 |
52 | fido7.58.robots | 195 |
53 | fido7.bama | 182 |
54 | fido7.dos | 172 |
55 | fido7.diatlo.svejaque | 130 |
56 | fido7.1081.local | 124 |
57 | fido7.alaska-chat | 119 |
58 | fido7.bocharoff.must.die | 96 |
59 | fido7.5054-30.local | 87 |
60 | fido7.aviation | 79 |
61 | fido7.argus | 71 |
62 | fido7.-crack- | 45 |
63 | fido7.enet.talks | 43 |
64 | fido7.ch.talk | 40 |
65 | fido7.bs.local | 40 |
66 | fido7.avp.support | 33 |
67 | fido7.binkley | 33 |
68 | fido7.altyn.official | 28 |
69 | fido7.bash | 28 |
70 | fido7.5064-56.local | 27 |
71 | fido7.cka3ka.ctpahhoe.mecto | 26 |
72 | fido7.esperanto.rus | 19 |
73 | fido7.ch.sysop | 18 |
74 | fido7.888.talks | 14 |
75 | fido7.batpower | 11 |
76 | fido7.donbass.sysop | 10 |
77 | fido7.888.test | 9 |
78 | fido7.estar.official | 7 |
79 | fido7.angarsk.general | 3 |
80 | fido7.fidonet.online | 3 |
81 | fido7.5049.tourism | 3 |
82 | fido7.n5053.randomize | 3 |
83 | fido7.diatlo.test | 2 |
84 | fido7.5049.books | 2 |
85 | fido7.su.kaschenko.local | 1 |
86 | fido7.n5053.common | 1 |
TOTAL: 86 | 156625 |