Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 3510 | 75.5% | 366.4 KB | 72.9% |
| inn | 1024 | 22.0% | 124.0 KB | 24.7% |
| nnrpd | 104 | 2.2% | 11.4 KB | 2.3% |
| rnews | 9 | 0.2% | 0.9 KB | 0.2% |
| batcher | 2 | 0.0% | 0.3 KB | 0.1% |
| TOTAL: 5 | 4649 | 100.0% | 502.9 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 1019 | 49.2% |
| Do not exist | 1019 | 49.2% |
| Positive hits | 35 | 1.7% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 2073 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.007 | 0.0% | 1015 | 0.000 | 0.007 | 0.143 |
| article logging | 00:00:00.016 | 0.0% | 1015 | 0.000 | 0.016 | 0.333 |
| article parse | 00:00:00.090 | 0.0% | 2699 | 0.000 | 0.033 | 0.133 |
| article write | 00:00:00.032 | 0.0% | 1015 | 0.000 | 0.032 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.008 | 0.0% | 2005 | 0.000 | 0.004 | 0.014 |
| hishave/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.270 | 0.0% | 2074 | 0.000 | 0.130 | 2.526 |
| history sync | 00:00:00.026 | 0.0% | 270 | 0.000 | 0.096 | 2.000 |
| history write | 00:00:00.317 | 0.0% | 1015 | 0.000 | 0.312 | 7.889 |
| hiswrite/artparse | 00:00:00.007 | 0.0% | 9 | 0.778 | 0.778 | 0.778 |
| idle | 24:00:42.048 | 100.0% | 4392 | 893.924 | 19681.705 | 200081.667 |
| nntp read | 00:00:00.044 | 0.0% | 3289 | 0.000 | 0.013 | 0.167 |
| overview write | 00:00:00.372 | 0.0% | 1015 | 0.000 | 0.367 | 4.000 |
| perl filter | 00:00:00.000 | 0.0% | 1015 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.036 | 0.0% | 2065 | 0.000 | 0.017 | 0.182 |
| site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:43.779 | 24:00:43.273 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:38.025 | 87.1% | 46 | 0.000 | 2130.978 | 10050.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.011 | 0.0% | 131 | 0.000 | 0.084 | 3.000 |
| TOTAL: 00:01:52.574 | 00:01:38.036 | 87.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 289 |
| flushlogs | 2 |
| go | 2 |
| logmode | 3 |
| lowmark | 1 |
| mode | 150 |
| name | 3 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 458 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 562 | 1050 | 1015 | 26 | 9 | 96% | 00:00:02 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 564 | 1050 | 1015 | 26 | 9 | 96% | 00:00:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 3.3 MB | 0.0 KB | 36.6 MB | 39.9 MB | 8% | 39.9 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 3.3 MB | 0.0 KB | 36.6 MB | 39.9 MB | 8% | 39.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 10 23:55:01 - 23:59:59 | 6 | 0.6% | 0.02 | 26.5 KB | 0.8% | 0.09 |
| Jan 11 00:00:00 - 00:59:59 | 28 | 2.8% | 0.01 | 47.0 KB | 1.4% | 0.01 |
| Jan 11 01:00:00 - 01:59:59 | 72 | 7.1% | 0.02 | 148.7 KB | 4.4% | 0.04 |
| Jan 11 02:00:00 - 02:59:59 | 40 | 3.9% | 0.01 | 1.1 MB | 34.7% | 0.32 |
| Jan 11 03:00:00 - 03:59:59 | 19 | 1.9% | 0.01 | 39.1 KB | 1.2% | 0.01 |
| Jan 11 04:00:00 - 04:59:59 | 33 | 3.3% | 0.01 | 63.7 KB | 1.9% | 0.02 |
| Jan 11 05:00:00 - 05:59:59 | 19 | 1.9% | 0.01 | 95.7 KB | 2.9% | 0.03 |
| Jan 11 06:00:00 - 06:59:59 | 26 | 2.6% | 0.01 | 48.1 KB | 1.4% | 0.01 |
| Jan 11 07:00:00 - 07:59:59 | 30 | 3.0% | 0.01 | 56.6 KB | 1.7% | 0.02 |
| Jan 11 08:00:00 - 08:59:59 | 15 | 1.5% | 0.00 | 35.4 KB | 1.1% | 0.01 |
| Jan 11 09:00:00 - 09:59:59 | 28 | 2.8% | 0.01 | 51.3 KB | 1.5% | 0.01 |
| Jan 11 10:00:00 - 10:59:59 | 21 | 2.1% | 0.01 | 39.5 KB | 1.2% | 0.01 |
| Jan 11 11:00:00 - 11:59:59 | 29 | 2.9% | 0.01 | 48.2 KB | 1.4% | 0.01 |
| Jan 11 12:00:00 - 12:59:59 | 37 | 3.6% | 0.01 | 70.2 KB | 2.1% | 0.02 |
| Jan 11 13:00:00 - 13:59:59 | 57 | 5.6% | 0.02 | 104.8 KB | 3.1% | 0.03 |
| Jan 11 14:00:00 - 14:59:59 | 111 | 10.9% | 0.03 | 437.1 KB | 13.1% | 0.12 |
| Jan 11 15:00:00 - 15:59:59 | 56 | 5.5% | 0.02 | 104.2 KB | 3.1% | 0.03 |
| Jan 11 16:00:00 - 16:59:59 | 62 | 6.1% | 0.02 | 119.8 KB | 3.6% | 0.03 |
| Jan 11 17:00:00 - 17:59:59 | 37 | 3.6% | 0.01 | 68.1 KB | 2.0% | 0.02 |
| Jan 11 18:00:00 - 18:59:59 | 46 | 4.5% | 0.01 | 89.8 KB | 2.7% | 0.02 |
| Jan 11 19:00:00 - 19:59:59 | 51 | 5.0% | 0.01 | 94.9 KB | 2.8% | 0.03 |
| Jan 11 20:00:00 - 20:59:59 | 36 | 3.5% | 0.01 | 100.7 KB | 3.0% | 0.03 |
| Jan 11 21:00:00 - 21:59:59 | 78 | 7.7% | 0.02 | 151.0 KB | 4.5% | 0.04 |
| Jan 11 22:00:00 - 22:59:59 | 29 | 2.9% | 0.01 | 49.9 KB | 1.5% | 0.01 |
| Jan 11 23:00:00 - 23:55:02 | 49 | 4.8% | 0.01 | 95.0 KB | 2.8% | 0.03 |
| TOTAL: 24:00:01 | 1015 | 100.0% | 0.01 | 3.3 MB | 100.0% | 0.04 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL: 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| localhost | 9 | |
| TOTAL: 1 | 9 | |
| TOTAL: 1 | 9 | |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1 | 1 | 3.5 KB | 00:00:00 |
| TOTAL: 1 | 1 | 1 | 3.5 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.142.100.9 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 2 | 2607:ff10:c8:594::e | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 3 | 5.189.221.71 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
| 4 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | 109.124.226.241 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 198.235.24.203 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | 205.210.31.79 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | 2607:8500:faca:de::109 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 2607:8500:faca:de::118 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 2607:8500:faca:de::149 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | 2a06:4883:1000::10 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | azpdegb22.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | azpdss68.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 14 | muhammed.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 15 | spence.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 15 | 20 | 0 | 0.0 KB | 0 | 1 | 0 | 00:01:52 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:21 |
| 2 | ? | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 4 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 5 | 20 | 0 | 0.0 KB | 0 | 1 | 0 | 00:01:52 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 5.189.221.71 | 0.015 | 0.006 | 0.000 | 00:00:39 |
| 85.142.100.9 | 0.016 | 0.014 | 0.000 | 00:00:21 |
| 2607:ff10:c8:594::e | 0.012 | 0.012 | 0.000 | 00:00:11 |
| 205.210.31.79 | 0.005 | 0.006 | 0.000 | 00:00:10 |
| 198.235.24.203 | 0.006 | 0.006 | 0.000 | 00:00:10 |
| azpdss68.stretchoid.com | 0.002 | 0.008 | 0.000 | 00:00:09 |
| spence.probe.onyphe.net | 0.004 | 0.005 | 0.000 | 00:00:03 |
| 2a06:4883:1000::10 | 0.006 | 0.006 | 0.000 | 00:00:01 |
| 2607:8500:faca:de::149 | 0.007 | 0.004 | 0.000 | 00:00:01 |
| muhammed.probe.onyphe.net | 0.006 | 0.006 | 0.000 | 00:00:01 |
| 109.124.226.241 | 0.009 | 0.005 | 0.000 | 00:00:00 |
| 2607:8500:faca:de::109 | 0.008 | 0.002 | 0.000 | 00:00:00 |
| azpdegb22.stretchoid.com | 0.003 | 0.006 | 0.000 | 00:00:00 |
| 2607:8500:faca:de::118 | 0.007 | 0.004 | 0.000 | 00:00:00 |
| fidogate.ru | 0.012 | 0.011 | 0.000 | 00:00:00 |
| ? | 0.011 | 0.017 | 0.000 | 00:00:00 |
| TOTAL: 16 | 0.129 | 0.118 | 0.000 | 00:01:52 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| muhammed.probe.onyphe.net | 2 |
| azpdegb22.stretchoid.com | 1 |
| TOTAL: 2 | 3 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001¦#001 | 1 |
| MGLNDD_37.46.134.137_119 | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
| TOTAL: 3 | 3 |