Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 3895 | 71.0% | 408.6 KB | 68.2% |
inn | 1500 | 27.3% | 180.3 KB | 30.1% |
nnrpd | 90 | 1.6% | 9.7 KB | 1.6% |
batcher | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 4 | 5487 | 100.0% | 598.8 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 1498 | 49.3% |
Do not exist | 1498 | 49.3% |
Positive hits | 38 | 1.3% |
Cache misses | 3 | 0.1% |
TOTAL: 4 | 3037 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.013 | 0.0% | 1500 | 0.000 | 0.009 | 0.333 |
article logging | 00:00:00.010 | 0.0% | 1500 | 0.000 | 0.007 | 0.200 |
article parse | 00:00:00.031 | 0.0% | 3297 | 0.000 | 0.009 | 0.125 |
article write | 00:00:00.043 | 0.0% | 1500 | 0.000 | 0.029 | 1.000 |
data move | 00:00:00.000 | 0.0% | 1899 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.278 | 0.0% | 3041 | 0.000 | 0.091 | 0.500 |
history sync | 00:00:00.025 | 0.0% | 263 | 0.000 | 0.095 | 1.000 |
history write | 00:00:00.259 | 0.0% | 1500 | 0.000 | 0.173 | 1.000 |
idle | 24:00:37.654 | 100.0% | 5267 | 2106.025 | 16411.174 | 200067.667 |
nntp read | 00:00:00.009 | 0.0% | 4041 | 0.000 | 0.002 | 0.125 |
overview write | 00:00:00.421 | 0.0% | 1500 | 0.000 | 0.281 | 1.211 |
perl filter | 00:00:00.000 | 0.0% | 1500 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.058 | 0.0% | 3041 | 0.000 | 0.019 | 0.500 |
site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:39.237 | 24:00:38.801 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:41.101 | 82.3% | 30 | 0.000 | 1370.033 | 10045.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.013 | 0.0% | 90 | 0.000 | 0.144 | 2.667 |
TOTAL: 00:00:49.912 | 00:00:41.114 | 82.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 287 |
flushlogs | 2 |
go | 2 |
logmode | 1 |
lowmark | 1 |
mode | 148 |
name | 1 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 450 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 701 | 1541 | 1500 | 41 | 0 | 97% | 00:00:02 |
2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 703 | 1541 | 1500 | 41 | 0 | 97% | 00:00:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 6.1 MB | 0.0 KB | 0.0 KB | 6.1 MB | 100% | 4.1 KB |
2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 6.1 MB | 0.0 KB | 0.0 KB | 6.1 MB | 100% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 15 23:55:01 - 23:59:59 | 3 | 0.2% | 0.01 | 6.2 KB | 0.1% | 0.02 |
Jan 16 00:00:00 - 00:59:59 | 37 | 2.5% | 0.01 | 129.4 KB | 2.1% | 0.04 |
Jan 16 01:00:00 - 01:59:59 | 37 | 2.5% | 0.01 | 120.3 KB | 1.9% | 0.03 |
Jan 16 02:00:00 - 02:59:59 | 54 | 3.6% | 0.01 | 3.0 MB | 49.1% | 0.85 |
Jan 16 03:00:00 - 03:59:59 | 85 | 5.7% | 0.02 | 234.1 KB | 3.8% | 0.07 |
Jan 16 04:00:00 - 04:59:59 | 34 | 2.3% | 0.01 | 82.9 KB | 1.3% | 0.02 |
Jan 16 05:00:00 - 05:59:59 | 22 | 1.5% | 0.01 | 38.1 KB | 0.6% | 0.01 |
Jan 16 06:00:00 - 06:59:59 | 41 | 2.7% | 0.01 | 87.2 KB | 1.4% | 0.02 |
Jan 16 07:00:00 - 07:59:59 | 49 | 3.3% | 0.01 | 99.9 KB | 1.6% | 0.03 |
Jan 16 08:00:00 - 08:59:59 | 19 | 1.3% | 0.01 | 31.4 KB | 0.5% | 0.01 |
Jan 16 09:00:00 - 09:59:59 | 39 | 2.6% | 0.01 | 76.3 KB | 1.2% | 0.02 |
Jan 16 10:00:00 - 10:59:59 | 73 | 4.9% | 0.02 | 157.9 KB | 2.5% | 0.04 |
Jan 16 11:00:00 - 11:59:59 | 41 | 2.7% | 0.01 | 71.7 KB | 1.2% | 0.02 |
Jan 16 12:00:00 - 12:59:59 | 81 | 5.4% | 0.02 | 176.8 KB | 2.8% | 0.05 |
Jan 16 13:00:00 - 13:59:59 | 94 | 6.3% | 0.03 | 188.3 KB | 3.0% | 0.05 |
Jan 16 14:00:00 - 14:59:59 | 53 | 3.5% | 0.01 | 133.0 KB | 2.1% | 0.04 |
Jan 16 15:00:00 - 15:59:59 | 95 | 6.3% | 0.03 | 208.5 KB | 3.4% | 0.06 |
Jan 16 16:00:00 - 16:59:59 | 102 | 6.8% | 0.03 | 214.4 KB | 3.4% | 0.06 |
Jan 16 17:00:00 - 17:59:59 | 44 | 2.9% | 0.01 | 71.3 KB | 1.1% | 0.02 |
Jan 16 18:00:00 - 18:59:59 | 119 | 7.9% | 0.03 | 248.1 KB | 4.0% | 0.07 |
Jan 16 19:00:00 - 19:59:59 | 120 | 8.0% | 0.03 | 245.9 KB | 4.0% | 0.07 |
Jan 16 20:00:00 - 20:59:59 | 54 | 3.6% | 0.01 | 133.7 KB | 2.1% | 0.04 |
Jan 16 21:00:00 - 21:59:59 | 122 | 8.1% | 0.03 | 247.3 KB | 4.0% | 0.07 |
Jan 16 22:00:00 - 22:59:59 | 35 | 2.3% | 0.01 | 56.2 KB | 0.9% | 0.02 |
Jan 16 23:00:00 - 23:53:55 | 47 | 3.1% | 0.01 | 107.5 KB | 1.7% | 0.03 |
TOTAL: 23:58:54 | 1500 | 100.0% | 0.02 | 6.1 MB | 100.0% | 0.07 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1 | 1 | 3.5 KB | 00:00:00 |
TOTAL: 1 | 1 | 1 | 3.5 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 85.142.100.9 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
2 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
3 | 147.185.132.150 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
4 | 147.185.132.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | 185.242.226.41 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | 2607:8500:faca:de::103 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
7 | 2607:8500:faca:de::122 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
8 | 2607:8500:faca:de::138 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | 2607:8500:faca:de::141 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | 2607:8500:faca:de::147 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | 2a06:4883:3000::29 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
12 | azpdwgb76.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | marshall.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
14 | proactive.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 14 | 17 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:49 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
2 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
3 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
6 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 6 | 17 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:49 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
85.142.100.9 | 0.013 | 0.026 | 0.000 | 00:00:13 |
147.185.132.150 | 0.005 | 0.006 | 0.000 | 00:00:10 |
147.185.132.22 | 0.005 | 0.007 | 0.000 | 00:00:10 |
marshall.probe.onyphe.net | 0.004 | 0.005 | 0.000 | 00:00:03 |
2607:8500:faca:de::122 | 0.005 | 0.006 | 0.000 | 00:00:02 |
2a06:4883:3000::29 | 0.005 | 0.005 | 0.000 | 00:00:01 |
proactive.monitoring.internet-measurement.com | 0.005 | 0.008 | 0.000 | 00:00:01 |
2607:8500:faca:de::147 | 0.003 | 0.007 | 0.000 | 00:00:01 |
2607:8500:faca:de::141 | 0.005 | 0.008 | 0.000 | 00:00:01 |
2607:8500:faca:de::138 | 0.005 | 0.006 | 0.000 | 00:00:01 |
2607:8500:faca:de::103 | 0.004 | 0.006 | 0.000 | 00:00:00 |
azpdwgb76.stretchoid.com | 0.005 | 0.008 | 0.000 | 00:00:00 |
185.242.226.41 | 0.004 | 0.006 | 0.000 | 00:00:00 |
fidogate.ru | 0.010 | 0.010 | 0.000 | 00:00:00 |
? | 0.025 | 0.021 | 0.000 | 00:00:00 |
TOTAL: 15 | 0.103 | 0.135 | 0.000 | 00:00:49 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
185.242.226.41 | 5 |
azpdwgb76.stretchoid.com | 1 |
TOTAL: 2 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
Accept-Encoding: gzip | 1 |
Accept: */* | 1 |
GET / HTTP/1.1 | 1 |
Host: 37.46.134.137:119 | 1 |
MGLNDD_37.46.134.137_119 | 1 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
TOTAL: 6 | 6 |