Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 3851 | 69.6% | 402.2 KB | 67.0% |
| inn | 1429 | 25.8% | 171.4 KB | 28.6% |
| nnrpd | 255 | 4.6% | 26.5 KB | 4.4% |
| batcher | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 4 | 5537 | 100.0% | 600.4 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1427 | 49.2% |
| Negative hits | 1427 | 49.2% |
| Positive hits | 43 | 1.5% |
| Cache misses | 3 | 0.1% |
| TOTAL: 4 | 2900 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.003 | 0.0% | 1429 | 0.000 | 0.002 | 0.200 |
| article logging | 00:00:00.013 | 0.0% | 1429 | 0.000 | 0.009 | 0.250 |
| article parse | 00:00:00.016 | 0.0% | 3084 | 0.000 | 0.005 | 0.250 |
| article write | 00:00:00.050 | 0.0% | 1429 | 0.000 | 0.035 | 0.500 |
| data move | 00:00:00.001 | 0.0% | 1707 | 0.000 | 0.001 | 0.006 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.248 | 0.0% | 2904 | 0.000 | 0.085 | 0.333 |
| history sync | 00:00:00.027 | 0.0% | 266 | 0.000 | 0.102 | 2.000 |
| history write | 00:00:00.278 | 0.0% | 1429 | 0.000 | 0.195 | 0.833 |
| idle | 24:00:39.786 | 100.0% | 5062 | 2214.697 | 17076.212 | 85750.714 |
| nntp read | 00:00:00.008 | 0.0% | 3816 | 0.000 | 0.002 | 0.143 |
| overview write | 00:00:00.401 | 0.0% | 1429 | 0.000 | 0.281 | 1.727 |
| perl filter | 00:00:00.000 | 0.0% | 1429 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.047 | 0.0% | 2904 | 0.000 | 0.016 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:41.348 | 24:00:40.878 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:37:58.370 | 99.7% | 94 | 0.000 | 24237.979 | 473726.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.080 | 0.0% | 341 | 0.000 | 0.235 | 1.786 |
| readart | 00:00:00.002 | 0.0% | 5 | 0.400 | 0.400 | 0.400 |
| TOTAL: 00:38:04.934 | 00:37:58.452 | 99.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 288 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 454 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 684 | 1475 | 1429 | 46 | 0 | 96% | 00:00:03 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 686 | 1475 | 1429 | 46 | 0 | 96% | 00:00:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 5.1 MB | 0.0 KB | 0.0 KB | 5.1 MB | 100% | 3.7 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 5.1 MB | 0.0 KB | 0.0 KB | 5.1 MB | 100% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 16 23:55:02 - 23:59:59 | 10 | 0.7% | 0.03 | 36.9 KB | 0.7% | 0.12 |
| Jan 17 00:00:00 - 00:59:59 | 25 | 1.7% | 0.01 | 92.0 KB | 1.7% | 0.03 |
| Jan 17 01:00:00 - 01:59:59 | 23 | 1.6% | 0.01 | 43.1 KB | 0.8% | 0.01 |
| Jan 17 02:00:00 - 02:59:59 | 32 | 2.2% | 0.01 | 64.2 KB | 1.2% | 0.02 |
| Jan 17 03:00:00 - 03:59:59 | 116 | 8.1% | 0.03 | 277.3 KB | 5.3% | 0.08 |
| Jan 17 04:00:00 - 04:59:59 | 55 | 3.8% | 0.02 | 130.7 KB | 2.5% | 0.04 |
| Jan 17 05:00:00 - 05:59:59 | 23 | 1.6% | 0.01 | 41.2 KB | 0.8% | 0.01 |
| Jan 17 06:00:00 - 06:59:59 | 41 | 2.9% | 0.01 | 92.1 KB | 1.8% | 0.03 |
| Jan 17 07:00:00 - 07:59:59 | 52 | 3.6% | 0.01 | 121.4 KB | 2.3% | 0.03 |
| Jan 17 08:00:00 - 08:59:59 | 23 | 1.6% | 0.01 | 38.6 KB | 0.7% | 0.01 |
| Jan 17 09:00:00 - 09:59:59 | 49 | 3.4% | 0.01 | 103.8 KB | 2.0% | 0.03 |
| Jan 17 10:00:00 - 10:59:59 | 76 | 5.3% | 0.02 | 2.1 MB | 40.5% | 0.59 |
| Jan 17 11:00:00 - 11:59:59 | 30 | 2.1% | 0.01 | 50.8 KB | 1.0% | 0.01 |
| Jan 17 12:00:00 - 12:59:59 | 86 | 6.0% | 0.02 | 200.1 KB | 3.8% | 0.06 |
| Jan 17 13:00:00 - 13:59:59 | 100 | 7.0% | 0.03 | 205.8 KB | 3.9% | 0.06 |
| Jan 17 14:00:00 - 14:59:59 | 39 | 2.7% | 0.01 | 112.1 KB | 2.1% | 0.03 |
| Jan 17 15:00:00 - 15:59:59 | 97 | 6.8% | 0.03 | 196.3 KB | 3.7% | 0.05 |
| Jan 17 16:00:00 - 16:59:59 | 98 | 6.9% | 0.03 | 199.5 KB | 3.8% | 0.06 |
| Jan 17 17:00:00 - 17:59:59 | 33 | 2.3% | 0.01 | 57.2 KB | 1.1% | 0.02 |
| Jan 17 18:00:00 - 18:59:59 | 70 | 4.9% | 0.02 | 146.1 KB | 2.8% | 0.04 |
| Jan 17 19:00:00 - 19:59:59 | 90 | 6.3% | 0.03 | 195.8 KB | 3.7% | 0.05 |
| Jan 17 20:00:00 - 20:59:59 | 46 | 3.2% | 0.01 | 136.7 KB | 2.6% | 0.04 |
| Jan 17 21:00:00 - 21:59:59 | 136 | 9.5% | 0.04 | 442.0 KB | 8.4% | 0.12 |
| Jan 17 22:00:00 - 22:59:59 | 43 | 3.0% | 0.01 | 78.7 KB | 1.5% | 0.02 |
| Jan 17 23:00:00 - 23:54:36 | 36 | 2.5% | 0.01 | 68.6 KB | 1.3% | 0.02 |
| TOTAL: 23:59:34 | 1429 | 100.0% | 0.02 | 5.1 MB | 100.0% | 0.06 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1 | 1 | 3.5 KB | 00:00:00 |
| TOTAL: 1 | 1 | 1 | 3.5 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a03:1ac0:6dc3:1ccf:b7bf:9ad0:820a:4bb5 | 1 | 5 | 182.5 KB | 4 | 0 | 0 | 00:05:50 |
| 2 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 2 | 3 | 5 | 182.5 KB | 4 | 1 | 0 | 00:38:04 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 3 | 5 | 182.5 KB | 4 | 0 | 0 | 00:05:56 |
| 2 | unresolved | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:03 |
| 3 | *.us-east-2.compute.amazonaws.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | *.149.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 6 | 40 | 5 | 182.5 KB | 4 | 1 | 0 | 00:38:04 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| around | 1 |
| TOTAL: 1 | 1 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 24.144.104.6 | 0.079 | 0.080 | 0.000 | 00:31:18 |
| 2a03:1ac0:6dc3:1ccf:b7bf:9ad0:820a:4bb5 | 0.008 | 0.009 | 0.005 | 00:05:50 |
| 159.65.237.176 | 0.006 | 0.006 | 0.000 | 00:00:10 |
| 147.185.132.252 | 0.006 | 0.004 | 0.000 | 00:00:10 |
| 104.152.52.238 | 0.003 | 0.009 | 0.000 | 00:00:10 |
| 205.210.31.147 | 0.004 | 0.006 | 0.000 | 00:00:10 |
| 2607:ff10:c8:594::e | 0.006 | 0.011 | 0.000 | 00:00:03 |
| 167.94.146.61 | 0.019 | 0.017 | 0.000 | 00:00:03 |
| pope.probe.onyphe.net | 0.005 | 0.006 | 0.000 | 00:00:03 |
| 2a06:4883:1000::1e | 0.008 | 0.004 | 0.000 | 00:00:01 |
| fidogate.ru | 0.014 | 0.009 | 0.000 | 00:00:00 |
| 109.124.226.241 | 0.011 | 0.016 | 0.000 | 00:00:00 |
| ec2-3-132-213-133.us-east-2.compute.amazonaws.com | 0.010 | 0.018 | 0.000 | 00:00:00 |
| 205.210.31.232 | 0.003 | 0.007 | 0.000 | 00:00:00 |
| 47.105.120.171 | 0.006 | 0.003 | 0.000 | 00:00:00 |
| 179.149.216.162.bc.googleusercontent.com | 0.007 | 0.004 | 0.000 | 00:00:00 |
| 104.152.52.199 | 0.006 | 0.004 | 0.000 | 00:00:00 |
| 174.138.56.158 | 0.003 | 0.007 | 0.000 | 00:00:00 |
| TOTAL: 18 | 0.204 | 0.220 | 0.005 | 00:38:04 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 24.144.104.6 | 15 |
| 167.94.146.61 | 3 |
| ec2-3-132-213-133.us-east-2.compute.amazonaws.com | 3 |
| 109.124.226.241 | 2 |
| 5.189.221.71 | 2 |
| 104.152.52.199 | 1 |
| 104.152.52.238 | 1 |
| 147.185.132.252 | 1 |
| 159.65.237.176 | 1 |
| 174.138.56.158 | 1 |
| 179.149.216.162.bc.googleusercontent.com | 1 |
| 205.210.31.147 | 1 |
| 205.210.31.232 | 1 |
| 2607:ff10:c8:594::e | 1 |
| 2a06:4883:1000::1e | 1 |
| 47.105.120.171 | 1 |
| pope.probe.onyphe.net | 1 |
| TOTAL: 17 | 37 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 24.144.104.6 | 45 |
| ec2-3-132-213-133.us-east-2.compute.amazonaws.com | 7 |
| 174.138.56.158 | 5 |
| 179.149.216.162.bc.googleusercontent.com | 4 |
| 167.94.146.61 | 1 |
| TOTAL: 5 | 62 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#001 | 12 |
| #023#001#023#002#023#003#001 | 9 |
| À#024 | 9 |
| Accept-Encoding: gzip | 5 |
| Accept: */* | 4 |
| GET / HTTP/1.1 | 4 |
| #001 | 3 |
| Host: 37.46.134.137:119 | 3 |
| #003 | 2 |
| Host: 37.46.134.137 | 2 |
| User-Agent: Mozilla/5.0 (Android 4.4; Mo... | 2 |
| EHLO www.censys.io | 1 |
| GET /squid-internal-mgr/cachemgr.cgi HTT... | 1 |
| User-Agent: Expanse, a Palo Alto Network... | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
| ]'ü«DµÕìEql¿Uvã%@ù#022Ò¡ 69THÑpðå#017áï;... | 1 |
| s§årMµ | 1 |
| TOTAL: 18 | 62 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 24.144.104.6 | 8 | 4 |
| 167.94.146.61 | 1 | 2 |
| TOTAL: 2 | 9 | 7 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | fido7 | 5 | 100.0% |
| TOTAL: 1 | 5 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fido7.ru.cisco | 2 |
| 2 | fido7.kazan.general | 1 |
| 3 | fido7.ku.commonplace | 1 |
| 4 | fido7.ku.sysop.talk | 1 |
| TOTAL: 4 | 5 | |