Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 3196 | 81.8% | 324.8 KB | 79.6% |
inn | 606 | 15.5% | 72.8 KB | 17.8% |
nnrpd | 98 | 2.5% | 10.2 KB | 2.5% |
rnews | 3 | 0.1% | 0.3 KB | 0.1% |
batcher | 2 | 0.1% | 0.2 KB | 0.0% |
TOTAL: 5 | 3905 | 100.0% | 408.2 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 606 | 49.8% |
Negative hits | 606 | 49.8% |
Positive hits | 3 | 0.2% |
Cache misses | 3 | 0.2% |
TOTAL: 4 | 1218 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.003 | 0.0% | 605 | 0.000 | 0.005 | 0.500 |
article logging | 00:00:00.002 | 0.0% | 605 | 0.000 | 0.003 | 0.100 |
article parse | 00:00:00.035 | 0.0% | 1571 | 0.000 | 0.022 | 0.125 |
article write | 00:00:00.020 | 0.0% | 605 | 0.000 | 0.033 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.004 | 0.0% | 1042 | 0.000 | 0.004 | 0.014 |
hishave/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.188 | 0.0% | 1219 | 0.000 | 0.154 | 0.571 |
history sync | 00:00:00.027 | 0.0% | 354 | 0.000 | 0.076 | 0.667 |
history write | 00:00:00.175 | 0.0% | 605 | 0.000 | 0.289 | 1.500 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
idle | 24:00:38.962 | 100.0% | 3099 | 2128.223 | 27892.534 | 150142.250 |
nntp read | 00:00:00.018 | 0.0% | 2018 | 0.000 | 0.009 | 0.333 |
overview write | 00:00:00.234 | 0.0% | 605 | 0.000 | 0.387 | 2.000 |
perl filter | 00:00:00.000 | 0.0% | 605 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.020 | 0.0% | 1216 | 0.000 | 0.016 | 0.500 |
site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:40.043 | 24:00:39.688 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:39:10.396 | 99.4% | 38 | 0.000 | 61852.526 | 370446.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.010 | 0.0% | 80 | 0.000 | 0.125 | 3.000 |
TOTAL: 00:39:25.091 | 00:39:10.406 | 99.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 289 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 3 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 456 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 441 | 609 | 603 | 3 | 3 | 99% | 00:00:01 |
2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 443 | 609 | 603 | 3 | 3 | 99% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 3.9 MB | 0.0 KB | 12.4 MB | 16.2 MB | 23% | 27.5 KB |
2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 3.9 MB | 0.0 KB | 12.4 MB | 16.2 MB | 23% | 27.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 18 23:55:01 - 23:59:59 | 4 | 0.7% | 0.01 | 25.7 KB | 0.7% | 0.09 |
Jan 19 00:00:00 - 00:59:59 | 27 | 4.5% | 0.01 | 112.0 KB | 2.8% | 0.03 |
Jan 19 01:00:00 - 01:59:59 | 51 | 8.5% | 0.01 | 2.3 MB | 60.5% | 0.66 |
Jan 19 02:00:00 - 02:59:59 | 29 | 4.8% | 0.01 | 218.5 KB | 5.5% | 0.06 |
Jan 19 03:00:00 - 03:59:59 | 26 | 4.3% | 0.01 | 56.8 KB | 1.4% | 0.02 |
Jan 19 04:00:00 - 04:59:59 | 12 | 2.0% | 0.00 | 37.0 KB | 0.9% | 0.01 |
Jan 19 05:00:00 - 05:59:59 | 21 | 3.5% | 0.01 | 77.8 KB | 2.0% | 0.02 |
Jan 19 06:00:00 - 06:59:59 | 29 | 4.8% | 0.01 | 54.5 KB | 1.4% | 0.02 |
Jan 19 07:00:00 - 07:59:59 | 16 | 2.7% | 0.00 | 32.8 KB | 0.8% | 0.01 |
Jan 19 08:00:00 - 08:59:59 | 26 | 4.3% | 0.01 | 64.1 KB | 1.6% | 0.02 |
Jan 19 09:00:00 - 09:59:59 | 8 | 1.3% | 0.00 | 22.9 KB | 0.6% | 0.01 |
Jan 19 10:00:00 - 10:59:59 | 15 | 2.5% | 0.00 | 28.7 KB | 0.7% | 0.01 |
Jan 19 11:00:00 - 11:59:59 | 23 | 3.8% | 0.01 | 51.2 KB | 1.3% | 0.01 |
Jan 19 12:00:00 - 12:59:59 | 20 | 3.3% | 0.01 | 35.7 KB | 0.9% | 0.01 |
Jan 19 13:00:00 - 13:59:59 | 34 | 5.6% | 0.01 | 74.8 KB | 1.9% | 0.02 |
Jan 19 14:00:00 - 14:59:59 | 23 | 3.8% | 0.01 | 89.5 KB | 2.3% | 0.02 |
Jan 19 15:00:00 - 15:59:59 | 29 | 4.8% | 0.01 | 64.6 KB | 1.6% | 0.02 |
Jan 19 16:00:00 - 16:59:59 | 27 | 4.5% | 0.01 | 59.3 KB | 1.5% | 0.02 |
Jan 19 17:00:00 - 17:59:59 | 18 | 3.0% | 0.01 | 43.4 KB | 1.1% | 0.01 |
Jan 19 18:00:00 - 18:59:59 | 32 | 5.3% | 0.01 | 68.1 KB | 1.7% | 0.02 |
Jan 19 19:00:00 - 19:59:59 | 35 | 5.8% | 0.01 | 93.1 KB | 2.4% | 0.03 |
Jan 19 20:00:00 - 20:59:59 | 7 | 1.2% | 0.00 | 61.6 KB | 1.6% | 0.02 |
Jan 19 21:00:00 - 21:59:59 | 31 | 5.1% | 0.01 | 67.4 KB | 1.7% | 0.02 |
Jan 19 22:00:00 - 22:59:59 | 20 | 3.3% | 0.01 | 36.9 KB | 0.9% | 0.01 |
Jan 19 23:00:00 - 23:55:01 | 40 | 6.6% | 0.01 | 81.9 KB | 2.1% | 0.02 |
TOTAL: 24:00:00 | 603 | 100.0% | 0.01 | 3.9 MB | 100.0% | 0.05 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
localhost | 3 | |
TOTAL: 1 | 3 | |
TOTAL: 1 | 3 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1 | 1 | 3.5 KB | 00:00:00 |
TOTAL: 1 | 1 | 1 | 3.5 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 5.189.221.98 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:38:47 |
2 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
3 | 143.110.149.183 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | 147.185.132.108 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | 198.235.24.74 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
6 | 2607:8500:faca:de::111 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
7 | 2607:8500:faca:de::115 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | 2607:8500:faca:de::128 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | 2607:8500:faca:de::138 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | 2607:8500:faca:de::142 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | 2607:ff10:c8:594::e | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
12 | 2a06:4882:b000::b6 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
13 | energetic.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 13 | 17 | 0 | 0.0 KB | 0 | 1 | 0 | 00:39:25 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
2 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:39:06 |
3 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 4 | 17 | 0 | 0.0 KB | 0 | 1 | 0 | 00:39:25 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
5.189.221.98 | 0.021 | 0.021 | 0.000 | 00:38:47 |
147.185.132.108 | 0.006 | 0.005 | 0.000 | 00:00:10 |
198.235.24.74 | 0.004 | 0.006 | 0.000 | 00:00:08 |
2607:ff10:c8:594::e | 0.006 | 0.008 | 0.000 | 00:00:07 |
energetic.monitoring.internet-measurement.com | 0.006 | 0.004 | 0.000 | 00:00:01 |
2a06:4882:b000::b6 | 0.005 | 0.005 | 0.000 | 00:00:01 |
2607:8500:faca:de::111 | 0.002 | 0.008 | 0.000 | 00:00:01 |
2607:8500:faca:de::142 | 0.005 | 0.007 | 0.000 | 00:00:01 |
2607:8500:faca:de::128 | 0.006 | 0.006 | 0.000 | 00:00:01 |
2607:8500:faca:de::115 | 0.003 | 0.007 | 0.000 | 00:00:01 |
2607:8500:faca:de::138 | 0.006 | 0.004 | 0.000 | 00:00:00 |
fidogate.ru | 0.011 | 0.013 | 0.000 | 00:00:00 |
143.110.149.183 | 0.005 | 0.008 | 0.000 | 00:00:00 |
? | 0.022 | 0.027 | 0.000 | 00:00:00 |
TOTAL: 14 | 0.108 | 0.129 | 0.000 | 00:39:25 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
143.110.149.183 | 5 |
TOTAL: 1 | 5 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
Accept-Encoding: gzip | 1 |
Accept: */* | 1 |
GET /squid-internal-mgr/cachemgr.cgi HTT... | 1 |
Host: 37.46.134.137:119 | 1 |
User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
TOTAL: 5 | 5 |