Daily Usenet report

Jan 24 23:55:01 -- Jan 25 23:50:01

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Jan 25 08:37:53 srv-msk1 innd[703]: SERVER perl filter not defined

Log entries by program:

Program nameLines%LinesSize%Size
innd 3062 82.1%300.9 KB 79.4%
inn 551 14.8%66.0 KB 17.4%
nnrpd 114 3.1%12.0 KB 3.2%
batcher 2 0.1%0.2 KB 0.0%
TOTAL: 4 3729 100.0%379.1 KB100.0%

History cache:

ReasonCount%Count
Negative hits 550 50.0%
Do not exist 550 50.0%
Positive hits 1 0.1%
Cache misses 0 0.0%
TOTAL: 4 1101 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.002 0.0%553 0.000 0.004 0.125
article logging00:00:00.000 0.0%553 0.000 0.000 0.000
article parse00:00:00.011 0.0%1396 0.000 0.008 0.100
article write00:00:00.017 0.0%553 0.000 0.031 1.000
data move00:00:00.002 0.0%865 0.000 0.002 0.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.182 0.0%1107 0.000 0.164 0.500
history sync00:00:00.013 0.0%250 0.000 0.052 2.000
history write00:00:00.111 0.0%553 0.000 0.201 1.000
idle23:50:38.515100.0%2774 2299.605 30943.949200109.667
nntp read00:00:00.010 0.0%1818 0.000 0.006 0.333
overview write00:00:00.176 0.0%553 0.000 0.318 2.000
perl filter00:00:00.000 0.0%553 0.000 0.000 0.000
python filter00:00:00.027 0.0%1107 0.000 0.024 0.500
site send00:00:00.000 0.0%1 0.000 0.000 0.000
TOTAL: 23:50:39.62623:50:39.066100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:14.825 92.0%38 0.000 3548.026 15838.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.013 0.0%78 0.000 0.167 3.000
TOTAL: 00:02:26.53200:02:14.838 92.0%----

Control commands to INND:

CommandNumber
flush 287
flushlogs 2
go 2
logmode 1
lowmark 1
mode 148
name 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 450

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 419 552 551 1 0 99%00:00:02
2fidogate.ru 2 0 0 0 0 0%00:00:00
TOTAL: 2 421 552 551 1 0 99%00:00:02
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost4.7 MB0.0 KB0.0 KB4.7 MB100%8.7 KB
2fidogate.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 24.7 MB0.0 KB0.0 KB4.7 MB100%8.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 24 23:55:01 - 23:59:59 2 0.4% 0.014.9 KB 0.1% 0.02
Jan 25 00:00:00 - 00:59:59 19 3.4% 0.01109.6 KB 2.3% 0.03
Jan 25 01:00:00 - 01:59:59 70 12.7% 0.02170.6 KB 3.6% 0.05
Jan 25 02:00:00 - 02:59:59 33 6.0% 0.013.3 MB 70.3% 0.93
Jan 25 03:00:00 - 03:59:59 36 6.5% 0.0182.3 KB 1.7% 0.02
Jan 25 04:00:00 - 04:59:59 10 1.8% 0.0029.3 KB 0.6% 0.01
Jan 25 05:00:00 - 05:59:59 7 1.3% 0.0011.4 KB 0.2% 0.00
Jan 25 06:00:00 - 06:59:59 20 3.6% 0.0144.6 KB 0.9% 0.01
Jan 25 07:00:00 - 07:59:59 35 6.4% 0.0180.4 KB 1.7% 0.02
Jan 25 08:00:00 - 08:59:59 25 4.5% 0.01102.6 KB 2.2% 0.03
Jan 25 09:00:00 - 09:59:59 9 1.6% 0.0016.1 KB 0.3% 0.00
Jan 25 10:00:00 - 10:59:59 17 3.1% 0.0040.3 KB 0.8% 0.01
Jan 25 11:00:00 - 11:59:59 9 1.6% 0.0019.9 KB 0.4% 0.01
Jan 25 12:00:00 - 12:59:59 20 3.6% 0.0148.5 KB 1.0% 0.01
Jan 25 13:00:00 - 13:59:59 23 4.2% 0.0151.1 KB 1.1% 0.01
Jan 25 14:00:00 - 14:59:59 16 2.9% 0.0090.2 KB 1.9% 0.03
Jan 25 15:00:00 - 15:59:59 38 6.9% 0.0177.7 KB 1.6% 0.02
Jan 25 16:00:00 - 16:59:59 20 3.6% 0.0144.6 KB 0.9% 0.01
Jan 25 17:00:00 - 17:59:59 27 4.9% 0.0163.2 KB 1.3% 0.02
Jan 25 18:00:00 - 18:59:59 23 4.2% 0.0152.3 KB 1.1% 0.01
Jan 25 19:00:00 - 19:59:59 29 5.3% 0.0179.1 KB 1.7% 0.02
Jan 25 20:00:00 - 20:59:59 8 1.5% 0.0071.8 KB 1.5% 0.02
Jan 25 21:00:00 - 21:59:59 26 4.7% 0.0156.3 KB 1.2% 0.02
Jan 25 22:00:00 - 22:59:59 11 2.0% 0.0021.5 KB 0.5% 0.01
Jan 25 23:00:00 - 23:50:01 18 3.3% 0.0149.1 KB 1.0% 0.02
TOTAL: 23:55:00 551 100.0% 0.014.7 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1 13.5 KB00:00:00
TOTAL: 1 1 13.5 KB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
15.189.221.71 2 00.0 KB 0 0 000:01:35
2fidogate.ru 2 00.0 KB 0 1 000:00:00
3109.124.226.241 1 00.0 KB 0 0 000:00:00
4143.198.30.148 1 00.0 KB 0 0 000:00:00
5147.185.132.243 1 00.0 KB 0 0 000:00:10
6198.235.24.177 1 00.0 KB 0 0 000:00:10
7205.210.31.170 1 00.0 KB 0 0 000:00:00
82607:8500:faca:de::103 1 00.0 KB 0 0 000:00:00
92607:8500:faca:de::116 1 00.0 KB 0 0 000:00:01
102607:8500:faca:de::122 1 00.0 KB 0 0 000:00:00
112607:8500:faca:de::143 1 00.0 KB 0 0 000:00:00
122607:8500:faca:de::148 1 00.0 KB 0 0 000:00:01
132607:ff10:c8:594::4 1 00.0 KB 0 0 000:00:04
142a06:4883:3000::49 1 00.0 KB 0 0 000:00:02
152a06:4883:9000::a5 1 00.0 KB 0 0 000:00:01
16astute.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
17azpdegb73.stretchoid.com 1 00.0 KB 0 0 000:00:00
18elisha.probe.onyphe.net 1 00.0 KB 0 0 000:00:10
19tori.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
TOTAL: 19 21 00.0 KB 0 1 000:02:26

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 8 00.0 KB 0 0 000:00:14
2unresolved 7 00.0 KB 0 0 000:01:56
3*.probe.onyphe.net 2 00.0 KB 0 0 000:00:13
4*.ru 2 00.0 KB 0 1 000:00:00
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
6*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 6 21 00.0 KB 0 1 000:02:26

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
5.189.221.71 0.008 0.013 0.00000:01:35
elisha.probe.onyphe.net 0.005 0.005 0.00000:00:10
147.185.132.243 0.007 0.003 0.00000:00:10
198.235.24.177 0.004 0.005 0.00000:00:10
2607:ff10:c8:594::4 0.007 0.003 0.00000:00:04
tori.probe.onyphe.net 0.005 0.004 0.00000:00:03
2a06:4883:3000::49 0.006 0.007 0.00000:00:02
2a06:4883:9000::a5 0.006 0.005 0.00000:00:01
astute.monitoring.internet-measurement.com 0.007 0.003 0.00000:00:01
2607:8500:faca:de::116 0.005 0.005 0.00000:00:01
2607:8500:faca:de::148 0.005 0.006 0.00000:00:01
fidogate.ru 0.011 0.010 0.00000:00:00
2607:8500:faca:de::103 0.007 0.004 0.00000:00:00
2607:8500:faca:de::122 0.005 0.004 0.00000:00:00
109.124.226.241 0.004 0.007 0.00000:00:00
205.210.31.170 0.006 0.005 0.00000:00:00
143.198.30.148 0.007 0.005 0.00000:00:00
azpdegb73.stretchoid.com 0.006 0.003 0.00000:00:00
2607:8500:faca:de::143 0.005 0.005 0.00000:00:00
? 0.018 0.031 0.00000:00:00
TOTAL: 20 0.134 0.133 0.00000:02:26

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 5
TOTAL: 1 5

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
143.198.30.148 5
azpdegb73.stretchoid.com 1
TOTAL: 2 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 1
Accept: */* 1
GET /squid-internal-mgr/cachemgr.cgi HTT... 1
Host: 37.46.134.137:119 1
MGLNDD_37.46.134.137_119 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
TOTAL: 6 6