Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 2970 | 77.2% | 301.2 KB | 74.5% |
| inn | 802 | 20.8% | 95.4 KB | 23.6% |
| nnrpd | 69 | 1.8% | 7.1 KB | 1.8% |
| rnews | 4 | 0.1% | 0.3 KB | 0.1% |
| batcher | 2 | 0.1% | 0.2 KB | 0.0% |
| TOTAL: 5 | 3847 | 100.0% | 404.2 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 801 | 49.9% |
| Negative hits | 801 | 49.9% |
| Positive hits | 2 | 0.1% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1604 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.002 | 0.0% | 800 | 0.000 | 0.003 | 0.026 |
| article logging | 00:00:00.009 | 0.0% | 801 | 0.000 | 0.011 | 1.000 |
| article parse | 00:00:00.037 | 0.0% | 1961 | 0.000 | 0.019 | 0.250 |
| article write | 00:00:00.020 | 0.0% | 800 | 0.000 | 0.025 | 0.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.004 | 0.0% | 1316 | 0.000 | 0.003 | 0.008 |
| hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.183 | 0.0% | 1606 | 0.000 | 0.114 | 0.500 |
| history sync | 00:00:00.018 | 0.0% | 245 | 0.000 | 0.073 | 1.000 |
| history write | 00:00:00.207 | 0.0% | 801 | 0.000 | 0.258 | 2.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:39.680 | 100.0% | 3270 | 1801.838 | 26434.153 | 200100.667 |
| nntp read | 00:00:00.015 | 0.0% | 2359 | 0.000 | 0.006 | 0.056 |
| overview write | 00:00:00.207 | 0.0% | 800 | 0.000 | 0.259 | 3.000 |
| perl filter | 00:00:00.000 | 0.0% | 800 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.020 | 0.0% | 1603 | 0.000 | 0.012 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:40.746 | 24:00:40.402 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:42.472 | 92.8% | 27 | 0.000 | 1573.037 | 10020.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.014 | 0.0% | 111 | 0.000 | 0.126 | 3.333 |
| TOTAL: 00:00:45.763 | 00:00:42.486 | 92.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 288 |
| go | 2 |
| logmode | 1 |
| lowmark | 1 |
| mode | 148 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 10 | 447 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 394 | 801 | 798 | 0 | 3 | 99% | 00:00:02 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 396 | 801 | 798 | 0 | 3 | 99% | 00:00:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 5.9 MB | 0.0 KB | 11.0 MB | 17.0 MB | 34% | 21.7 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 5.9 MB | 0.0 KB | 11.0 MB | 17.0 MB | 34% | 21.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 26 23:55:02 - 23:59:59 | 1 | 0.1% | 0.00 | 3.5 KB | 0.1% | 0.01 |
| Jan 27 00:00:00 - 00:59:59 | 32 | 4.0% | 0.01 | 4.2 MB | 70.7% | 1.19 |
| Jan 27 01:00:00 - 01:59:59 | 6 | 0.8% | 0.00 | 17.1 KB | 0.3% | 0.00 |
| Jan 27 02:00:00 - 02:59:59 | 66 | 8.3% | 0.02 | 126.1 KB | 2.1% | 0.04 |
| Jan 27 03:00:00 - 03:59:59 | 33 | 4.1% | 0.01 | 73.8 KB | 1.2% | 0.02 |
| Jan 27 04:00:00 - 04:59:59 | 13 | 1.6% | 0.00 | 37.6 KB | 0.6% | 0.01 |
| Jan 27 05:00:00 - 05:59:59 | 7 | 0.9% | 0.00 | 44.6 KB | 0.7% | 0.01 |
| Jan 27 06:00:00 - 06:59:59 | 23 | 2.9% | 0.01 | 53.2 KB | 0.9% | 0.01 |
| Jan 27 07:00:00 - 07:59:59 | 10 | 1.3% | 0.00 | 24.0 KB | 0.4% | 0.01 |
| Jan 27 08:00:00 - 08:59:59 | 16 | 2.0% | 0.00 | 33.4 KB | 0.6% | 0.01 |
| Jan 27 09:00:00 - 09:59:59 | 23 | 2.9% | 0.01 | 54.3 KB | 0.9% | 0.02 |
| Jan 27 10:00:00 - 10:59:59 | 49 | 6.1% | 0.01 | 121.0 KB | 2.0% | 0.03 |
| Jan 27 11:00:00 - 11:59:59 | 11 | 1.4% | 0.00 | 21.8 KB | 0.4% | 0.01 |
| Jan 27 12:00:00 - 12:59:59 | 44 | 5.5% | 0.01 | 118.2 KB | 2.0% | 0.03 |
| Jan 27 13:00:00 - 13:59:59 | 64 | 8.0% | 0.02 | 153.8 KB | 2.5% | 0.04 |
| Jan 27 14:00:00 - 14:59:59 | 12 | 1.5% | 0.00 | 20.6 KB | 0.3% | 0.01 |
| Jan 27 15:00:00 - 15:59:59 | 59 | 7.4% | 0.02 | 130.6 KB | 2.2% | 0.04 |
| Jan 27 16:00:00 - 16:59:59 | 69 | 8.6% | 0.02 | 156.0 KB | 2.6% | 0.04 |
| Jan 27 17:00:00 - 17:59:59 | 8 | 1.0% | 0.00 | 21.4 KB | 0.4% | 0.01 |
| Jan 27 18:00:00 - 18:59:59 | 103 | 12.9% | 0.03 | 217.1 KB | 3.6% | 0.06 |
| Jan 27 19:00:00 - 19:59:59 | 37 | 4.6% | 0.01 | 90.5 KB | 1.5% | 0.03 |
| Jan 27 20:00:00 - 20:59:59 | 11 | 1.4% | 0.00 | 18.6 KB | 0.3% | 0.01 |
| Jan 27 21:00:00 - 21:59:59 | 81 | 10.2% | 0.02 | 183.6 KB | 3.0% | 0.05 |
| Jan 27 22:00:00 - 22:59:59 | 13 | 1.6% | 0.00 | 24.1 KB | 0.4% | 0.01 |
| Jan 27 23:00:00 - 23:55:01 | 7 | 0.9% | 0.00 | 30.2 KB | 0.5% | 0.01 |
| TOTAL: 23:59:59 | 798 | 100.0% | 0.01 | 5.9 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| localhost | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| localhost | 1 | |
| TOTAL: 1 | 1 | |
| No colon-space in header field | ||
| localhost | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 3 | 4 | |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1 | 1 | 3.5 KB | 00:00:00 |
| TOTAL: 1 | 1 | 1 | 3.5 KB | 00:00:00 |
Miscellaneous rnews statistics:
| Event | Element | Number |
|---|---|---|
| No colon-space | ||
| -- | 1 | |
| TOTAL: | 1 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 85.142.100.9 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 2 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 3 | 142.93.7.213 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 198.235.24.68 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | 205.210.31.25 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | 2607:8500:faca:de::110 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | 2607:8500:faca:de::122 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | 2607:8500:faca:de::127 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | azpdwg22.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | sh-chi-us-gp1-wk138a.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| TOTAL: 10 | 13 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:45 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 2 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 3 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 4 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 13 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:45 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 85.142.100.9 | 0.015 | 0.019 | 0.000 | 00:00:11 |
| sh-chi-us-gp1-wk138a.internet-census.org | 0.006 | 0.005 | 0.000 | 00:00:10 |
| 205.210.31.25 | 0.006 | 0.004 | 0.000 | 00:00:10 |
| 198.235.24.68 | 0.007 | 0.005 | 0.000 | 00:00:10 |
| 2607:8500:faca:de::122 | 0.006 | 0.004 | 0.000 | 00:00:01 |
| 2607:8500:faca:de::110 | 0.007 | 0.007 | 0.000 | 00:00:01 |
| 2607:8500:faca:de::127 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| azpdwg22.stretchoid.com | 0.004 | 0.007 | 0.000 | 00:00:00 |
| fidogate.ru | 0.013 | 0.012 | 0.000 | 00:00:00 |
| 142.93.7.213 | 0.005 | 0.006 | 0.000 | 00:00:00 |
| ? | 0.016 | 0.013 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.090 | 0.087 | 0.000 | 00:00:45 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 142.93.7.213 | 5 |
| azpdwg22.stretchoid.com | 1 |
| TOTAL: 2 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 1 |
| Accept: */* | 1 |
| GET /squid-internal-mgr/cachemgr.cgi HTT... | 1 |
| Host: 37.46.134.137:119 | 1 |
| MGLNDD_37.46.134.137_119 | 1 |
| User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
| TOTAL: 6 | 6 |