Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 3096 | 80.1% | 316.9 KB | 77.9% |
| inn | 645 | 16.7% | 77.1 KB | 18.9% |
| nnrpd | 121 | 3.1% | 12.8 KB | 3.1% |
| batcher | 2 | 0.1% | 0.2 KB | 0.0% |
| TOTAL: 4 | 3864 | 100.0% | 406.9 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 643 | 49.9% |
| Do not exist | 643 | 49.9% |
| Cache misses | 1 | 0.1% |
| Positive hits | 1 | 0.1% |
| TOTAL: 4 | 1288 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.001 | 0.0% | 645 | 0.000 | 0.002 | 0.167 |
| article logging | 00:00:00.006 | 0.0% | 645 | 0.000 | 0.009 | 0.333 |
| article parse | 00:00:00.004 | 0.0% | 1474 | 0.000 | 0.003 | 0.167 |
| article write | 00:00:00.012 | 0.0% | 645 | 0.000 | 0.019 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.001 | 0.0% | 752 | 0.000 | 0.001 | 0.167 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.137 | 0.0% | 1292 | 0.000 | 0.106 | 0.500 |
| history sync | 00:00:00.019 | 0.0% | 225 | 0.000 | 0.084 | 1.000 |
| history write | 00:00:00.161 | 0.0% | 645 | 0.000 | 0.250 | 1.500 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:37.621 | 100.0% | 2874 | 3616.554 | 30075.721 | 200103.667 |
| nntp read | 00:00:00.002 | 0.0% | 1913 | 0.000 | 0.001 | 0.045 |
| overview write | 00:00:00.244 | 0.0% | 645 | 0.000 | 0.378 | 2.200 |
| perl filter | 00:00:00.001 | 0.0% | 645 | 0.000 | 0.002 | 0.167 |
| python filter | 00:00:00.030 | 0.0% | 1292 | 0.000 | 0.023 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:38.600 | 24:00:38.239 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:16:36.518 | 99.6% | 56 | 0.000 | 17794.964 | 320032.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.015 | 0.0% | 115 | 0.000 | 0.130 | 1.667 |
| TOTAL: 00:16:40.599 | 00:16:36.533 | 99.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 288 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 3 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 456 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 434 | 647 | 645 | 2 | 0 | 99% | 00:00:00 |
| 2 | fidogate.ru | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 437 | 647 | 645 | 2 | 0 | 99% | 00:00:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 3.0 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 3.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 31 23:55:01 - 23:59:59 | 3 | 0.5% | 0.01 | 8.6 KB | 0.4% | 0.03 |
| Feb 1 00:00:00 - 00:59:59 | 44 | 6.8% | 0.01 | 246.1 KB | 12.6% | 0.07 |
| Feb 1 01:00:00 - 01:59:59 | 49 | 7.6% | 0.01 | 157.0 KB | 8.1% | 0.04 |
| Feb 1 02:00:00 - 02:59:59 | 20 | 3.1% | 0.01 | 27.7 KB | 1.4% | 0.01 |
| Feb 1 03:00:00 - 03:59:59 | 14 | 2.2% | 0.00 | 31.7 KB | 1.6% | 0.01 |
| Feb 1 04:00:00 - 04:59:59 | 26 | 4.0% | 0.01 | 134.6 KB | 6.9% | 0.04 |
| Feb 1 05:00:00 - 05:59:59 | 84 | 13.0% | 0.02 | 191.3 KB | 9.8% | 0.05 |
| Feb 1 06:00:00 - 06:59:59 | 20 | 3.1% | 0.01 | 59.2 KB | 3.0% | 0.02 |
| Feb 1 07:00:00 - 07:59:59 | 19 | 2.9% | 0.01 | 47.2 KB | 2.4% | 0.01 |
| Feb 1 08:00:00 - 08:59:59 | 17 | 2.6% | 0.00 | 52.0 KB | 2.7% | 0.01 |
| Feb 1 09:00:00 - 09:59:59 | 22 | 3.4% | 0.01 | 43.7 KB | 2.2% | 0.01 |
| Feb 1 10:00:00 - 10:59:59 | 32 | 5.0% | 0.01 | 197.8 KB | 10.1% | 0.05 |
| Feb 1 11:00:00 - 11:59:59 | 12 | 1.9% | 0.00 | 18.7 KB | 1.0% | 0.01 |
| Feb 1 12:00:00 - 12:59:59 | 17 | 2.6% | 0.00 | 44.4 KB | 2.3% | 0.01 |
| Feb 1 13:00:00 - 13:59:59 | 33 | 5.1% | 0.01 | 82.0 KB | 4.2% | 0.02 |
| Feb 1 14:00:00 - 14:59:59 | 24 | 3.7% | 0.01 | 94.7 KB | 4.9% | 0.03 |
| Feb 1 15:00:00 - 15:59:59 | 40 | 6.2% | 0.01 | 77.6 KB | 4.0% | 0.02 |
| Feb 1 16:00:00 - 16:59:59 | 33 | 5.1% | 0.01 | 73.9 KB | 3.8% | 0.02 |
| Feb 1 17:00:00 - 17:59:59 | 15 | 2.3% | 0.00 | 31.8 KB | 1.6% | 0.01 |
| Feb 1 18:00:00 - 18:59:59 | 21 | 3.3% | 0.01 | 49.9 KB | 2.6% | 0.01 |
| Feb 1 19:00:00 - 19:59:59 | 15 | 2.3% | 0.00 | 31.2 KB | 1.6% | 0.01 |
| Feb 1 20:00:00 - 20:59:59 | 12 | 1.9% | 0.00 | 84.9 KB | 4.4% | 0.02 |
| Feb 1 21:00:00 - 21:59:59 | 39 | 6.0% | 0.01 | 82.2 KB | 4.2% | 0.02 |
| Feb 1 22:00:00 - 22:59:59 | 11 | 1.7% | 0.00 | 18.5 KB | 0.9% | 0.01 |
| Feb 1 23:00:00 - 23:55:01 | 23 | 3.6% | 0.01 | 63.0 KB | 3.2% | 0.02 |
| TOTAL: 24:00:00 | 645 | 100.0% | 0.01 | 1.9 MB | 100.0% | 0.02 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1 | 2 | 8.5 KB | 00:00:00 |
| TOTAL: 1 | 1 | 2 | 8.5 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 101.36.114.124 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 2 | ec2-3-129-60-214.us-east-2.compute.amazonaws.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | fidogate.ru | 3 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:00 |
| 4 | scan-105.skipa.cyberok.ru | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:00 |
| 5 | 109.124.226.48 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | 147.185.132.51 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | 198.235.24.144 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | 2607:8500:faca:de::103 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 2607:8500:faca:de::135 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 2607:8500:faca:de::147 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | azpdsgb38.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | hansen.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 13 | ns3236417.ip-46-105-70.eu | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | nunez.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 14 | 22 | 0 | 0.0 KB | 0 | 2 | 0 | 00:16:40 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 2 | *.ru | 3 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:00 |
| 3 | *.skipa.cyberok.ru | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:16:00 |
| 4 | *.us-east-2.compute.amazonaws.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 6 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.ip-46-105-70.eu | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 22 | 0 | 0.0 KB | 0 | 2 | 0 | 00:16:40 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| scan-105.skipa.cyberok.ru | 0.014 | 0.018 | 0.000 | 00:16:00 |
| 101.36.114.124 | 0.015 | 0.016 | 0.000 | 00:00:12 |
| 198.235.24.144 | 0.005 | 0.005 | 0.000 | 00:00:10 |
| 147.185.132.51 | 0.006 | 0.003 | 0.000 | 00:00:10 |
| hansen.probe.onyphe.net | 0.003 | 0.007 | 0.000 | 00:00:03 |
| 2607:8500:faca:de::147 | 0.006 | 0.005 | 0.000 | 00:00:01 |
| ec2-3-129-60-214.us-east-2.compute.amazonaws.com | 0.011 | 0.017 | 0.000 | 00:00:01 |
| 2607:8500:faca:de::135 | 0.004 | 0.006 | 0.000 | 00:00:00 |
| ns3236417.ip-46-105-70.eu | 0.005 | 0.005 | 0.000 | 00:00:00 |
| azpdsgb38.stretchoid.com | 0.005 | 0.008 | 0.000 | 00:00:00 |
| nunez.probe.onyphe.net | 0.006 | 0.006 | 0.000 | 00:00:00 |
| 109.124.226.48 | 0.005 | 0.008 | 0.000 | 00:00:00 |
| 2607:8500:faca:de::103 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| fidogate.ru | 0.024 | 0.016 | 0.000 | 00:00:00 |
| ? | 0.013 | 0.015 | 0.000 | 00:00:00 |
| TOTAL: 15 | 0.127 | 0.140 | 0.000 | 00:16:40 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| scan-105.skipa.cyberok.ru | 7 |
| ns3236417.ip-46-105-70.eu | 5 |
| 101.36.114.124 | 3 |
| ec2-3-129-60-214.us-east-2.compute.amazonaws.com | 2 |
| nunez.probe.onyphe.net | 2 |
| azpdsgb38.stretchoid.com | 1 |
| TOTAL: 6 | 20 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #001 | 2 |
| #026#003#001 | 2 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| GET / HTTP/1.1 | 2 |
| #026#003#001#001#027#001 | 1 |
| #026#003#003#001¦#001 | 1 |
| Host: 37.46.134.137 | 1 |
| Host: 37.46.134.137:119 | 1 |
| MGLNDD_37.46.134.137_119 | 1 |
| User-Agent: Mozilla/5.0 (compatible; Cyb... | 1 |
| User-Agent: Mozilla/5.0 (compatible; Mod... | 1 |
| «~#011*¾1vÏ/#030X#015äTZ8#037¢^#013#025{9 | 1 |
| À#024 | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
| TOTAL: 15 | 20 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| scan-105.skipa.cyberok.ru | 3 | 1 |
| TOTAL: 1 | 3 | 1 |