Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 2958 | 60.0% | 288.8 KB | 57.5% |
nnrpd | 1229 | 24.9% | 125.5 KB | 25.0% |
inn | 737 | 15.0% | 88.0 KB | 17.5% |
batcher | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 4 | 4926 | 100.0% | 502.5 KB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 736 | 50.0% |
Negative hits | 736 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 1472 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 736 | 0.000 | 0.001 | 0.333 |
article logging | 00:00:00.005 | 0.0% | 736 | 0.000 | 0.007 | 0.038 |
article parse | 00:00:00.013 | 0.0% | 1567 | 0.000 | 0.008 | 0.250 |
article write | 00:00:00.016 | 0.0% | 736 | 0.000 | 0.022 | 1.000 |
data move | 00:00:00.000 | 0.0% | 789 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.158 | 0.0% | 1472 | 0.000 | 0.107 | 0.500 |
history sync | 00:00:00.012 | 0.0% | 228 | 0.000 | 0.053 | 1.000 |
history write | 00:00:00.213 | 0.0% | 736 | 0.000 | 0.289 | 9.200 |
idle | 23:50:39.557 | 100.0% | 2866 | 4318.029 | 29950.997 | 200143.667 |
nntp read | 00:00:00.005 | 0.0% | 1950 | 0.000 | 0.003 | 0.067 |
overview write | 00:00:00.232 | 0.0% | 736 | 0.000 | 0.315 | 10.600 |
perl filter | 00:00:00.000 | 0.0% | 736 | 0.000 | 0.000 | 0.000 |
python filter | 00:00:00.015 | 0.0% | 1472 | 0.000 | 0.010 | 0.250 |
site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
TOTAL: 23:50:40.791 | 23:50:40.227 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 01:11:10.001 | 99.7% | 14349 | 0.000 | 297.582 | 9741.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.782 | 0.0% | 54741 | 0.000 | 0.014 | 3.667 |
readart | 00:00:01.442 | 0.0% | 12601 | 0.075 | 0.114 | 0.172 |
TOTAL: 01:11:24.550 | 01:11:12.225 | 99.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 288 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 454 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 384 | 737 | 737 | 0 | 0 | 100% | 00:00:01 |
2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 386 | 737 | 737 | 0 | 0 | 100% | 00:00:01 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 2.6 KB |
2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 2.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 12 23:55:02 - 23:59:59 | 1 | 0.1% | 0.00 | 4.8 KB | 0.3% | 0.02 |
May 13 00:00:00 - 00:59:59 | 22 | 3.0% | 0.01 | 155.1 KB | 8.1% | 0.04 |
May 13 01:00:00 - 01:59:59 | 11 | 1.5% | 0.00 | 28.7 KB | 1.5% | 0.01 |
May 13 02:00:00 - 02:59:59 | 5 | 0.7% | 0.00 | 9.5 KB | 0.5% | 0.00 |
May 13 03:00:00 - 03:59:59 | 5 | 0.7% | 0.00 | 8.2 KB | 0.4% | 0.00 |
May 13 04:00:00 - 04:59:59 | 68 | 9.2% | 0.02 | 174.5 KB | 9.1% | 0.05 |
May 13 05:00:00 - 05:59:59 | 8 | 1.1% | 0.00 | 26.5 KB | 1.4% | 0.01 |
May 13 06:00:00 - 06:59:59 | 16 | 2.2% | 0.00 | 40.6 KB | 2.1% | 0.01 |
May 13 07:00:00 - 07:59:59 | 14 | 1.9% | 0.00 | 36.4 KB | 1.9% | 0.01 |
May 13 08:00:00 - 08:59:59 | 6 | 0.8% | 0.00 | 16.7 KB | 0.9% | 0.00 |
May 13 09:00:00 - 09:59:59 | 41 | 5.6% | 0.01 | 87.6 KB | 4.6% | 0.02 |
May 13 10:00:00 - 10:59:59 | 33 | 4.5% | 0.01 | 78.3 KB | 4.1% | 0.02 |
May 13 11:00:00 - 11:59:59 | 14 | 1.9% | 0.00 | 43.1 KB | 2.3% | 0.01 |
May 13 12:00:00 - 12:59:59 | 44 | 6.0% | 0.01 | 103.0 KB | 5.4% | 0.03 |
May 13 13:00:00 - 13:59:59 | 58 | 7.9% | 0.02 | 173.2 KB | 9.0% | 0.05 |
May 13 14:00:00 - 14:59:59 | 18 | 2.4% | 0.01 | 26.2 KB | 1.4% | 0.01 |
May 13 15:00:00 - 15:59:59 | 54 | 7.3% | 0.01 | 132.6 KB | 6.9% | 0.04 |
May 13 16:00:00 - 16:59:59 | 62 | 8.4% | 0.02 | 146.1 KB | 7.6% | 0.04 |
May 13 17:00:00 - 17:59:59 | 7 | 0.9% | 0.00 | 16.0 KB | 0.8% | 0.00 |
May 13 18:00:00 - 18:59:59 | 69 | 9.4% | 0.02 | 159.9 KB | 8.3% | 0.04 |
May 13 19:00:00 - 19:59:59 | 73 | 9.9% | 0.02 | 195.1 KB | 10.2% | 0.05 |
May 13 20:00:00 - 20:59:59 | 9 | 1.2% | 0.00 | 16.2 KB | 0.8% | 0.00 |
May 13 21:00:00 - 21:59:59 | 65 | 8.8% | 0.02 | 155.4 KB | 8.1% | 0.04 |
May 13 22:00:00 - 22:59:59 | 11 | 1.5% | 0.00 | 26.5 KB | 1.4% | 0.01 |
May 13 23:00:00 - 23:55:02 | 23 | 3.1% | 0.01 | 55.7 KB | 2.9% | 0.02 |
TOTAL: 24:00:00 | 737 | 100.0% | 0.01 | 1.9 MB | 100.0% | 0.02 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1 | 1 | 4.8 KB | 00:00:00 |
TOTAL: 1 | 1 | 1 | 4.8 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 4 | 12601 | 30.1 MB | 616 | 0 | 0 | 01:10:42 |
2 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 2 | 6 | 12601 | 30.1 MB | 616 | 1 | 0 | 01:11:24 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 4 | 12601 | 30.1 MB | 616 | 0 | 0 | 01:10:42 |
2 | unresolved | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
3 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
4 | ? | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
5 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
TOTAL: 6 | 29 | 12601 | 30.1 MB | 616 | 1 | 0 | 01:11:24 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
syn-066-061-096-239.res.spectrum.com | 0.644 | 1.840 | 0.000 | 01:10:42 |
azpdwsadnecm.stretchoid.com | 0.004 | 0.005 | 0.000 | 00:00:09 |
162.142.125.41 | 0.017 | 0.022 | 0.000 | 00:00:06 |
206.168.34.84 | 0.022 | 0.012 | 0.000 | 00:00:06 |
167.94.145.110 | 0.019 | 0.017 | 0.000 | 00:00:04 |
2607:ff10:c8:594::4 | 0.002 | 0.009 | 0.000 | 00:00:03 |
205.210.31.32 | 0.005 | 0.005 | 0.000 | 00:00:02 |
2607:ff10:c8:594::d | 0.006 | 0.005 | 0.000 | 00:00:02 |
198.235.24.194 | 0.004 | 0.006 | 0.000 | 00:00:02 |
109.124.226.207 | 0.006 | 0.007 | 0.000 | 00:00:00 |
fidogate.ru | 0.012 | 0.009 | 0.000 | 00:00:00 |
dojo.census.shodan.io | 0.004 | 0.005 | 0.000 | 00:00:00 |
108.143.216.145 | 0.004 | 0.007 | 0.000 | 00:00:00 |
194.164.107.4 | 0.005 | 0.007 | 0.000 | 00:00:00 |
20.64.97.78 | 0.005 | 0.006 | 0.000 | 00:00:00 |
205.210.31.12 | 0.006 | 0.006 | 0.000 | 00:00:00 |
138.68.154.198 | 0.005 | 0.005 | 0.000 | 00:00:00 |
80.94.95.187 | 0.007 | 0.003 | 0.000 | 00:00:00 |
TOTAL: 18 | 0.777 | 1.976 | 0.000 | 01:11:24 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
162.142.125.41 | 4 |
167.94.145.110 | 3 |
206.168.34.84 | 3 |
108.143.216.145 | 1 |
109.124.226.207 | 1 |
138.68.154.198 | 1 |
194.164.107.4 | 1 |
198.235.24.194 | 1 |
20.64.97.78 | 1 |
205.210.31.12 | 1 |
205.210.31.32 | 1 |
2607:ff10:c8:594::4 | 1 |
2607:ff10:c8:594::d | 1 |
80.94.95.187 | 1 |
azpdwsadnecm.stretchoid.com | 1 |
dojo.census.shodan.io | 1 |
TOTAL: 16 | 23 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
138.68.154.198 | 5 |
167.94.145.110 | 1 |
20.64.97.78 | 1 |
206.168.34.84 | 1 |
80.94.95.187 | 1 |
TOTAL: 5 | 9 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
EHLO www.censys.io | 2 |
#003 | 1 |
Accept-Encoding: gzip | 1 |
Accept: */* | 1 |
GET /squid-internal-mgr/cachemgr.cgi HTT... | 1 |
Host: 37.46.134.137:119 | 1 |
MGLNDD_37.46.134.137_119 | 1 |
User-Agent: Mozilla/5.0 zgrab/0.x | 1 |
TOTAL: 8 | 9 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
162.142.125.41 | 1 | 4 |
167.94.145.110 | 1 | 2 |
206.168.34.84 | 1 | 2 |
80.94.95.187 | 1 | 1 |
TOTAL: 4 | 4 | 12 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fido7 | 12601 | 100.0% |
TOTAL: 1 | 12601 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.ru.nationality | 184 |
2 | fido7.ru.stephenking | 182 |
3 | fido7.ru.aon.ats | 180 |
4 | fido7.rus.flora | 178 |
5 | fido7.ru.cars.daewoo | 174 |
6 | fido7.vga.planets | 174 |
7 | fido7.ru.rockwell | 170 |
8 | fido7.young.pioneers | 168 |
9 | fido7.mo.restaurant | 166 |
10 | fido7.ru.hacker.dummy | 166 |
11 | fido7.ru.books.talk | 164 |
12 | fido7.r50.elections | 162 |
13 | fido7.ru.suicide.poetry | 162 |
14 | fido7.diatlo.svejaque | 160 |
15 | fido7.spb.nc | 158 |
16 | fido7.golded.devel | 152 |
17 | fido7.ru.software.choice | 144 |
18 | fido7.n5053.games | 140 |
19 | fido7.alaska-chat | 138 |
20 | fido7.n5053.exchange.carburators | 138 |
21 | fido7.n5053.user.shuher | 136 |
22 | fido7.ru.computer.life | 136 |
23 | fido7.os2prog | 132 |
24 | fido7.pvt.cat.club | 132 |
25 | fido7.spb.student.spggi | 124 |
26 | fido7.su.history.revisions | 124 |
27 | fido7.smolensk.sysop | 114 |
28 | fido7.spb.bicycle | 112 |
29 | fido7.pclovers.bot | 108 |
30 | fido7.ru.sat.chainik | 107 |
31 | fido7.mo.piter | 105 |
32 | fido7.guitar | 102 |
33 | fido7.rar | 100 |
34 | fido7.stv.test | 100 |
35 | fido7.ru.masyanya | 96 |
36 | fido7.aviation | 94 |
37 | fido7.n5053.os2 | 90 |
38 | fido7.5054-30.local | 88 |
39 | fido7.ru.radioscaner | 88 |
40 | fido7.nozdr.test | 86 |
41 | fido7.ru.ded | 86 |
42 | fido7.ru.rails | 86 |
43 | fido7.tornado.support | 82 |
44 | fido7.n5053.ware | 80 |
45 | fido7.ru.rastaman | 76 |
46 | fido7.vlz.echo | 76 |
47 | fido7.kak.cam-to | 74 |
48 | fido7.smr.beer | 74 |
49 | fido7.fluid.local | 66 |
50 | fido7.rus.news | 66 |
51 | fido7.mo.dec | 65 |
52 | fido7.ru.lem | 64 |
53 | fido7.su.kaschenko.global | 64 |
54 | fido7.spb.halyava | 60 |
55 | fido7.night.xop | 58 |
56 | fido7.tsk.sysop | 56 |
57 | fido7.ru.linux.debian | 55 |
58 | fido7.ku.sport | 52 |
59 | fido7.bocharoff.must.die | 50 |
60 | fido7.xsu.cellular.phones | 47 |
61 | fido7.argus | 44 |
62 | fido7.nsk.sysop | 44 |
63 | fido7.su.hardw.technology | 44 |
64 | fido7.n5053.networks | 40 |
65 | fido7.ru.dance | 40 |
66 | fido7.spb.beer | 40 |
67 | fido7.ru.yachting | 38 |
68 | fido7.ua.bank | 36 |
69 | fido7.n463.sysop | 30 |
70 | fido7.nino.bicycle | 30 |
71 | fido7.ru.windows | 28 |
72 | fido7.ku.music | 24 |
73 | fido7.nino.eda.recepty | 24 |
74 | fido7.n5053.unix | 22 |
75 | fido7.tdh.test | 20 |
76 | fido7.ru.bodybuilding | 18 |
77 | fido7.ru.sotsoft | 17 |
78 | fido7.slackware | 16 |
79 | fido7.su.chess | 16 |
80 | fido7.klg.softhard | 14 |
81 | fido7.obec.filtered | 13 |
82 | fido7.pvt.virii | 12 |
83 | fido7.ru.onanizm | 12 |
84 | fido7.ru.linux.redhat | 11 |
85 | fido7.-crack-.talks | 10 |
86 | fido7.10.local | 10 |
87 | fido7.100.local | 10 |
88 | fido7.101.local | 10 |
89 | fido7.1072.compnews | 10 |
90 | fido7.1081.local | 10 |
91 | fido7.1641.local | 10 |
92 | fido7.27.pvt.basta | 10 |
93 | fido7.5015-255.local | 10 |
94 | fido7.5030-722.local | 10 |
95 | fido7.5030-722.test | 10 |
96 | fido7.54.local | 10 |
97 | fido7.58.local | 10 |
98 | fido7.58.robots | 10 |
99 | fido7.58.test | 10 |
100 | fido7.715.echo | 10 |
TOTAL: 615 | 12601 |