Daily Usenet report

Jul 2 23:55:01 -- Jul 3 23:55:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 48203 93.0%5.4 MB 93.7%
innd 2852 5.5%282.4 KB 4.8%
inn 753 1.5%90.2 KB 1.5%
batcher 2 0.0%0.2 KB 0.0%
TOTAL: 4 51810 100.0%5.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 751 50.0%
Negative hits 751 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 1502 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.005 0.0%751 0.000 0.007 1.000
article logging00:00:00.003 0.0%751 0.000 0.004 0.071
article parse00:00:00.013 0.0%1577 0.000 0.008 0.036
article write00:00:00.022 0.0%751 0.000 0.029 1.000
data move00:00:00.000 0.0%795 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.171 0.0%1502 0.000 0.114 0.500
history sync00:00:00.074 0.0%258 0.000 0.287 13.500
history write00:00:00.161 0.0%751 0.000 0.214 1.000
idle24:00:34.734100.0%9988 519.032 8653.858200136.000
nntp read00:00:00.005 0.0%1933 0.000 0.003 0.500
overview write00:00:00.208 0.0%751 0.000 0.277 3.375
perl filter00:00:00.000 0.0%751 0.000 0.000 0.000
python filter00:00:00.059 0.0%1502 0.000 0.039 1.000
site send00:00:00.000 0.0%1 0.000 0.000 0.000
TOTAL: 24:00:39.44324:00:35.455100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle399:33:34.191 99.8%1278933 0.000 1124.699160752.765
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:33:13.474 0.1%7255864 0.000 0.275 28.025
readart00:00:45.680 0.0%1232582 0.000 0.037 0.667
TOTAL: 400:33:22.175400:07:33.345 99.9%----

Control commands to INND:

CommandNumber
flush 287
flushlogs 2
go 2
logmode 1
lowmark 1
mode 148
name 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 450

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 356 753 753 0 0 100%00:00:00
2fidogate.ru 2 0 0 0 0 0%00:00:00
TOTAL: 2 358 753 753 0 0 100%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost1.9 MB0.0 KB0.0 KB1.9 MB100%2.6 KB
2fidogate.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 21.9 MB0.0 KB0.0 KB1.9 MB100%2.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 2 23:55:01 - 23:59:59 8 1.1% 0.0335.3 KB 1.8% 0.12
Jul 3 00:00:00 - 00:59:59 49 6.5% 0.01105.6 KB 5.5% 0.03
Jul 3 01:00:00 - 01:59:59 18 2.4% 0.0139.4 KB 2.0% 0.01
Jul 3 02:00:00 - 02:59:59 4 0.5% 0.006.0 KB 0.3% 0.00
Jul 3 03:00:00 - 03:59:59 24 3.2% 0.0159.0 KB 3.1% 0.02
Jul 3 04:00:00 - 04:59:59 9 1.2% 0.0048.6 KB 2.5% 0.01
Jul 3 05:00:00 - 05:59:59 6 0.8% 0.0012.6 KB 0.7% 0.00
Jul 3 06:00:00 - 06:59:59 19 2.5% 0.0165.3 KB 3.4% 0.02
Jul 3 07:00:00 - 07:59:59 20 2.7% 0.0142.4 KB 2.2% 0.01
Jul 3 08:00:00 - 08:59:59 8 1.1% 0.0016.3 KB 0.8% 0.00
Jul 3 09:00:00 - 09:59:59 28 3.7% 0.0157.1 KB 3.0% 0.02
Jul 3 10:00:00 - 10:59:59 40 5.3% 0.0197.2 KB 5.0% 0.03
Jul 3 11:00:00 - 11:59:59 3 0.4% 0.006.4 KB 0.3% 0.00
Jul 3 12:00:00 - 12:59:59 53 7.0% 0.01125.5 KB 6.5% 0.03
Jul 3 13:00:00 - 13:59:59 65 8.6% 0.02185.3 KB 9.6% 0.05
Jul 3 14:00:00 - 14:59:59 19 2.5% 0.0132.7 KB 1.7% 0.01
Jul 3 15:00:00 - 15:59:59 67 8.9% 0.02161.1 KB 8.4% 0.04
Jul 3 16:00:00 - 16:59:59 65 8.6% 0.02149.9 KB 7.8% 0.04
Jul 3 17:00:00 - 17:59:59 33 4.4% 0.0171.1 KB 3.7% 0.02
Jul 3 18:00:00 - 18:59:59 56 7.4% 0.02129.6 KB 6.7% 0.04
Jul 3 19:00:00 - 19:59:59 45 6.0% 0.01134.3 KB 7.0% 0.04
Jul 3 20:00:00 - 20:59:59 22 2.9% 0.0179.6 KB 4.1% 0.02
Jul 3 21:00:00 - 21:59:59 65 8.6% 0.02159.6 KB 8.3% 0.04
Jul 3 22:00:00 - 22:59:59 4 0.5% 0.0010.9 KB 0.6% 0.00
Jul 3 23:00:00 - 23:55:01 23 3.1% 0.0194.0 KB 4.9% 0.03
TOTAL: 24:00:00 753 100.0% 0.011.9 MB 100.0% 0.02
Incoming articles
Incoming articles (size)

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1 14.8 KB00:00:00
TOTAL: 1 1 14.8 KB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f365912313921.3 GB 286 0 0399:51:11
2syn-066-061-096-239.res.spectrum.com 4 11902.0 MB 24 0 000:41:32
3fidogate.ru 2 00.0 KB 0 1 000:00:00
TOTAL: 3366512325821.3 GB 310 1 0400:33:17

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1?366312313921.3 GB 286 0 0399:51:30
2*.res.spectrum.com 4 11902.0 MB 24 0 000:41:32
3unresolved 5 00.0 KB 0 0 000:00:04
4*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
5*.ru 2 00.0 KB 0 1 000:00:00
6*.skipa.cyberok.ru 1 00.0 KB 0 0 000:00:10
7*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 7367812325821.3 GB 310 1 0400:33:17

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2603:6010:6800:36:1a03:73ff:fe28:be0f 211.739 231.159 0.000399:51:11
syn-066-061-096-239.res.spectrum.com 0.390 0.380 0.00000:41:32
scan-76.skipa.cyberok.ru 0.003 0.007 0.00000:00:10
2607:8500:faca:de::103 0.003 0.007 0.00000:00:07
2607:ff10:c8:594::d 0.008 0.002 0.00000:00:06
2607:ff10:c8:594::e 0.005 0.006 0.00000:00:02
167.94.138.178 0.020 0.008 0.00000:00:02
2a06:4882:5000::52 0.007 0.003 0.00000:00:01
205.210.31.38 0.005 0.005 0.00000:00:01
198.235.24.116 0.005 0.004 0.00000:00:00
172-236-228-218.ip.linodeusercontent.com 0.011 0.008 0.00000:00:00
azpdcg4vew87.stretchoid.com 0.007 0.002 0.00000:00:00
205.210.31.58 0.003 0.007 0.00000:00:00
159.65.89.227 0.005 0.005 0.00000:00:00
fidogate.ru 0.006 0.014 0.00000:00:00
? 0.006 0.002 0.00000:00:00
TOTAL: 16 212.223 231.619 0.000400:33:17

Curious NNRP server explorers [Top 20]:

SystemConn
172-236-228-218.ip.linodeusercontent.com 2
159.65.89.227 1
167.94.138.178 1
198.235.24.116 1
205.210.31.38 1
205.210.31.58 1
2607:8500:faca:de::103 1
2607:ff10:c8:594::d 1
2607:ff10:c8:594::e 1
2a06:4882:5000::52 1
azpdcg4vew87.stretchoid.com 1
scan-76.skipa.cyberok.ru 1
TOTAL: 12 13

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-236-228-218.ip.linodeusercontent.com 7
159.65.89.227 5
167.94.138.178 1
azpdcg4vew87.stretchoid.com 1
TOTAL: 4 14

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 2
Accept: */* 2
Host: 37.46.134.137:119 2
#001 1
#026#003#001 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
GET /squid-internal-mgr/cachemgr.cgi HTT... 1
MGLNDD_37.46.134.137_119 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
User-Agent: Mozilla/5.0 zgrab/0.x 1
TOTAL: 11 14

NNRP client timeouts [Top 20]:

SystemConnPeer
2603:6010:6800:36:1a03:73ff:fe28:be0f 10 0
syn-066-061-096-239.res.spectrum.com 1 0
TOTAL: 2 11 3

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fido71232327100.0%
TOTAL: 11232327100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fido7.ua.sport1222013
2fido7.ua.it 3366
3fido7.ua.culture 2418
4fido7.ukrnews 1410
5fido7.ru.news 856
6fido7.ua.rulezz 828
7fido7.r46.alive 568
8fido7.altyn.local 162
9fido7.ru.military 122
10fido7.ukr.novyny 112
11fido7.nino.046.local 104
12fido7.weather 82
13fido7.ua.finance 60
14fido7.ru.anecdot 40
15fido7.xsu.cellular 32
16fido7.android.unlimited 12
17fido7.crimea.talk 12
18fido7.lotsman.local 12
19fido7.starper.limited 10
20fido7.su.os2.faq 10
21fido7.58.robots 8
22fido7.yes.news 8
23fido7.8912.local 6
24fido7.pvt.450.1024 6
25fido7.pvt.zona 6
26fido7.r50.coord 6
27fido7.ru.funny-story 6
28fido7.ru.linux 6
29fido7.ru.ludeny 6
30fido7.fidonews 4
31fido7.su.hardw.other 4
32fido7.5015-255.local 2
33fido7.888.local 2
34fido7.aviation 2
35fido7.genealogy 2
36fido7.klg.talk 2
37fido7.n5053.user 2
38fido7.night.xop 2
39fido7.obec.3boh 2
40fido7.pvt.luna.local 2
41fido7.ru.fidonet.digest 2
42fido7.ru.fidonet.today 2
43fido7.ru.space 2
44fido7.ru.unix.bsd 2
45fido7.ru.windows.xp 2
46fido7.su.cars 2
47fido7.su.general 2
TOTAL: 471232327