Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 2722 | 73.6% | 261.0 KB | 70.0% |
| inn | 703 | 19.0% | 84.1 KB | 22.6% |
| nnrpd | 270 | 7.3% | 27.4 KB | 7.4% |
| batcher | 2 | 0.1% | 0.2 KB | 0.0% |
| TOTAL: 4 | 3697 | 100.0% | 372.7 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 703 | 50.0% |
| Negative hits | 703 | 50.0% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1406 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.004 | 0.0% | 707 | 0.000 | 0.006 | 0.500 |
| article logging | 00:00:00.004 | 0.0% | 707 | 0.000 | 0.006 | 0.044 |
| article parse | 00:00:00.003 | 0.0% | 1513 | 0.000 | 0.002 | 0.143 |
| article write | 00:00:00.015 | 0.0% | 707 | 0.000 | 0.021 | 1.000 |
| data move | 00:00:00.001 | 0.0% | 769 | 0.000 | 0.001 | 0.100 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.204 | 0.0% | 1414 | 0.000 | 0.144 | 1.111 |
| history sync | 00:00:00.016 | 0.0% | 243 | 0.000 | 0.066 | 1.000 |
| history write | 00:00:00.229 | 0.0% | 707 | 0.000 | 0.324 | 5.667 |
| idle | 24:00:39.350 | 100.0% | 2725 | 4960.628 | 31720.862 | 200099.333 |
| nntp read | 00:00:00.006 | 0.0% | 1825 | 0.000 | 0.003 | 0.100 |
| overview write | 00:00:00.150 | 0.0% | 707 | 0.000 | 0.212 | 1.000 |
| perl filter | 00:00:00.000 | 0.0% | 707 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.019 | 0.0% | 1414 | 0.000 | 0.013 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:40.340 | 24:00:40.001 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:27.683 | 72.1% | 93 | 0.000 | 297.667 | 9739.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.010 | 0.0% | 438 | 0.000 | 0.023 | 2.667 |
| TOTAL: 00:00:38.392 | 00:00:27.693 | 72.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 288 |
| flushlogs | 2 |
| go | 2 |
| logmode | 3 |
| lowmark | 1 |
| mode | 150 |
| name | 3 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 457 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 307 | 703 | 703 | 0 | 0 | 100% | 00:00:01 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 309 | 703 | 703 | 0 | 0 | 100% | 00:00:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 2.7 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 2.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 16 23:55:01 - 23:59:59 | 4 | 0.6% | 0.01 | 26.9 KB | 1.4% | 0.09 |
| Jul 17 00:00:00 - 00:59:59 | 37 | 5.3% | 0.01 | 131.5 KB | 7.0% | 0.04 |
| Jul 17 01:00:00 - 01:59:59 | 19 | 2.7% | 0.01 | 54.8 KB | 2.9% | 0.02 |
| Jul 17 02:00:00 - 02:59:59 | 4 | 0.6% | 0.00 | 6.2 KB | 0.3% | 0.00 |
| Jul 17 03:00:00 - 03:59:59 | 27 | 3.8% | 0.01 | 66.7 KB | 3.6% | 0.02 |
| Jul 17 04:00:00 - 04:59:59 | 20 | 2.8% | 0.01 | 68.7 KB | 3.7% | 0.02 |
| Jul 17 05:00:00 - 05:59:59 | 1 | 0.1% | 0.00 | 1.6 KB | 0.1% | 0.00 |
| Jul 17 06:00:00 - 06:59:59 | 27 | 3.8% | 0.01 | 58.1 KB | 3.1% | 0.02 |
| Jul 17 07:00:00 - 07:59:59 | 19 | 2.7% | 0.01 | 39.0 KB | 2.1% | 0.01 |
| Jul 17 08:00:00 - 08:59:59 | 14 | 2.0% | 0.00 | 58.2 KB | 3.1% | 0.02 |
| Jul 17 09:00:00 - 09:59:59 | 23 | 3.3% | 0.01 | 59.6 KB | 3.2% | 0.02 |
| Jul 17 10:00:00 - 10:59:59 | 24 | 3.4% | 0.01 | 53.8 KB | 2.9% | 0.01 |
| Jul 17 11:00:00 - 11:59:59 | 7 | 1.0% | 0.00 | 22.1 KB | 1.2% | 0.01 |
| Jul 17 12:00:00 - 12:59:59 | 63 | 9.0% | 0.02 | 147.4 KB | 7.9% | 0.04 |
| Jul 17 13:00:00 - 13:59:59 | 61 | 8.7% | 0.02 | 196.7 KB | 10.5% | 0.05 |
| Jul 17 14:00:00 - 14:59:59 | 18 | 2.6% | 0.01 | 33.6 KB | 1.8% | 0.01 |
| Jul 17 15:00:00 - 15:59:59 | 51 | 7.3% | 0.01 | 126.3 KB | 6.8% | 0.04 |
| Jul 17 16:00:00 - 16:59:59 | 68 | 9.7% | 0.02 | 145.3 KB | 7.8% | 0.04 |
| Jul 17 17:00:00 - 17:59:59 | 4 | 0.6% | 0.00 | 7.2 KB | 0.4% | 0.00 |
| Jul 17 18:00:00 - 18:59:59 | 58 | 8.3% | 0.02 | 150.3 KB | 8.1% | 0.04 |
| Jul 17 19:00:00 - 19:59:59 | 61 | 8.7% | 0.02 | 141.7 KB | 7.6% | 0.04 |
| Jul 17 20:00:00 - 20:59:59 | 11 | 1.6% | 0.00 | 76.4 KB | 4.1% | 0.02 |
| Jul 17 21:00:00 - 21:59:59 | 59 | 8.4% | 0.02 | 145.6 KB | 7.8% | 0.04 |
| Jul 17 22:00:00 - 22:59:59 | 7 | 1.0% | 0.00 | 13.8 KB | 0.7% | 0.00 |
| Jul 17 23:00:00 - 23:55:01 | 16 | 2.3% | 0.00 | 33.8 KB | 1.8% | 0.01 |
| TOTAL: 24:00:00 | 703 | 100.0% | 0.01 | 1.8 MB | 100.0% | 0.02 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 1 | 1 | 4.7 KB | 00:00:00 |
| TOTAL: 1 | 1 | 1 | 4.7 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ns1030027.ip-40-160-30.us | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 2 | ns1030026.ip-40-160-30.us | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 3 | 167.94.145.100 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | 167.94.145.97 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 5 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 6 | 198.235.24.116 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | 205.210.31.145 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | 206.168.34.76 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 9 | azpdes2u71dj.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 10 | azpdwg80alyc.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | census6.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 11 | 46 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:38 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.ip-40-160-30.us | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 2 | unresolved | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 3 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 5 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 5 | 46 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:38 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ns1030027.ip-40-160-30.us | 0.132 | 0.147 | 0.000 | 00:00:10 |
| azpdes2u71dj.stretchoid.com | 0.002 | 0.007 | 0.000 | 00:00:09 |
| 167.94.145.97 | 0.037 | 0.016 | 0.000 | 00:00:04 |
| 167.94.145.100 | 0.032 | 0.018 | 0.000 | 00:00:03 |
| 206.168.34.76 | 0.022 | 0.007 | 0.000 | 00:00:03 |
| 198.235.24.116 | 0.005 | 0.005 | 0.000 | 00:00:02 |
| ns1030026.ip-40-160-30.us | 0.033 | 0.028 | 0.000 | 00:00:02 |
| 205.210.31.145 | 0.008 | 0.003 | 0.000 | 00:00:01 |
| fidogate.ru | 0.010 | 0.014 | 0.000 | 00:00:00 |
| census6.shodan.io | 0.004 | 0.008 | 0.000 | 00:00:00 |
| azpdwg80alyc.stretchoid.com | 0.004 | 0.007 | 0.000 | 00:00:00 |
| TOTAL: 11 | 0.289 | 0.260 | 0.000 | 00:00:38 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| ns1030027.ip-40-160-30.us | 78 |
| ns1030026.ip-40-160-30.us | 24 |
| 167.94.145.100 | 1 |
| 167.94.145.97 | 1 |
| 206.168.34.76 | 1 |
| azpdwg80alyc.stretchoid.com | 1 |
| TOTAL: 6 | 106 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 30 |
| Host: p1001894.probes.atlas.ripe.net:119 | 30 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 30 |
| Accept-Encoding: gzip | 12 |
| EHLO www.censys.io | 3 |
| MGLNDD_37.46.134.137_119 | 1 |
| TOTAL: 6 | 106 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 167.94.145.100 | 1 | 2 |
| 167.94.145.97 | 1 | 2 |
| ns1030027.ip-40-160-30.us | 1 | 1 |
| TOTAL: 3 | 3 | 7 |