Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 14311 | 81.2% | 1.7 MB | 83.8% |
innd | 2895 | 16.4% | 288.9 KB | 13.9% |
inn | 399 | 2.3% | 48.2 KB | 2.3% |
batcher | 12 | 0.1% | 1.0 KB | 0.0% |
TOTAL: 4 | 17617 | 100.0% | 2.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 398 | 50.0% |
Do not exist | 398 | 50.0% |
Cache misses | 0 | 0.0% |
Positive hits | 0 | 0.0% |
TOTAL: 4 | 796 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.001 | 0.0% | 410 | 0.000 | 0.002 | 0.333 |
article logging | 00:00:00.004 | 0.0% | 410 | 0.000 | 0.010 | 1.000 |
article parse | 00:00:00.003 | 0.0% | 993 | 0.000 | 0.003 | 0.031 |
article write | 00:00:00.012 | 0.0% | 410 | 0.000 | 0.029 | 1.000 |
data move | 00:00:00.000 | 0.0% | 519 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.129 | 0.0% | 820 | 0.000 | 0.157 | 2.000 |
history sync | 00:00:00.036 | 0.0% | 376 | 0.000 | 0.096 | 0.667 |
history write | 00:00:00.097 | 0.0% | 410 | 0.000 | 0.237 | 1.000 |
idle | 24:00:38.597 | 100.0% | 6481 | 2691.269 | 13337.231 | 150084.250 |
nntp read | 00:00:00.004 | 0.0% | 1352 | 0.000 | 0.003 | 0.500 |
overview write | 00:00:00.148 | 0.0% | 410 | 0.000 | 0.361 | 1.000 |
perl filter | 00:00:00.001 | 0.0% | 410 | 0.000 | 0.002 | 0.048 |
python filter | 00:00:00.030 | 0.0% | 820 | 0.000 | 0.037 | 0.500 |
site send | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
TOTAL: 24:00:40.840 | 24:00:39.062 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 98:25:55.392 | 99.6% | 500798 | 0.000 | 707.581 | 645622.800 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:09:41.327 | 0.2% | 2379656 | 0.000 | 0.244 | 45.389 |
readart | 00:00:18.075 | 0.0% | 484242 | 0.000 | 0.037 | 1.000 |
TOTAL: 98:49:59.594 | 98:35:54.794 | 99.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 288 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 454 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 355 | 399 | 399 | 0 | 0 | 100% | 00:00:02 |
2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 357 | 399 | 399 | 0 | 0 | 100% | 00:00:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | localhost | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 3.2 KB |
2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 6 23:55:01 - 23:59:59 | 6 | 1.5% | 0.02 | 30.9 KB | 0.0% | 0.10 |
Sep 7 00:00:00 - 00:59:59 | 7 | 1.8% | 0.00 | 29.8 KB | 3.2% | 0.01 |
Sep 7 01:00:00 - 01:59:59 | 22 | 5.5% | 0.01 | 51.4 KB | 5.4% | 0.01 |
Sep 7 02:00:00 - 02:59:59 | 30 | 7.5% | 0.01 | 221.7 KB | 23.5% | 0.06 |
Sep 7 03:00:00 - 03:59:59 | 40 | 10.0% | 0.01 | 107.4 KB | 11.4% | 0.03 |
Sep 7 04:00:00 - 04:59:59 | 3 | 0.8% | 0.00 | 5.1 KB | 0.5% | 0.00 |
Sep 7 05:00:00 - 05:59:59 | 6 | 1.5% | 0.00 | 17.8 KB | 1.9% | 0.00 |
Sep 7 06:00:00 - 06:59:59 | 8 | 2.0% | 0.00 | 19.0 KB | 2.0% | 0.01 |
Sep 7 07:00:00 - 07:59:59 | 10 | 2.5% | 0.00 | 23.7 KB | 2.5% | 0.01 |
Sep 7 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
Sep 7 09:00:00 - 09:59:59 | 13 | 3.3% | 0.00 | 27.1 KB | 2.9% | 0.01 |
Sep 7 10:00:00 - 10:59:59 | 20 | 5.0% | 0.01 | 55.6 KB | 5.9% | 0.02 |
Sep 7 11:00:00 - 11:59:59 | 17 | 4.3% | 0.00 | 59.9 KB | 6.3% | 0.02 |
Sep 7 12:00:00 - 12:59:59 | 38 | 9.5% | 0.01 | 79.6 KB | 8.4% | 0.02 |
Sep 7 13:00:00 - 13:59:59 | 30 | 7.5% | 0.01 | 109.6 KB | 11.6% | 0.03 |
Sep 7 14:00:00 - 14:59:59 | 14 | 3.5% | 0.00 | 17.2 KB | 1.8% | 0.00 |
Sep 7 15:00:00 - 15:59:59 | 19 | 4.8% | 0.01 | 47.3 KB | 5.0% | 0.01 |
Sep 7 16:00:00 - 16:59:59 | 21 | 5.3% | 0.01 | 47.9 KB | 5.1% | 0.01 |
Sep 7 17:00:00 - 17:59:59 | 13 | 3.3% | 0.00 | 61.9 KB | 6.6% | 0.02 |
Sep 7 18:00:00 - 18:59:59 | 19 | 4.8% | 0.01 | 40.5 KB | 4.3% | 0.01 |
Sep 7 19:00:00 - 19:59:59 | 18 | 4.5% | 0.01 | 43.2 KB | 4.6% | 0.01 |
Sep 7 20:00:00 - 20:59:59 | 6 | 1.5% | 0.00 | 23.2 KB | 2.5% | 0.01 |
Sep 7 21:00:00 - 21:59:59 | 28 | 7.0% | 0.01 | 94.5 KB | 10.0% | 0.03 |
Sep 7 22:00:00 - 22:59:59 | 1 | 0.3% | 0.00 | 1.3 KB | 0.1% | 0.00 |
Sep 7 23:00:00 - 23:55:02 | 10 | 2.5% | 0.00 | 57.8 KB | 6.1% | 0.02 |
TOTAL: 24:00:01 | 399 | 100.0% | 0.00 | 944.1 KB | 100.0% | 0.01 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 6 | 16 | 37.0 KB | 00:00:00 |
TOTAL: 1 | 6 | 16 | 37.0 KB | 00:00:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 1778 | 482903 | 680.6 MB | 123 | 0 | 0 | 89:39:37 |
2 | 5.44.172.13 | 223 | 114 | 234.8 KB | 18 | 15 | 6 | 01:52:36 |
3 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
TOTAL: 3 | 2003 | 483017 | 680.8 MB | 141 | 16 | 6 | 98:49:58 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 1823 | 482903 | 680.6 MB | 123 | 0 | 0 | 96:49:24 |
2 | unresolved | 238 | 114 | 234.8 KB | 18 | 15 | 6 | 02:00:11 |
3 | *.probe.onyphe.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
4 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
5 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
6 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 8 | 2072 | 483017 | 680.8 MB | 141 | 16 | 6 | 98:49:58 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
grigorewyuri | 223 |
TOTAL: 1 | 223 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2603:6010:6800:36:1a03:73ff:fe28:be0f | 53.325 | 72.887 | 0.000 | 89:39:37 |
2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 0.113 | 0.111 | 0.000 | 03:40:41 |
2a00:1858:1020:8b0e:b442:b69d:ec1d:5437 | 0.099 | 0.119 | 0.000 | 03:28:48 |
5.44.172.13 | 1.169 | 1.267 | 0.739 | 01:52:36 |
5.189.221.71 | 0.012 | 0.008 | 0.000 | 00:04:53 |
5.189.221.98 | 0.009 | 0.010 | 0.000 | 00:02:17 |
mcgowan.probe.onyphe.net | 0.008 | 0.010 | 0.000 | 00:00:13 |
45.142.193.185 | 0.003 | 0.006 | 0.000 | 00:00:09 |
2607:ff10:c8:594::5 | 0.005 | 0.005 | 0.000 | 00:00:08 |
162.142.125.33 | 0.024 | 0.006 | 0.000 | 00:00:04 |
2607:ff10:c8:594::e | 0.005 | 0.006 | 0.000 | 00:00:04 |
aiden.probe.onyphe.net | 0.005 | 0.005 | 0.000 | 00:00:03 |
rhea.probe.onyphe.net | 0.006 | 0.003 | 0.000 | 00:00:02 |
205.210.31.5 | 0.006 | 0.005 | 0.000 | 00:00:02 |
104.152.52.226 | 0.012 | 0.011 | 0.000 | 00:00:02 |
peerless.monitoring.internet-measurement.com | 0.005 | 0.004 | 0.000 | 00:00:01 |
2a06:4883:3000::27 | 0.009 | 0.004 | 0.000 | 00:00:01 |
104.152.52.228 | 0.003 | 0.008 | 0.000 | 00:00:01 |
burger.census.shodan.io | 0.004 | 0.006 | 0.000 | 00:00:01 |
205.210.31.101 | 0.002 | 0.009 | 0.000 | 00:00:01 |
TOTAL: 27 | 54.870 | 74.535 | 0.739 | 98:49:58 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 22 |
2a00:1858:1020:8b0e:b442:b69d:ec1d:5437 | 20 |
104.152.52.226 | 2 |
5.189.221.71 | 2 |
5.189.221.98 | 2 |
66-228-53-78.ip.linodeusercontent.com | 2 |
mcgowan.probe.onyphe.net | 2 |
104.152.52.162 | 1 |
104.152.52.219 | 1 |
104.152.52.228 | 1 |
109.124.226.32 | 1 |
162.142.125.33 | 1 |
205.210.31.101 | 1 |
205.210.31.5 | 1 |
2607:ff10:c8:594::5 | 1 |
2607:ff10:c8:594::e | 1 |
2a06:4883:3000::27 | 1 |
45.142.193.185 | 1 |
85.26.233.141 | 1 |
aiden.probe.onyphe.net | 1 |
TOTAL: 24 | 69 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
66-228-53-78.ip.linodeusercontent.com | 7 |
104.152.52.228 | 5 |
104.152.52.226 | 3 |
45.142.193.185 | 3 |
rhea.probe.onyphe.net | 3 |
104.152.52.162 | 2 |
104.152.52.219 | 2 |
aiden.probe.onyphe.net | 2 |
162.142.125.33 | 1 |
TOTAL: 9 | 28 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
#026#003#001 | 3 |
#001 | 2 |
#026#003#003#001µ#001 | 2 |
Accept: */* | 2 |
EHLO 37.46.134.137 | 2 |
GET / HTTP/1.1 | 2 |
MAIL FROM:<relaycheck_please_ignore@prot... | 2 |
À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 2 |
Accept-Encoding: gzip | 1 |
Connection: close | 1 |
EHLO www.censys.io | 1 |
Host: 37.46.134.137 | 1 |
Host: 37.46.134.137:119 | 1 |
SSH-2.0-Go | 1 |
User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
User-Agent: curl/7.61.1 | 1 |
À#024#023#001#023#002#023#003#001 | 1 |
À+Ì©À#011À0À#024À/̨À#023 | 1 |
ÚP #035ü#0313#017o | 1 |
TOTAL: 19 | 28 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
2603:6010:6800:36:1a03:73ff:fe28:be0f | 6 | 2 |
5.44.172.13 | 2 | 0 |
TOTAL: 2 | 8 | 4 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fido7 | 483017 | 100.0% |
TOTAL: 1 | 483017 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fido7.ru.news | 193415 |
2 | fido7.ua.sport | 177579 |
3 | fido7.crimea.talk | 36448 |
4 | fido7.ua.rulezz | 20916 |
5 | fido7.syzran.talk | 19534 |
6 | fido7.xsu.useless.faq | 17784 |
7 | fido7.enet.sysop | 12462 |
8 | fido7.ru.anekdot | 1706 |
9 | fido7.ru.pol.opposition | 960 |
10 | fido7.ua.culture | 624 |
11 | fido7.ua.it | 396 |
12 | fido7.r46.alive | 245 |
13 | fido7.ru.home | 208 |
14 | fido7.ru.fidonet.today | 170 |
15 | fido7.ru.military | 99 |
16 | fido7.weather | 60 |
17 | fido7.ukrnews | 47 |
18 | fido7.ru.anecdot | 40 |
19 | fido7.altyn.local | 24 |
20 | fido7.fidotest | 24 |
21 | fido7.su.hardw.other | 23 |
22 | fido7.ua.security | 22 |
23 | fido7.concord | 16 |
24 | fido7.8912.local | 14 |
25 | fido7.r50.coord | 14 |
26 | fido7.r50.sysop | 10 |
27 | fido7.r50.sysop.drunk | 10 |
28 | fido7.r50.sysop.info | 10 |
29 | fido7.ru.aviation | 10 |
30 | fido7.yes.news | 10 |
31 | fido7.ua.finance | 9 |
32 | fido7.58.robots | 8 |
33 | fido7.aftershock | 8 |
34 | fido7.othernets | 8 |
35 | fido7.pvt.450.1024 | 8 |
36 | fido7.linux | 6 |
37 | fido7.n5020.fehubs | 6 |
38 | fido7.pvt.zona | 6 |
39 | fido7.su.tormoz | 6 |
40 | fido7.su.general | 5 |
41 | fido7.lorapvt | 4 |
42 | fido7.ru.binkd | 4 |
43 | fido7.ru.ludeny | 4 |
44 | fido7.ru.moderator | 4 |
45 | fido7.su.pilot | 4 |
46 | fido7.ukr.novyny | 4 |
47 | fido7.su.talks | 3 |
48 | fido7.5015-255.local | 2 |
49 | fido7.classic-computer | 2 |
50 | fido7.english-tutor | 2 |
51 | fido7.fn-sysop | 2 |
52 | fido7.funny | 2 |
53 | fido7.lotsman.local | 2 |
54 | fido7.mo.miem.talk | 2 |
55 | fido7.n5053.exchange.carburators | 2 |
56 | fido7.pvt.prool | 2 |
57 | fido7.r50.crisis | 2 |
58 | fido7.r50.hubs | 2 |
59 | fido7.ru.basic | 2 |
60 | fido7.ru.helgor | 2 |
61 | fido7.ru.microchip | 2 |
62 | fido7.ru.military.navy | 2 |
63 | fido7.ru.sex.condoms | 2 |
64 | fido7.su.pol.history | 2 |
65 | fido7.su.pol.news | 2 |
66 | fido7.su.pol.theory | 2 |
67 | fido7.su.sysop | 2 |
TOTAL: 67 | 483017 |