Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 45731 | 92.9% | 5.3 MB | 93.6% |
| innd | 2973 | 6.0% | 303.6 KB | 5.3% |
| inn | 521 | 1.1% | 62.7 KB | 1.1% |
| batcher | 4 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 4 | 49229 | 100.0% | 5.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 519 | 50.0% |
| Do not exist | 519 | 50.0% |
| Cache misses | 0 | 0.0% |
| Positive hits | 0 | 0.0% |
| TOTAL: 4 | 1038 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.003 | 0.0% | 519 | 0.000 | 0.006 | 0.333 |
| article logging | 00:00:00.003 | 0.0% | 519 | 0.000 | 0.006 | 0.250 |
| article parse | 00:00:00.006 | 0.0% | 1105 | 0.000 | 0.005 | 0.250 |
| article write | 00:00:00.009 | 0.0% | 519 | 0.000 | 0.017 | 1.000 |
| data move | 00:00:00.001 | 0.0% | 549 | 0.000 | 0.002 | 0.111 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.105 | 0.0% | 1038 | 0.000 | 0.101 | 0.500 |
| history sync | 00:00:00.030 | 0.0% | 257 | 0.000 | 0.117 | 1.000 |
| history write | 00:00:00.096 | 0.0% | 519 | 0.000 | 0.185 | 1.000 |
| idle | 24:00:32.138 | 100.0% | 11453 | 1435.313 | 7546.681 | 200091.000 |
| nntp read | 00:00:00.007 | 0.0% | 1498 | 0.000 | 0.005 | 0.500 |
| overview write | 00:00:00.174 | 0.0% | 519 | 0.000 | 0.335 | 1.667 |
| perl filter | 00:00:00.000 | 0.0% | 519 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.022 | 0.0% | 1038 | 0.000 | 0.021 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:36.068 | 24:00:32.594 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 45:04:14.115 | 99.5% | 351114 | 0.000 | 462.112 | 360080.600 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:17.896 | 0.0% | 1389364 | 0.000 | 0.013 | 2.667 |
| readart | 00:00:11.884 | 0.0% | 296447 | 0.000 | 0.040 | 0.500 |
| TOTAL: 45:18:59.495 | 45:04:43.895 | 99.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 289 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 455 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 393 | 521 | 521 | 0 | 0 | 100% | 00:00:02 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 395 | 521 | 521 | 0 | 0 | 100% | 00:00:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 2.4 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 2.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 3 23:55:01 - 23:59:59 | 4 | 0.8% | 0.01 | 25.7 KB | 2.1% | 0.09 |
| Oct 4 00:00:00 - 00:59:59 | 11 | 2.1% | 0.00 | 30.3 KB | 2.4% | 0.01 |
| Oct 4 01:00:00 - 01:59:59 | 58 | 11.1% | 0.02 | 124.1 KB | 9.9% | 0.03 |
| Oct 4 02:00:00 - 02:59:59 | 29 | 5.6% | 0.01 | 60.1 KB | 4.8% | 0.02 |
| Oct 4 03:00:00 - 03:59:59 | 31 | 6.0% | 0.01 | 92.0 KB | 7.4% | 0.03 |
| Oct 4 04:00:00 - 04:59:59 | 2 | 0.4% | 0.00 | 3.9 KB | 0.3% | 0.00 |
| Oct 4 05:00:00 - 05:59:59 | 2 | 0.4% | 0.00 | 8.7 KB | 0.7% | 0.00 |
| Oct 4 06:00:00 - 06:59:59 | 22 | 4.2% | 0.01 | 43.1 KB | 3.4% | 0.01 |
| Oct 4 07:00:00 - 07:59:59 | 15 | 2.9% | 0.00 | 39.7 KB | 3.2% | 0.01 |
| Oct 4 08:00:00 - 08:59:59 | 8 | 1.5% | 0.00 | 15.0 KB | 1.2% | 0.00 |
| Oct 4 09:00:00 - 09:59:59 | 15 | 2.9% | 0.00 | 33.4 KB | 2.7% | 0.01 |
| Oct 4 10:00:00 - 10:59:59 | 28 | 5.4% | 0.01 | 57.6 KB | 4.6% | 0.02 |
| Oct 4 11:00:00 - 11:59:59 | 19 | 3.6% | 0.01 | 37.5 KB | 3.0% | 0.01 |
| Oct 4 12:00:00 - 12:59:59 | 28 | 5.4% | 0.01 | 61.1 KB | 4.9% | 0.02 |
| Oct 4 13:00:00 - 13:59:59 | 30 | 5.8% | 0.01 | 89.4 KB | 7.1% | 0.02 |
| Oct 4 14:00:00 - 14:59:59 | 17 | 3.3% | 0.00 | 32.2 KB | 2.6% | 0.01 |
| Oct 4 15:00:00 - 15:59:59 | 25 | 4.8% | 0.01 | 49.6 KB | 4.0% | 0.01 |
| Oct 4 16:00:00 - 16:59:59 | 24 | 4.6% | 0.01 | 46.8 KB | 3.7% | 0.01 |
| Oct 4 17:00:00 - 17:59:59 | 14 | 2.7% | 0.00 | 29.6 KB | 2.4% | 0.01 |
| Oct 4 18:00:00 - 18:59:59 | 25 | 4.8% | 0.01 | 56.2 KB | 4.5% | 0.02 |
| Oct 4 19:00:00 - 19:59:59 | 28 | 5.4% | 0.01 | 85.6 KB | 6.8% | 0.02 |
| Oct 4 20:00:00 - 20:59:59 | 20 | 3.8% | 0.01 | 42.5 KB | 3.4% | 0.01 |
| Oct 4 21:00:00 - 21:59:59 | 29 | 5.6% | 0.01 | 77.3 KB | 6.2% | 0.02 |
| Oct 4 22:00:00 - 22:59:59 | 19 | 3.6% | 0.01 | 44.8 KB | 3.6% | 0.01 |
| Oct 4 23:00:00 - 23:55:01 | 18 | 3.5% | 0.01 | 64.9 KB | 5.2% | 0.02 |
| TOTAL: 24:00:00 | 521 | 100.0% | 0.01 | 1.2 MB | 100.0% | 0.01 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 2 | 7 | 15.3 KB | 00:00:00 |
| TOTAL: 1 | 2 | 7 | 15.3 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 4357 | 294476 | 710.7 MB | 736 | 0 | 0 | 30:48:28 |
| 2 | 5.44.172.13 | 84 | 198 | 417.2 KB | 9 | 6 | 0 | 01:23:39 |
| 3 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 3 | 4443 | 294674 | 711.1 MB | 745 | 7 | 0 | 45:18:58 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 4440 | 294476 | 710.7 MB | 736 | 0 | 0 | 43:41:19 |
| 2 | unresolved | 95 | 198 | 417.2 KB | 9 | 6 | 0 | 01:37:11 |
| 3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 4 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.skipa.cyberok.ru | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 9 | *.us-west-1.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 9 | 4545 | 294674 | 711.1 MB | 745 | 7 | 0 | 45:18:58 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| grigorewyuri | 84 |
| TOTAL: 1 | 84 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 39.241 | 56.874 | 0.000 | 30:48:28 |
| 2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 0.405 | 0.418 | 0.000 | 12:52:49 |
| 5.44.172.13 | 0.418 | 0.500 | 0.275 | 01:23:39 |
| 92.118.150.12 | 0.026 | 0.034 | 0.000 | 00:13:15 |
| azpdesozt26e.stretchoid.com | 0.008 | 0.011 | 0.000 | 00:00:10 |
| 109.124.226.15 | 0.004 | 0.007 | 0.000 | 00:00:10 |
| scan-107.skipa.cyberok.ru | 0.005 | 0.003 | 0.000 | 00:00:06 |
| bowers.probe.onyphe.net | 0.006 | 0.005 | 0.000 | 00:00:04 |
| 206.168.34.55 | 0.021 | 0.009 | 0.000 | 00:00:04 |
| davis.probe.onyphe.net | 0.007 | 0.004 | 0.000 | 00:00:03 |
| 2a06:4883:d000::eb | 0.005 | 0.005 | 0.000 | 00:00:01 |
| merciful.monitoring.internet-measurement.com | 0.005 | 0.004 | 0.000 | 00:00:01 |
| 198.235.24.116 | 0.003 | 0.006 | 0.000 | 00:00:01 |
| 205.210.31.30 | 0.003 | 0.007 | 0.000 | 00:00:00 |
| ec2-54-67-97-17.us-west-1.compute.amazonaws.com | 0.004 | 0.005 | 0.000 | 00:00:00 |
| 147.185.132.106 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| o33.scanner.modat.io | 0.006 | 0.004 | 0.000 | 00:00:00 |
| fidogate.ru | 0.008 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 18 | 40.180 | 57.911 | 0.275 | 45:18:58 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 82 |
| 92.118.150.12 | 6 |
| azpdesozt26e.stretchoid.com | 2 |
| 109.124.226.15 | 1 |
| 147.185.132.106 | 1 |
| 198.235.24.116 | 1 |
| 205.210.31.30 | 1 |
| 206.168.34.55 | 1 |
| 2a06:4883:d000::eb | 1 |
| bowers.probe.onyphe.net | 1 |
| davis.probe.onyphe.net | 1 |
| ec2-54-67-97-17.us-west-1.compute.amazonaws.com | 1 |
| merciful.monitoring.internet-measurement.com | 1 |
| o33.scanner.modat.io | 1 |
| scan-107.skipa.cyberok.ru | 1 |
| TOTAL: 15 | 102 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| bowers.probe.onyphe.net | 2 |
| 206.168.34.55 | 1 |
| azpdesozt26e.stretchoid.com | 1 |
| TOTAL: 3 | 4 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001·#001 | 1 |
| EHLO www.censys.io | 1 |
| MGLNDD_37.46.134.137_119 | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
| TOTAL: 4 | 4 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 5.44.172.13 | 2 | 0 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 1 | 1 |
| TOTAL: 2 | 3 | 4 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | fido7 | 303728 | 100.0% |
| TOTAL: 1 | 303728 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fido7.rfh.local | 4290 |
| 2 | fido7.pvt.dev.unique | 4219 |
| 3 | fido7.ru.kin-dza-dza | 4136 |
| 4 | fido7.ru.blockchain | 4120 |
| 5 | fido7.unix.ger | 4106 |
| 6 | fido7.roo.filtered | 3934 |
| 7 | fido7.ru.ludeny | 3889 |
| 8 | fido7.r50.hubs | 3695 |
| 9 | fido7.su.science | 3694 |
| 10 | fido7.su.sysop | 3598 |
| 11 | fido7.ru.bank-technology | 3520 |
| 12 | fido7.mobile | 3420 |
| 13 | fido7.lotsman.local | 3296 |
| 14 | fido7.ru.fips | 3226 |
| 15 | fido7.ip.talks | 3198 |
| 16 | fido7.ru.game.doom | 3197 |
| 17 | fido7.58.test | 3179 |
| 18 | fido7.syzran.gay | 3178 |
| 19 | fido7.mo.cars.audio | 3127 |
| 20 | fido7.n5053.randomize | 3126 |
| 21 | fido7.r46.coord | 3114 |
| 22 | fido7.fn-sysop | 3106 |
| 23 | fido7.nino.fidopoika | 3056 |
| 24 | fido7.os2 | 3042 |
| 25 | fido7.windows | 2940 |
| 26 | fido7.tdh.local | 2846 |
| 27 | fido7.ru.golden | 2821 |
| 28 | fido7.syzran.audio-video | 2805 |
| 29 | fido7.nino.mobile | 2764 |
| 30 | fido7.fidonet.unoficial | 2707 |
| 31 | fido7.ru.railways | 2643 |
| 32 | fido7.koenig.sysop | 2565 |
| 33 | fido7.smr.sysop | 2526 |
| 34 | fido7.musik.ger | 2423 |
| 35 | fido7.spb.speccy | 2408 |
| 36 | fido7.ru.anti.army | 2398 |
| 37 | fido7.ua.film | 2376 |
| 38 | fido7.zaraza.talks | 2347 |
| 39 | fido7.future4fido | 2208 |
| 40 | fido7.ru.ignatov | 2163 |
| 41 | fido7.su.sf-f.fandom | 2144 |
| 42 | fido7.god.local | 2123 |
| 43 | fido7.su.virus | 2114 |
| 44 | fido7.bel.sysop | 2103 |
| 45 | fido7.smr.general | 2090 |
| 46 | fido7.mo.job.haltura | 2074 |
| 47 | fido7.fidonet.online.bbs | 2065 |
| 48 | fido7.n5053.public | 2049 |
| 49 | fido7.zone7 | 2019 |
| 50 | fido7.mo.job.service | 2008 |
| 51 | fido7.teamos2 | 2000 |
| 52 | fido7.tabepha | 1987 |
| 53 | fido7.ru.c-- | 1986 |
| 54 | fido7.su.game | 1932 |
| 55 | fido7.ru.pelevin | 1881 |
| 56 | fido7.ru.asm.win32 | 1858 |
| 57 | fido7.ru.networks | 1838 |
| 58 | fido7.888.local | 1800 |
| 59 | fido7.android.unlimited | 1800 |
| 60 | fido7.doorgames | 1800 |
| 61 | fido7.pvt.450.1024 | 1800 |
| 62 | fido7.pvt.dionizov.talks | 1800 |
| 63 | fido7.pvt.swe | 1800 |
| 64 | fido7.ru.aphorism | 1800 |
| 65 | fido7.spb.sysop.info | 1800 |
| 66 | fido7.survival.guide | 1800 |
| 67 | fido7.ua.firma | 1800 |
| 68 | fido7.ru.aviation | 1798 |
| 69 | fido7.100.local | 1787 |
| 70 | fido7.ru.cars | 1771 |
| 71 | fido7.rberrypi | 1768 |
| 72 | fido7.ru.basic | 1764 |
| 73 | fido7.nozdr.local | 1743 |
| 74 | fido7.ru.aon.modem | 1731 |
| 75 | fido7.n5053.exchange | 1730 |
| 76 | fido7.mo.balashiha | 1718 |
| 77 | fido7.ru.photo | 1711 |
| 78 | fido7.at.talk | 1705 |
| 79 | fido7.ulthar.local | 1671 |
| 80 | fido7.n5053.user | 1644 |
| 81 | fido7.ru.dmtic | 1634 |
| 82 | fido7.mo.miem.talk | 1625 |
| 83 | fido7.mo.halyava | 1624 |
| 84 | fido7.cb.radio | 1621 |
| 85 | fido7.ru.pretty.girls | 1600 |
| 86 | fido7.nodex.local | 1571 |
| 87 | fido7.z.tavsar.talks | 1538 |
| 88 | fido7.ru.tea-coffee | 1523 |
| 89 | fido7.koenig.talk | 1512 |
| 90 | fido7.pvt.xstation.talks | 1479 |
| 91 | fido7.ru.microchip | 1476 |
| 92 | fido7.roo.test | 1468 |
| 93 | fido7.ru.coca-cola | 1440 |
| 94 | fido7.ru.game.mmorpg | 1425 |
| 95 | fido7.ru.digger | 1386 |
| 96 | fido7.doom | 1361 |
| 97 | fido7.syzran.turma | 1347 |
| 98 | fido7.pvt.xstation.sysop | 1308 |
| 99 | fido7.r46.crisis | 1295 |
| 100 | fido7.spb.anime | 1267 |
| TOTAL: 354 | 303728 | |