Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 10705 | 74.6% | 1.1 MB | 74.3% |
| innd | 2916 | 20.3% | 289.5 KB | 19.7% |
| inn | 729 | 5.1% | 87.3 KB | 5.9% |
| batcher | 8 | 0.1% | 0.6 KB | 0.0% |
| TOTAL: 4 | 14358 | 100.0% | 1.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 728 | 50.0% |
| Do not exist | 728 | 50.0% |
| Positive hits | 0 | 0.0% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 1456 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.004 | 0.0% | 728 | 0.000 | 0.005 | 0.125 |
| article logging | 00:00:00.010 | 0.0% | 728 | 0.000 | 0.014 | 0.250 |
| article parse | 00:00:00.008 | 0.0% | 1570 | 0.000 | 0.005 | 0.071 |
| article write | 00:00:00.013 | 0.0% | 728 | 0.000 | 0.018 | 1.000 |
| data move | 00:00:00.001 | 0.0% | 792 | 0.000 | 0.001 | 0.111 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.181 | 0.0% | 1456 | 0.000 | 0.124 | 0.500 |
| history sync | 00:00:00.022 | 0.0% | 243 | 0.000 | 0.091 | 1.000 |
| history write | 00:00:00.182 | 0.0% | 728 | 0.000 | 0.250 | 1.000 |
| idle | 24:00:38.672 | 100.0% | 3536 | 4381.146 | 24445.326 | 200134.333 |
| nntp read | 00:00:00.008 | 0.0% | 1944 | 0.000 | 0.004 | 0.125 |
| overview write | 00:00:00.162 | 0.0% | 728 | 0.000 | 0.223 | 1.000 |
| perl filter | 00:00:00.000 | 0.0% | 728 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.036 | 0.0% | 1456 | 0.000 | 0.025 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 17 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:39.867 | 24:00:39.299 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 42:19:06.773 | 99.9% | 24438 | 0.000 | 6234.011 | 360065.200 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:04.700 | 0.0% | 161198 | 0.000 | 0.029 | 2.667 |
| readart | 00:00:00.164 | 0.0% | 6272 | 0.000 | 0.026 | 0.500 |
| TOTAL: 42:22:33.314 | 42:19:11.637 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 288 |
| flushlogs | 2 |
| go | 2 |
| logmode | 3 |
| lowmark | 1 |
| mode | 150 |
| name | 3 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 457 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 373 | 729 | 729 | 0 | 0 | 100% | 00:00:01 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 375 | 729 | 729 | 0 | 0 | 100% | 00:00:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 2.5 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 1.8 MB | 0.0 KB | 0.0 KB | 1.8 MB | 100% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 6 23:55:01 - 23:59:59 | 9 | 1.2% | 0.03 | 72.1 KB | 0.0% | 0.24 |
| Oct 7 00:00:00 - 00:59:59 | 7 | 1.0% | 0.00 | 17.2 KB | 0.9% | 0.00 |
| Oct 7 01:00:00 - 01:59:59 | 42 | 5.8% | 0.01 | 89.9 KB | 4.8% | 0.02 |
| Oct 7 02:00:00 - 02:59:59 | 7 | 1.0% | 0.00 | 21.4 KB | 1.2% | 0.01 |
| Oct 7 03:00:00 - 03:59:59 | 46 | 6.3% | 0.01 | 132.3 KB | 7.1% | 0.04 |
| Oct 7 04:00:00 - 04:59:59 | 5 | 0.7% | 0.00 | 7.5 KB | 0.4% | 0.00 |
| Oct 7 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Oct 7 06:00:00 - 06:59:59 | 29 | 4.0% | 0.01 | 73.6 KB | 4.0% | 0.02 |
| Oct 7 07:00:00 - 07:59:59 | 17 | 2.3% | 0.00 | 39.2 KB | 2.1% | 0.01 |
| Oct 7 08:00:00 - 08:59:59 | 4 | 0.5% | 0.00 | 7.9 KB | 0.4% | 0.00 |
| Oct 7 09:00:00 - 09:59:59 | 27 | 3.7% | 0.01 | 58.9 KB | 3.2% | 0.02 |
| Oct 7 10:00:00 - 10:59:59 | 44 | 6.0% | 0.01 | 101.2 KB | 5.5% | 0.03 |
| Oct 7 11:00:00 - 11:59:59 | 9 | 1.2% | 0.00 | 19.6 KB | 1.1% | 0.01 |
| Oct 7 12:00:00 - 12:59:59 | 47 | 6.4% | 0.01 | 109.8 KB | 5.9% | 0.03 |
| Oct 7 13:00:00 - 13:59:59 | 48 | 6.6% | 0.01 | 131.4 KB | 7.1% | 0.04 |
| Oct 7 14:00:00 - 14:59:59 | 12 | 1.6% | 0.00 | 47.6 KB | 2.6% | 0.01 |
| Oct 7 15:00:00 - 15:59:59 | 76 | 10.4% | 0.02 | 181.7 KB | 9.8% | 0.05 |
| Oct 7 16:00:00 - 16:59:59 | 70 | 9.6% | 0.02 | 159.9 KB | 8.6% | 0.04 |
| Oct 7 17:00:00 - 17:59:59 | 22 | 3.0% | 0.01 | 42.1 KB | 2.3% | 0.01 |
| Oct 7 18:00:00 - 18:59:59 | 38 | 5.2% | 0.01 | 93.1 KB | 5.0% | 0.03 |
| Oct 7 19:00:00 - 19:59:59 | 77 | 10.6% | 0.02 | 211.2 KB | 11.4% | 0.06 |
| Oct 7 20:00:00 - 20:59:59 | 4 | 0.5% | 0.00 | 14.6 KB | 0.8% | 0.00 |
| Oct 7 21:00:00 - 21:59:59 | 53 | 7.3% | 0.01 | 133.3 KB | 7.2% | 0.04 |
| Oct 7 22:00:00 - 22:59:59 | 10 | 1.4% | 0.00 | 20.1 KB | 1.1% | 0.01 |
| Oct 7 23:00:00 - 23:55:02 | 26 | 3.6% | 0.01 | 69.7 KB | 3.8% | 0.02 |
| TOTAL: 24:00:01 | 729 | 100.0% | 0.01 | 1.8 MB | 100.0% | 0.02 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 4 | 17 | 40.5 KB | 00:00:00 |
| TOTAL: 1 | 4 | 17 | 40.5 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6800:36:1a03:73ff:fe28:be0f | 20 | 3092 | 7.6 MB | 22 | 0 | 0 | 10:02:32 |
| 2 | 5.44.172.13 | 144 | 213 | 468.7 KB | 23 | 16 | 0 | 02:30:21 |
| 3 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 3 | 166 | 3305 | 8.1 MB | 45 | 17 | 0 | 42:22:33 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 34 | 3092 | 7.6 MB | 22 | 0 | 0 | 12:03:48 |
| 2 | unresolved | 318 | 213 | 468.7 KB | 23 | 16 | 0 | 30:18:07 |
| 3 | *.probe.onyphe.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 4 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 5 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 7 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.skipa.cyberok.ru | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 8 | 362 | 3305 | 8.1 MB | 45 | 17 | 0 | 42:22:33 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| grigorewyuri | 144 |
| TOTAL: 1 | 144 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 89.149.85.154 | 0.913 | 0.783 | 0.000 | 27:47:40 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 13.995 | 3.623 | 0.000 | 10:02:32 |
| 5.44.172.13 | 0.771 | 0.842 | 0.489 | 02:30:21 |
| 2a00:1858:1020:8b0e:f907:e112:77f7:321e | 0.060 | 0.066 | 0.000 | 02:01:03 |
| humble.monitoring.internet-measurement.com | 0.003 | 0.006 | 0.000 | 00:00:10 |
| 2607:ff10:c8:594::5 | 0.006 | 0.007 | 0.000 | 00:00:09 |
| parks.probe.onyphe.net | 0.006 | 0.005 | 0.000 | 00:00:07 |
| molina.probe.onyphe.net | 0.004 | 0.005 | 0.000 | 00:00:06 |
| mcgowan.probe.onyphe.net | 0.007 | 0.003 | 0.000 | 00:00:05 |
| scan-76.skipa.cyberok.ru | 0.007 | 0.003 | 0.000 | 00:00:03 |
| talia.probe.onyphe.net | 0.004 | 0.006 | 0.000 | 00:00:03 |
| 2a06:4882:9000::a3 | 0.006 | 0.004 | 0.000 | 00:00:01 |
| 205.210.31.224 | 0.004 | 0.006 | 0.000 | 00:00:01 |
| 206.168.34.127 | 0.023 | 0.008 | 0.000 | 00:00:01 |
| cloud.census.shodan.io | 0.002 | 0.007 | 0.000 | 00:00:01 |
| 205.210.31.2 | 0.004 | 0.005 | 0.000 | 00:00:01 |
| 109.124.226.41 | 0.003 | 0.007 | 0.000 | 00:00:00 |
| 147.185.132.78 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| fidogate.ru | 0.012 | 0.008 | 0.000 | 00:00:00 |
| n34.scanner.modat.io | 0.004 | 0.005 | 0.000 | 00:00:00 |
| TOTAL: 21 | 15.844 | 5.409 | 0.489 | 42:22:33 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 89.149.85.154 | 168 |
| 2a00:1858:1020:8b0e:f907:e112:77f7:321e | 12 |
| 109.124.226.41 | 1 |
| 147.185.132.78 | 1 |
| 205.210.31.2 | 1 |
| 205.210.31.224 | 1 |
| 206.168.34.127 | 1 |
| 2607:ff10:c8:594::5 | 1 |
| 2a06:4882:9000::a3 | 1 |
| 45.142.193.125 | 1 |
| cloud.census.shodan.io | 1 |
| humble.monitoring.internet-measurement.com | 1 |
| mcgowan.probe.onyphe.net | 1 |
| molina.probe.onyphe.net | 1 |
| n34.scanner.modat.io | 1 |
| parks.probe.onyphe.net | 1 |
| scan-76.skipa.cyberok.ru | 1 |
| talia.probe.onyphe.net | 1 |
| TOTAL: 18 | 196 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| mcgowan.probe.onyphe.net | 2 |
| parks.probe.onyphe.net | 2 |
| 206.168.34.127 | 1 |
| 45.142.193.125 | 1 |
| TOTAL: 4 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #026#003#003#001µ#001 | 2 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 2 |
| #003 | 1 |
| EHLO www.censys.io | 1 |
| TOTAL: 4 | 6 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 5.44.172.13 | 3 | 0 |
| 45.142.193.125 | 1 | 1 |
| TOTAL: 2 | 4 | 4 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | fido7 | 3305 | 100.0% |
| TOTAL: 1 | 3305 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fido7.crimea.talk | 1496 |
| 2 | fido7.android.unlimited | 200 |
| 3 | fido7.fidogazette | 200 |
| 4 | fido7.ru.computerra | 200 |
| 5 | fido7.ru.pol.opposition | 200 |
| 6 | fido7.su.formula1.info | 200 |
| 7 | fido7.ua.sport | 200 |
| 8 | fido7.yes.news | 200 |
| 9 | fido7.ua.security | 198 |
| 10 | fido7.ru.military | 126 |
| 11 | fido7.su.hardw.other | 47 |
| 12 | fido7.nino.046.local | 17 |
| 13 | fido7.ru.home | 8 |
| 14 | fido7.5015-255.local | 2 |
| 15 | fido7.mama.anarhiya | 2 |
| 16 | fido7.n5053.exchange.carburators | 2 |
| 17 | fido7.n5053.music | 2 |
| 18 | fido7.obec.pactet | 2 |
| 19 | fido7.su.talks | 2 |
| 20 | fido7.ru.pravoslavie.talk | 1 |
| TOTAL: 20 | 3305 | |