Daily Usenet report

Nov 16 23:55:01 -- Nov 17 23:55:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 32765 89.7%3.4 MB 89.9%
innd 2894 7.9%286.8 KB 7.4%
inn 862 2.4%103.3 KB 2.7%
batcher 14 0.0%1.2 KB 0.0%
TOTAL: 4 36535 100.0%3.8 MB100.0%

History cache:

ReasonCount%Count
Negative hits 860 50.0%
Do not exist 860 50.0%
Cache misses 1 0.1%
Positive hits 0 0.0%
TOTAL: 4 1721 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.001 0.0%860 0.000 0.001 0.015
article logging00:00:00.001 0.0%860 0.000 0.001 0.021
article parse00:00:00.038 0.0%2625 0.000 0.014 0.500
article write00:00:00.035 0.0%860 0.000 0.041 1.000
data move00:00:00.005 0.0%2024 0.000 0.002 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.176 0.0%1721 0.000 0.102 0.500
history sync00:00:00.024 0.0%368 0.000 0.065 1.000
history write00:00:00.195 0.0%860 0.000 0.227 1.000
idle24:00:37.204100.0%6203 655.216 13934.742150075.500
nntp read00:00:00.028 0.0%2978 0.000 0.009 0.091
overview write00:00:00.192 0.0%860 0.000 0.223 2.000
perl filter00:00:00.000 0.0%860 0.000 0.000 0.000
python filter00:00:00.027 0.0%1721 0.000 0.016 0.500
site send00:00:00.000 0.0%14 0.000 0.000 0.000
TOTAL: 24:00:39.21024:00:37.926100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle26:57:46.338 99.7%158506 0.000 612.383360062.400
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:43.301 0.1%653974 0.000 0.158 7.918
readart00:00:01.290 0.0%33754 0.000 0.038 1.000
TOTAL: 27:03:08.90126:59:30.929 99.8%----

Control commands to INND:

CommandNumber
flush 288
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 454

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 352 863 862 1 0 99%00:00:01
2fidogate.ru 2 0 0 0 0 0%00:00:00
TOTAL: 2 354 863 862 1 0 99%00:00:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost18.5 MB0.0 KB0.0 KB18.5 MB100%22.0 KB
2fidogate.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 218.5 MB0.0 KB0.0 KB18.5 MB100%22.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 16 23:55:01 - 23:59:59 1 0.1% 0.004.8 KB 0.0% 0.02
Nov 17 00:00:00 - 00:59:59 88 10.2% 0.02162.6 KB 0.9% 0.05
Nov 17 01:00:00 - 01:59:59 7 0.8% 0.0011.5 KB 0.1% 0.00
Nov 17 02:00:00 - 02:59:59 6 0.7% 0.0018.5 KB 0.1% 0.01
Nov 17 03:00:00 - 03:59:59 12 1.4% 0.0066.9 KB 0.4% 0.02
Nov 17 04:00:00 - 04:59:59 56 6.5% 0.02142.4 KB 0.8% 0.04
Nov 17 05:00:00 - 05:59:59 1 0.1% 0.003.3 KB 0.0% 0.00
Nov 17 06:00:00 - 06:59:59 16 1.9% 0.0036.3 KB 0.2% 0.01
Nov 17 07:00:00 - 07:59:59 20 2.3% 0.0149.6 KB 0.3% 0.01
Nov 17 08:00:00 - 08:59:59 10 1.2% 0.0019.3 KB 0.1% 0.01
Nov 17 09:00:00 - 09:59:59 22 2.6% 0.0151.8 KB 0.3% 0.01
Nov 17 10:00:00 - 10:59:59 19 2.2% 0.0147.7 KB 0.3% 0.01
Nov 17 11:00:00 - 11:59:59 1 0.1% 0.001.7 KB 0.0% 0.00
Nov 17 12:00:00 - 12:59:59 45 5.2% 0.01101.8 KB 0.5% 0.03
Nov 17 13:00:00 - 13:59:59 65 7.5% 0.02146.4 KB 0.8% 0.04
Nov 17 14:00:00 - 14:59:59 27 3.1% 0.0137.4 KB 0.2% 0.01
Nov 17 15:00:00 - 15:59:59 112 13.0% 0.03506.9 KB 2.7% 0.14
Nov 17 16:00:00 - 16:59:59 73 8.5% 0.02171.6 KB 0.9% 0.05
Nov 17 17:00:00 - 17:59:59 3 0.3% 0.003.7 KB 0.0% 0.00
Nov 17 18:00:00 - 18:59:59 57 6.6% 0.02128.3 KB 0.7% 0.04
Nov 17 19:00:00 - 19:59:59 65 7.5% 0.02160.0 KB 0.8% 0.04
Nov 17 20:00:00 - 20:59:59 75 8.7% 0.0216.5 MB 89.2% 4.70
Nov 17 21:00:00 - 21:59:59 55 6.4% 0.02131.0 KB 0.7% 0.04
Nov 17 22:00:00 - 22:59:59 17 2.0% 0.0031.5 KB 0.2% 0.01
Nov 17 23:00:00 - 23:55:02 9 1.0% 0.0022.1 KB 0.1% 0.01
TOTAL: 24:00:01 862 100.0% 0.0118.5 MB 100.0% 0.22
Incoming articles
Incoming articles (size)

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 7 1431.3 KB00:00:00
TOTAL: 1 7 1431.3 KB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 768 963117.6 MB 94 0 025:06:54
25.44.172.13 352 86189.4 KB 16 13 001:55:46
3fidogate.ru 2 00.0 KB 0 1 000:00:02
TOTAL: 31122 971717.8 MB 110 14 027:03:08

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 771 963117.6 MB 94 0 025:07:05
2unresolved 356 86189.4 KB 16 13 001:55:48
3*.ru 2 00.0 KB 0 1 000:00:02
4*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 61134 971717.8 MB 110 14 027:03:08

NNRP auth users [Top 20]:

UserConn
grigorewyuri 352
TOTAL: 1 352

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2603:6010:6800:36:1a03:73ff:fe28:be0f 33.407 25.871 0.00025:06:54
5.44.172.13 1.890 2.163 1.15701:55:46
azpdcs2xgpkg.stretchoid.com 0.010 0.014 0.00000:00:10
2607:ff10:c8:594::5 0.004 0.006 0.00000:00:05
2607:8500:faca:de::108 0.004 0.008 0.00000:00:04
fidogate.ru 0.012 0.012 0.00000:00:02
2a06:4882:9000::a4 0.005 0.005 0.00000:00:01
109.124.246.140 0.003 0.008 0.00000:00:00
198.235.24.223 0.004 0.006 0.00000:00:00
69-164-217-245.ip.linodeusercontent.com 0.007 0.002 0.00000:00:00
luxembourg.scan.bufferover.run 0.013 0.009 0.00000:00:00
194.164.107.6 0.008 0.002 0.00000:00:00
2.57.121.22 0.006 0.005 0.00000:00:00
? 0.006 0.005 0.00000:00:00
TOTAL: 14 35.379 28.116 1.15727:03:08

Curious NNRP server explorers [Top 20]:

SystemConn
azpdcs2xgpkg.stretchoid.com 2
luxembourg.scan.bufferover.run 2
109.124.246.140 1
194.164.107.6 1
198.235.24.223 1
2.57.121.22 1
2607:8500:faca:de::108 1
2607:ff10:c8:594::5 1
2a06:4882:9000::a4 1
69-164-217-245.ip.linodeusercontent.com 1
TOTAL: 10 12

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
luxembourg.scan.bufferover.run 7
2.57.121.22 1
azpdcs2xgpkg.stretchoid.com 1
TOTAL: 3 9

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 1
#003 1
#026#003#001 1
Accept-Encoding: gzip 1
Accept: */* 1
GET / HTTP/1.1 1
Host: 37.46.134.137:119 1
MGLNDD_37.46.134.137_119 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
TOTAL: 9 9

NNRP client timeouts [Top 20]:

SystemConnPeer
5.44.172.13 2 0
2.57.121.22 1 1
TOTAL: 2 3 3

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fido7 9717100.0%
TOTAL: 1 9717100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fido7.hobbit.test 2446
2fido7.technews 1980
3fido7.yes.news 1820
4fido7.r46.alive 1780
5fido7.ua.security 476
6fido7.kos.echo 336
7fido7.ru.goblin.films 314
8fido7.android.unlimited 180
9fido7.ru.military 79
10fido7.58.robots 40
11fido7.ru.militarism 32
12fido7.ua.culture 20
13fido7.-hacking- 18
14fido7.pvt.law 18
15fido7.altyn.local 14
16fido7.5015-255.local 12
17fido7.mun.public 12
18fido7.ru.railways 11
19fido7.ru.space 10
20fido7.ru.moderator 8
21fido7.su.talks 6
22fido7.su.tolkien 6
23fido7.r50.bone 4
24fido7.r50.crisis 4
25fido7.ru.fido.internet 4
26fido7.ru.fips 4
27fido7.ru.prank 4
28fido7.ru.unix 4
29fido7.starper.unlimited 3
30fido7.at.talk 2
31fido7.classic-computer 2
32fido7.hobbit.local 2
33fido7.hobbit.wfido 2
34fido7.mo.miem.talk 2
35fido7.n5020.new.nodes 2
36fido7.n5053.randomize 2
37fido7.pvt.prool 2
38fido7.r46.coord 2
39fido7.r50.hubs 2
40fido7.ru.basic 2
41fido7.ru.c-- 2
42fido7.ru.lingva-latina 2
43fido7.ru.microchip 2
44fido7.ru.pelevin 2
45fido7.ru.sex.condoms 2
46fido7.ru.spartak.moscow 2
47fido7.ru.tramway 2
48fido7.ru.world.war.ii 2
49fido7.smr.sysop 2
50fido7.su.fidotech 2
51fido7.su.os2.apps 2
52fido7.su.os2.beta 2
53fido7.su.os2.comm 2
54fido7.su.os2.drv 2
55fido7.su.os2.faq.d 2
56fido7.su.os2.marginal 2
57fido7.su.os2.news 2
58fido7.su.os2.prog 2
59fido7.su.os2.src 2
60fido7.su.os2.team 2
61fido7.su.os2.wanted 2
62fido7.su.pol.history 2
63fido7.su.pol.theory 2
64fido7.su.sysop 2
65fido7.utf-8 2
TOTAL: 65 9717