Daily Usenet report

Dec 31 23:55:01 -- Jan 1 23:55:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 3982 53.2%390.1 KB 52.0%
innd 3014 40.2%300.8 KB 40.1%
inn 484 6.5%57.9 KB 7.7%
batcher 10 0.1%0.8 KB 0.1%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 5 7491 100.0%749.6 KB100.0%

History cache:

ReasonCount%Count
Do not exist 484 49.9%
Negative hits 484 49.9%
Positive hits 1 0.1%
Cache misses 0 0.0%
TOTAL: 4 969 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.004 0.0%484 0.000 0.008 0.250
article logging00:00:00.004 0.0%484 0.000 0.008 0.200
article parse00:00:00.011 0.0%1234 0.000 0.009 0.167
article write00:00:00.018 0.0%484 0.000 0.037 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.002 0.0%656 0.000 0.003 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.103 0.0%971 0.000 0.106 0.500
history sync00:00:00.033 0.0%356 0.000 0.093 1.000
history write00:00:00.089 0.0%485 0.000 0.184 1.000
idle24:00:37.314100.0%3255 3751.056 26555.242150080.000
nntp read00:00:00.003 0.0%1626 0.000 0.002 0.021
overview write00:00:00.170 0.0%484 0.000 0.351 3.000
perl filter00:00:00.000 0.0%484 0.000 0.000 0.000
python filter00:00:00.022 0.0%970 0.000 0.023 0.500
site send00:00:00.000 0.0%14 0.000 0.000 0.000
TOTAL: 24:00:38.30924:00:37.773100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle24:56:02.538 99.8%64947 0.000 1382.089360071.400
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:02:07.905 0.1%247283 0.000 0.517 209.695
readart00:00:02.644 0.0%55254 0.000 0.048 1.000
TOTAL: 24:59:10.84324:58:13.087 99.9%----

Control commands to INND:

CommandNumber
flush 288
flushlogs 2
go 2
logmode 3
lowmark 1
mode 150
name 3
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 457

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 387 485 483 1 1 99%00:00:01
2fidogate.ru 3 0 0 0 0 0%00:00:00
TOTAL: 2 390 485 483 1 1 99%00:00:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost1.7 MB0.0 KB1.2 KB1.7 MB 99%3.7 KB
2fidogate.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 21.7 MB0.0 KB1.2 KB1.7 MB 99%3.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 31 23:55:01 - 23:59:59 1 0.2% 0.005.0 KB 0.3% 0.02
Jan 1 00:00:00 - 00:59:59 27 5.6% 0.01251.5 KB 14.1% 0.07
Jan 1 01:00:00 - 01:59:59 63 13.0% 0.02239.7 KB 13.4% 0.07
Jan 1 02:00:00 - 02:59:59 4 0.8% 0.008.7 KB 0.5% 0.00
Jan 1 03:00:00 - 03:59:59 43 8.9% 0.01138.7 KB 7.8% 0.04
Jan 1 04:00:00 - 04:59:59 33 6.8% 0.01208.9 KB 11.7% 0.06
Jan 1 05:00:00 - 05:59:59 2 0.4% 0.004.1 KB 0.2% 0.00
Jan 1 06:00:00 - 06:59:59 9 1.9% 0.0019.3 KB 1.1% 0.01
Jan 1 07:00:00 - 07:59:59 9 1.9% 0.0021.3 KB 1.2% 0.01
Jan 1 08:00:00 - 08:59:59 31 6.4% 0.0185.0 KB 4.8% 0.02
Jan 1 09:00:00 - 09:59:59 19 3.9% 0.0139.2 KB 2.2% 0.01
Jan 1 10:00:00 - 10:59:59 39 8.1% 0.01209.3 KB 11.7% 0.06
Jan 1 11:00:00 - 11:59:59 4 0.8% 0.0010.6 KB 0.6% 0.00
Jan 1 12:00:00 - 12:59:59 33 6.8% 0.0193.9 KB 5.3% 0.03
Jan 1 13:00:00 - 13:59:59 15 3.1% 0.0037.1 KB 2.1% 0.01
Jan 1 14:00:00 - 14:59:59 5 1.0% 0.0038.2 KB 2.1% 0.01
Jan 1 15:00:00 - 15:59:59 33 6.8% 0.0178.8 KB 4.4% 0.02
Jan 1 16:00:00 - 16:59:59 19 3.9% 0.0143.9 KB 2.5% 0.01
Jan 1 17:00:00 - 17:59:59 2 0.4% 0.003.2 KB 0.2% 0.00
Jan 1 18:00:00 - 18:59:59 17 3.5% 0.0031.7 KB 1.8% 0.01
Jan 1 19:00:00 - 19:59:59 24 5.0% 0.0165.3 KB 3.6% 0.02
Jan 1 20:00:00 - 20:59:59 13 2.7% 0.0027.6 KB 1.5% 0.01
Jan 1 21:00:00 - 21:59:59 20 4.1% 0.0180.7 KB 4.5% 0.02
Jan 1 22:00:00 - 22:59:59 6 1.2% 0.0010.4 KB 0.6% 0.00
Jan 1 23:00:00 - 23:55:01 12 2.5% 0.0035.8 KB 2.0% 0.01
TOTAL: 24:00:00 483 100.0% 0.011.7 MB 100.0% 0.02
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 1 0 0 0 0 0 0 0 1
TOTAL: 1 1 0 0 0 0 0 0 0 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header field
localhost 1
TOTAL: 1 1
TOTAL: 1 1

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 5 1435.0 KB00:00:00
TOTAL: 1 5 1435.0 KB00:00:00

Miscellaneous rnews statistics:

EventElementNumber
No colon-space
-- 1
TOTAL: 1

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
166.61.98.95 32 5286397.6 MB 59 0 010:06:41
22603:6010:6800:36:1a03:73ff:fe28:be0f 50 22783.3 MB 41 0 013:01:33
35.44.172.13 55 71179.0 KB 14 6 000:57:22
4195.123.210.239 156 2753.0 KB 14 6 000:31:54
594.190.93.91 3 1533.9 KB 11 0 000:18:20
6fidogate.ru 3 00.0 KB 0 2 000:00:00
TOTAL: 6 299 55254101.1 MB 139 14 024:59:10

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 252 5297697.8 MB 98 12 011:54:32
2? 55 22783.3 MB 41 0 013:04:23
3*.ru 3 00.0 KB 0 2 000:00:00
4*.stretchoid.com 2 00.0 KB 0 0 000:00:10
5*.do.binaryedge.ninja 1 00.0 KB 0 0 000:00:01
6*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
7*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 7 315 55254101.1 MB 139 14 024:59:10

NNRP auth users [Top 20]:

UserConn
grigorewyuri 210
polukonov 3
TOTAL: 2 213

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2603:6010:6800:36:1a03:73ff:fe28:be0f 0.813 1.020 0.00013:01:33
66.61.98.95 2.794 7.074 0.00010:06:41
5.44.172.13 0.299 0.323 0.19800:57:22
195.123.210.239 0.850 0.886 0.54300:31:54
94.190.93.91 0.016 0.013 0.01200:18:20
2001:470:71:77a:9bbd:bbf3:222c:54b6 0.018 0.023 0.00000:02:46
azpdsgu1cm12.stretchoid.com 0.008 0.010 0.00000:00:10
199.45.155.99 0.034 0.017 0.00000:00:09
2607:8500:faca:de::125 0.004 0.008 0.00000:00:02
147.185.132.51 0.003 0.006 0.00000:00:02
198.235.24.216 0.006 0.003 0.00000:00:02
regal.monitoring.internet-measurement.com 0.006 0.003 0.00000:00:01
prod-beryllium-sfo2-63.do.binaryedge.ninja 0.002 0.007 0.00000:00:01
fidogate.ru 0.018 0.016 0.00000:00:00
2.59.22.234 0.004 0.005 0.00000:00:00
172-104-210-105.ip.linodeusercontent.com 0.007 0.004 0.00000:00:00
? 0.005 0.003 0.00000:00:00
TOTAL: 17 4.887 9.421 0.75324:59:10

Curious NNRP server explorers [Top 20]:

SystemConn
2001:470:71:77a:9bbd:bbf3:222c:54b6 4
199.45.155.99 3
azpdsgu1cm12.stretchoid.com 2
147.185.132.51 1
172-104-210-105.ip.linodeusercontent.com 1
198.235.24.216 1
2.59.22.234 1
2607:8500:faca:de::125 1
prod-beryllium-sfo2-63.do.binaryedge.ninja 1
regal.monitoring.internet-measurement.com 1
TOTAL: 10 16

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
199.45.155.99 1
azpdsgu1cm12.stretchoid.com 1
TOTAL: 2 2

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 1
MGLNDD_37.46.134.137_119 1
TOTAL: 2 2

NNRP client timeouts [Top 20]:

SystemConnPeer
199.45.155.99 1 2
5.44.172.13 1 0
66.61.98.95 1 1
TOTAL: 3 3 6

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fido7 55269100.0%
TOTAL: 1 55269100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fido7.ru.military 6020
2fido7.su.hardw.other 6012
3fido7.weather 5996
4fido7.ukr.novyny 5968
5fido7.r50.sysop.drunk 5583
6fido7.ua.business 4000
7fido7.ru.windows.xp 3980
8fido7.win95 3486
9fido7.su.talks 2001
10fido7.r46.alive 2000
11fido7.r50.coord 2000
12fido7.syzran.talk 2000
13fido7.ua.finance 1992
14fido7.ua.culture 1988
15fido7.odessa.news 1608
16fido7.su.pilot 131
17fido7.ru.fidonet.today 80
18fido7.xsu.useless.faq 62
19fido7.ru.anekdot 44
20fido7.nino.046.local 30
21fido7.su.general 23
22fido7.crimea.talk 21
23fido7.58.robots 16
24fido7.n5053.common 14
25fido7.ru.unix.bsd 14
26fido7.su.os2.faq 12
27fido7.fidotest 10
28fido7.othernets 10
29fido7.yes.news 10
30fido7.8912.local 8
31fido7.doorgames 8
32fido7.funny 8
33fido7.ru.helgor 8
34fido7.ru.home 8
35fido7.at.talk 7
36fido7.su.books 7
37fido7.su.tormoz 7
38fido7.n5053.sysop 6
39fido7.ru.pol.opposition 6
40fido7.concord 4
41fido7.n5020.sysop 4
42fido7.n5020.sysop.info 4
43fido7.ru.linux 4
44fido7.ru.python 4
45fido7.ru.snooker 4
46fido7.27.pvt.basta 2
47fido7.58.local 2
48fido7.android.unlimited 2
49fido7.fe-city 2
50fido7.golded.devel 2
51fido7.n463.sysop 2
52fido7.n5053.cars 2
53fido7.n5053.music 2
54fido7.n5053.networks 2
55fido7.n5053.unix 2
56fido7.pvt.exch.other 2
57fido7.pvt.girls 2
58fido7.r46.sysop.info 2
59fido7.r50.sysop 2
60fido7.ru.allergy 2
61fido7.ru.android 2
62fido7.ru.digger 2
63fido7.ru.fido.www 2
64fido7.ru.fidonet.pr 2
65fido7.ru.hentai 2
66fido7.ru.ignatov 2
67fido7.ru.mac 2
68fido7.ru.shell.dn 2
69fido7.ru.sport.other 2
70fido7.smolensk.sysop 2
71fido7.smr.beer 2
72fido7.smr.general 2
73fido7.spb.tourism 2
74fido7.tsk.sysop 2
75fido7.tsk.sysop.info 2
76fido7.starper.unlimited 1
TOTAL: 76 55269