Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 3000 | 47.0% | 303.6 KB | 45.7% |
| nnrpd | 2910 | 45.6% | 304.2 KB | 45.8% |
| inn | 461 | 7.2% | 55.4 KB | 8.3% |
| batcher | 10 | 0.2% | 0.8 KB | 0.1% |
| TOTAL: 4 | 6381 | 100.0% | 663.9 KB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 461 | 49.9% |
| Do not exist | 461 | 49.9% |
| Positive hits | 1 | 0.1% |
| Cache misses | 0 | 0.0% |
| TOTAL: 4 | 923 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.002 | 0.0% | 462 | 0.000 | 0.004 | 0.083 |
| article logging | 00:00:00.001 | 0.0% | 462 | 0.000 | 0.002 | 0.333 |
| article parse | 00:00:00.006 | 0.0% | 1035 | 0.000 | 0.006 | 0.167 |
| article write | 00:00:00.015 | 0.0% | 462 | 0.000 | 0.032 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.000 | 0.0% | 528 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.116 | 0.0% | 925 | 0.000 | 0.125 | 0.500 |
| history sync | 00:00:00.044 | 0.0% | 349 | 0.000 | 0.126 | 2.500 |
| history write | 00:00:00.106 | 0.0% | 462 | 0.000 | 0.229 | 1.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:00:39.475 | 100.0% | 3086 | 6124.684 | 28010.199 | 150081.000 |
| nntp read | 00:00:00.002 | 0.0% | 1417 | 0.000 | 0.001 | 0.500 |
| overview write | 00:00:00.163 | 0.0% | 462 | 0.000 | 0.353 | 2.000 |
| perl filter | 00:00:00.000 | 0.0% | 462 | 0.000 | 0.000 | 0.000 |
| python filter | 00:00:00.023 | 0.0% | 925 | 0.000 | 0.025 | 0.500 |
| site send | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| TOTAL: 24:00:40.474 | 24:00:39.953 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 43:53:22.597 | 99.3% | 189514 | 0.000 | 833.725 | 600036.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:09.710 | 0.0% | 760067 | 0.000 | 0.013 | 3.000 |
| readart | 00:00:08.196 | 0.0% | 184545 | 0.000 | 0.044 | 1.000 |
| TOTAL: 44:12:46.163 | 43:53:40.503 | 99.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 289 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 150 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 456 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 378 | 463 | 462 | 1 | 0 | 99% | 00:00:01 |
| 2 | fidogate.ru | 2 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 380 | 463 | 462 | 1 | 0 | 99% | 00:00:01 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 2.7 KB |
| 2 | fidogate.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 1.2 MB | 0.0 KB | 0.0 KB | 1.2 MB | 100% | 2.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 23:55:02 - 23:59:59 | 4 | 0.9% | 0.01 | 26.6 KB | 2.1% | 0.09 |
| Jan 8 00:00:00 - 00:59:59 | 9 | 2.0% | 0.00 | 20.6 KB | 1.7% | 0.01 |
| Jan 8 01:00:00 - 01:59:59 | 52 | 11.3% | 0.01 | 171.8 KB | 13.9% | 0.05 |
| Jan 8 02:00:00 - 02:59:59 | 7 | 1.5% | 0.00 | 12.7 KB | 1.0% | 0.00 |
| Jan 8 03:00:00 - 03:59:59 | 38 | 8.2% | 0.01 | 109.3 KB | 8.8% | 0.03 |
| Jan 8 04:00:00 - 04:59:59 | 14 | 3.0% | 0.00 | 55.6 KB | 4.5% | 0.02 |
| Jan 8 05:00:00 - 05:59:59 | 1 | 0.2% | 0.00 | 1.6 KB | 0.1% | 0.00 |
| Jan 8 06:00:00 - 06:59:59 | 26 | 5.6% | 0.01 | 58.4 KB | 4.7% | 0.02 |
| Jan 8 07:00:00 - 07:59:59 | 14 | 3.0% | 0.00 | 30.3 KB | 2.4% | 0.01 |
| Jan 8 08:00:00 - 08:59:59 | 18 | 3.9% | 0.01 | 55.6 KB | 4.5% | 0.02 |
| Jan 8 09:00:00 - 09:59:59 | 15 | 3.3% | 0.00 | 32.2 KB | 2.6% | 0.01 |
| Jan 8 10:00:00 - 10:59:59 | 22 | 4.8% | 0.01 | 47.7 KB | 3.8% | 0.01 |
| Jan 8 11:00:00 - 11:59:59 | 6 | 1.3% | 0.00 | 17.6 KB | 1.4% | 0.00 |
| Jan 8 12:00:00 - 12:59:59 | 14 | 3.0% | 0.00 | 33.5 KB | 2.7% | 0.01 |
| Jan 8 13:00:00 - 13:59:59 | 22 | 4.8% | 0.01 | 49.4 KB | 4.0% | 0.01 |
| Jan 8 14:00:00 - 14:59:59 | 10 | 2.2% | 0.00 | 77.9 KB | 6.3% | 0.02 |
| Jan 8 15:00:00 - 15:59:59 | 34 | 7.4% | 0.01 | 70.8 KB | 5.7% | 0.02 |
| Jan 8 16:00:00 - 16:59:59 | 40 | 8.7% | 0.01 | 82.5 KB | 6.7% | 0.02 |
| Jan 8 17:00:00 - 17:59:59 | 6 | 1.3% | 0.00 | 9.2 KB | 0.7% | 0.00 |
| Jan 8 18:00:00 - 18:59:59 | 29 | 6.3% | 0.01 | 60.5 KB | 4.9% | 0.02 |
| Jan 8 19:00:00 - 19:59:59 | 22 | 4.8% | 0.01 | 43.7 KB | 3.5% | 0.01 |
| Jan 8 20:00:00 - 20:59:59 | 12 | 2.6% | 0.00 | 71.6 KB | 5.8% | 0.02 |
| Jan 8 21:00:00 - 21:59:59 | 23 | 5.0% | 0.01 | 50.5 KB | 4.1% | 0.01 |
| Jan 8 22:00:00 - 22:59:59 | 17 | 3.7% | 0.00 | 33.4 KB | 2.7% | 0.01 |
| Jan 8 23:00:00 - 23:55:01 | 6 | 1.3% | 0.00 | 15.5 KB | 1.2% | 0.00 |
| TOTAL: 23:59:59 | 461 | 100.0% | 0.01 | 1.2 MB | 100.0% | 0.01 |


UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 5 | 12 | 28.0 KB | 00:00:00 |
| TOTAL: 1 | 5 | 12 | 28.0 KB | 00:00:00 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.44.172.13 | 187 | 160 | 348.1 KB | 34 | 11 | 0 | 01:54:01 |
| 2 | 66.61.98.95 | 2 | 0 | 0.0 KB | 2 | 0 | 0 | 00:00:00 |
| 3 | fidogate.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 3 | 191 | 184545 | 305.2 MB | 66 | 12 | 0 | 44:12:45 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 137 | 184385 | 304.9 MB | 30 | 0 | 0 | 41:48:27 |
| 2 | unresolved | 191 | 160 | 348.1 KB | 36 | 11 | 0 | 01:54:06 |
| 3 | *.ip.linodeusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.skipa.cyberok.ru | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
| 5 | *.ru | 2 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| 6 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 8 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 343 | 184545 | 305.2 MB | 66 | 12 | 0 | 44:12:45 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| grigorewyuri | 187 |
| TOTAL: 1 | 187 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 9.515 | 21.939 | 0.000 | 19:37:46 |
| 2a00:1858:1020:8b0e:39fd:8eb7:ff10:e2ce | 0.570 | 0.562 | 0.000 | 17:44:43 |
| 2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 0.135 | 0.142 | 0.000 | 04:20:56 |
| 5.44.172.13 | 0.963 | 1.136 | 0.669 | 01:54:01 |
| scan-72.skipa.cyberok.ru | 0.013 | 0.014 | 0.000 | 00:30:00 |
| 2001:470:71:77a:9bbd:bbf3:222c:54b6 | 0.010 | 0.008 | 0.000 | 00:04:58 |
| azpdss9bntc7.stretchoid.com | 0.009 | 0.010 | 0.000 | 00:00:10 |
| 2a06:4883:9000::aa | 0.005 | 0.006 | 0.000 | 00:00:02 |
| 198.235.24.19 | 0.004 | 0.006 | 0.000 | 00:00:02 |
| 198.235.24.25 | 0.004 | 0.006 | 0.000 | 00:00:02 |
| 45-79-190-104.ip.linodeusercontent.com | 0.032 | 0.013 | 0.000 | 00:00:01 |
| 45-79-207-252.ip.linodeusercontent.com | 0.004 | 0.006 | 0.000 | 00:00:00 |
| 66.61.98.95 | 0.006 | 0.004 | 0.000 | 00:00:00 |
| 172-234-217-192.ip.linodeusercontent.com | 0.009 | 0.010 | 0.000 | 00:00:00 |
| guernsey.scan.bufferover.run | 0.013 | 0.007 | 0.000 | 00:00:00 |
| 251.150.216.162.bc.googleusercontent.com | 0.003 | 0.007 | 0.000 | 00:00:00 |
| fidogate.ru | 0.011 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 17 | 11.306 | 23.884 | 0.669 | 44:12:45 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 2a00:1858:1020:8b0e:39fd:8eb7:ff10:e2ce | 106 |
| 2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b | 28 |
| scan-72.skipa.cyberok.ru | 3 |
| 172-234-217-192.ip.linodeusercontent.com | 2 |
| 2001:470:71:77a:9bbd:bbf3:222c:54b6 | 2 |
| 45-79-190-104.ip.linodeusercontent.com | 2 |
| azpdss9bntc7.stretchoid.com | 2 |
| guernsey.scan.bufferover.run | 2 |
| 198.235.24.19 | 1 |
| 198.235.24.25 | 1 |
| 251.150.216.162.bc.googleusercontent.com | 1 |
| 2a06:4883:9000::aa | 1 |
| 45-79-207-252.ip.linodeusercontent.com | 1 |
| TOTAL: 13 | 152 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| guernsey.scan.bufferover.run | 8 |
| 172-234-217-192.ip.linodeusercontent.com | 7 |
| scan-72.skipa.cyberok.ru | 7 |
| 251.150.216.162.bc.googleusercontent.com | 4 |
| azpdss9bntc7.stretchoid.com | 1 |
| TOTAL: 5 | 27 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #001 | 4 |
| Accept-Encoding: gzip | 3 |
| GET / HTTP/1.1 | 3 |
| #026#003#001 | 2 |
| #026#003#001#001 | 2 |
| Accept: */* | 2 |
| Host: 37.46.134.137:119 | 2 |
| À#024 | 2 |
| À$À(À#À' | 2 |
| Host: 37.46.134.137 | 1 |
| MGLNDD_37.46.134.137_119 | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| User-Agent: User-Agent ("Mozilla/5.0 (co... | 1 |
| TOTAL: 14 | 27 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| scan-72.skipa.cyberok.ru | 2 | 1 |
| 2603:6010:6800:36:1a03:73ff:fe28:be0f | 1 | 1 |
| 45-79-190-104.ip.linodeusercontent.com | 1 | 1 |
| 5.44.172.13 | 1 | 0 |
| TOTAL: 4 | 5 | 6 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | fido7 | 140889 | 100.0% |
| TOTAL: 1 | 140889 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fido7.ua.culture | 19598 |
| 2 | fido7.r46.alive | 17610 |
| 3 | fido7.ua.business | 15660 |
| 4 | fido7.ukrnews | 14522 |
| 5 | fido7.ua.sport | 12872 |
| 6 | fido7.ru.military | 11951 |
| 7 | fido7.weather | 9298 |
| 8 | fido7.ua.finance | 8522 |
| 9 | fido7.r50.coord | 8181 |
| 10 | fido7.r50.sysop.drunk | 7898 |
| 11 | fido7.syzran.talk | 3960 |
| 12 | fido7.ukr.novyny | 3422 |
| 13 | fido7.ua.talks | 2952 |
| 14 | fido7.su.hardw.other | 2262 |
| 15 | fido7.ru.windows.xp | 1418 |
| 16 | fido7.su.hardw.schemes | 394 |
| 17 | fido7.ru.computerra | 78 |
| 18 | fido7.crimea.talk | 56 |
| 19 | fido7.ru.hentai | 56 |
| 20 | fido7.ru.home | 31 |
| 21 | fido7.nino.046.local | 29 |
| 22 | fido7.fidotest | 20 |
| 23 | fido7.su.general | 20 |
| 24 | fido7.hobbit.local | 13 |
| 25 | fido7.ru.modem | 12 |
| 26 | fido7.8912.local | 10 |
| 27 | fido7.58.robots | 8 |
| 28 | fido7.mo.fidopoika | 6 |
| 29 | fido7.yes.news | 6 |
| 30 | fido7.su.talks | 5 |
| 31 | fido7.at.talk | 4 |
| 32 | fido7.othernets | 4 |
| 33 | fido7.english-tutor | 2 |
| 34 | fido7.fidonews | 2 |
| 35 | fido7.nsk.general | 2 |
| 36 | fido7.r46.sysop.info | 2 |
| 37 | fido7.su.cars | 2 |
| 38 | fido7.su.tormoz | 1 |
| TOTAL: 38 | 140889 | |