Daily Usenet report

Jan 31 23:55:01 -- Feb 1 23:55:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 9959 72.7%987.0 KB 71.3%
innd 3054 22.3%315.3 KB 22.8%
inn 681 5.0%81.8 KB 5.9%
batcher 8 0.1%0.6 KB 0.0%
TOTAL: 4 13702 100.0%1.4 MB100.0%

History cache:

ReasonCount%Count
Negative hits 680 49.8%
Do not exist 680 49.8%
Positive hits 5 0.4%
Cache misses 0 0.0%
TOTAL: 4 1365 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%684 0.000 0.000 0.000
article logging00:00:00.005 0.0%684 0.000 0.007 0.500
article parse00:00:00.014 0.0%1607 0.000 0.009 0.500
article write00:00:00.021 0.0%684 0.000 0.031 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%831 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.231 0.0%1373 0.000 0.168 0.500
history sync00:00:00.032 0.0%360 0.000 0.089 1.500
history write00:00:00.197 0.0%684 0.000 0.288 1.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:37.635100.0%3692 3897.325 23412.144150061.000
nntp read00:00:00.003 0.0%2014 0.000 0.001 0.091
overview write00:00:00.243 0.0%684 0.000 0.355 1.000
perl filter00:00:00.001 0.0%684 0.000 0.001 0.100
python filter00:00:00.017 0.0%1373 0.000 0.012 0.333
site send00:00:00.000 0.0%11 0.000 0.000 0.000
TOTAL: 24:00:38.98924:00:38.399100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle38:56:05.765 99.8%29735 0.000 4713.831360059.800
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:02.055 0.0%103902 0.000 0.020 2.667
readart00:00:00.680 0.0%14786 0.000 0.046 1.000
TOTAL: 39:01:06.29538:56:08.500 99.8%----

Control commands to INND:

CommandNumber
flush 288
flushlogs 2
go 2
logmode 1
lowmark 1
mode 148
name 1
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 451

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 397 686 681 5 0 99%00:00:00
2fidogate.ru 3 0 0 0 0 0%00:00:00
TOTAL: 2 400 686 681 5 0 99%00:00:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost2.1 MB0.0 KB0.0 KB2.1 MB100%3.2 KB
2fidogate.ru0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 22.1 MB0.0 KB0.0 KB2.1 MB100%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 31 23:55:01 - 23:59:59 2 0.3% 0.0113.1 KB 0.6% 0.04
Feb 1 00:00:00 - 00:59:59 23 3.4% 0.01129.8 KB 6.0% 0.04
Feb 1 01:00:00 - 01:59:59 31 4.6% 0.01134.0 KB 6.1% 0.04
Feb 1 02:00:00 - 02:59:59 72 10.6% 0.02319.1 KB 14.6% 0.09
Feb 1 03:00:00 - 03:59:59 33 4.8% 0.0184.6 KB 3.9% 0.02
Feb 1 04:00:00 - 04:59:59 21 3.1% 0.01140.6 KB 6.5% 0.04
Feb 1 05:00:00 - 05:59:59 9 1.3% 0.0026.0 KB 1.2% 0.01
Feb 1 06:00:00 - 06:59:59 19 2.8% 0.0143.7 KB 2.0% 0.01
Feb 1 07:00:00 - 07:59:59 39 5.7% 0.0186.4 KB 4.0% 0.02
Feb 1 08:00:00 - 08:59:59 18 2.6% 0.0173.8 KB 3.4% 0.02
Feb 1 09:00:00 - 09:59:59 39 5.7% 0.0197.0 KB 4.5% 0.03
Feb 1 10:00:00 - 10:59:59 28 4.1% 0.01184.6 KB 8.5% 0.05
Feb 1 11:00:00 - 11:59:59 35 5.1% 0.0177.2 KB 3.5% 0.02
Feb 1 12:00:00 - 12:59:59 8 1.2% 0.0016.5 KB 0.8% 0.00
Feb 1 13:00:00 - 13:59:59 50 7.3% 0.01120.3 KB 5.5% 0.03
Feb 1 14:00:00 - 14:59:59 20 2.9% 0.0171.1 KB 3.3% 0.02
Feb 1 15:00:00 - 15:59:59 31 4.6% 0.0174.6 KB 3.4% 0.02
Feb 1 16:00:00 - 16:59:59 11 1.6% 0.0023.4 KB 1.1% 0.01
Feb 1 17:00:00 - 17:59:59 8 1.2% 0.0014.5 KB 0.7% 0.00
Feb 1 18:00:00 - 18:59:59 45 6.6% 0.01115.3 KB 5.3% 0.03
Feb 1 19:00:00 - 19:59:59 33 4.8% 0.0171.7 KB 3.3% 0.02
Feb 1 20:00:00 - 20:59:59 15 2.2% 0.0065.6 KB 3.0% 0.02
Feb 1 21:00:00 - 21:59:59 51 7.5% 0.01108.2 KB 5.0% 0.03
Feb 1 22:00:00 - 22:59:59 20 2.9% 0.0143.5 KB 2.0% 0.01
Feb 1 23:00:00 - 23:55:01 20 2.9% 0.0145.2 KB 2.1% 0.01
TOTAL: 24:00:00 681 100.0% 0.012.1 MB 100.0% 0.03
Incoming articles
Incoming articles (size)

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 4 1130.2 KB00:00:00
TOTAL: 1 4 1130.2 KB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 66 1288430.4 MB 104 0 029:40:01
266.61.98.95 42 17753.5 MB 75 0 003:30:10
35.44.172.13 141 70159.1 KB 16 3 001:38:34
492.53.124.178 43 49102.7 KB 10 6 000:08:12
55.180.138.220 2 811.0 KB 1 0 000:02:49
6fidogate.ru 3 00.0 KB 0 2 000:00:00
TOTAL: 6 297 1478634.2 MB 206 11 039:01:06

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 94 1288430.4 MB 104 0 033:40:58
2unresolved 231 19023.8 MB 102 9 005:19:49
3*.ip.linodeusercontent.com 6 00.0 KB 0 0 000:00:03
4*.ru 3 00.0 KB 0 2 000:00:00
5*.stretchoid.com 2 00.0 KB 0 0 000:00:10
6*.149.216.162.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
7*.34.168.206.censys-scanner.com 1 00.0 KB 0 0 000:00:03
TOTAL: 7 338 1478634.2 MB 206 11 039:01:06

NNRP auth users [Top 20]:

UserConn
grigorewyuri 184
polukonov 2
TOTAL: 2 186

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2603:6010:6800:36:1a03:73ff:fe28:be0f 2.298 3.181 0.00029:40:01
2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b 0.120 0.140 0.00003:59:48
66.61.98.95 0.478 0.652 0.00003:30:10
5.44.172.13 0.741 0.844 0.47401:38:34
92.53.124.178 0.243 0.243 0.14800:08:12
5.180.138.220 0.009 0.014 0.00700:02:49
2001:470:71:77a:9bbd:bbf3:222c:54b6 0.013 0.009 0.00000:01:04
azpdcsnblfww.stretchoid.com 0.006 0.015 0.00000:00:10
124.34.168.206.censys-scanner.com 0.020 0.006 0.00000:00:03
172-105-152-245.ip.linodeusercontent.com 0.110 0.046 0.00000:00:03
2a06:4883:5000::60 0.007 0.004 0.00000:00:01
2a06:4883:7000::6e 0.005 0.006 0.00000:00:01
205.210.31.195 0.004 0.006 0.00000:00:01
205.210.31.109 0.006 0.006 0.00000:00:00
109.124.250.22 0.006 0.007 0.00000:00:00
40.149.216.162.bc.googleusercontent.com 0.006 0.003 0.00000:00:00
fidogate.ru 0.022 0.015 0.00000:00:00
TOTAL: 17 4.094 5.197 0.62939:01:06

Curious NNRP server explorers [Top 20]:

SystemConn
2a00:1858:1020:8b0e:3494:bb3f:f9aa:a58b 24
172-105-152-245.ip.linodeusercontent.com 6
2001:470:71:77a:9bbd:bbf3:222c:54b6 2
azpdcsnblfww.stretchoid.com 2
109.124.250.22 1
124.34.168.206.censys-scanner.com 1
205.210.31.109 1
205.210.31.195 1
2a06:4883:5000::60 1
2a06:4883:7000::6e 1
40.149.216.162.bc.googleusercontent.com 1
TOTAL: 11 41

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
40.149.216.162.bc.googleusercontent.com 4
124.34.168.206.censys-scanner.com 1
azpdcsnblfww.stretchoid.com 1
TOTAL: 3 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 37.46.134.137:119 1
MGLNDD_37.46.134.137_119 1
User-Agent: Hello from Palo Alto Network... 1
TOTAL: 6 6

NNRP client timeouts [Top 20]:

SystemConnPeer
172-105-152-245.ip.linodeusercontent.com 1 1
5.44.172.13 1 0
66.61.98.95 1 1
TOTAL: 3 3 4

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fido7 14786100.0%
TOTAL: 1 14786100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fido7.r50.sysop.drunk 4200
2fido7.ukr.novyny 4200
3fido7.weather 4195
4fido7.ru.home 1282
5fido7.ru.fidonet.today 232
6fido7.nino.046.local 130
7fido7.ru.military 125
8fido7.ru.anecdot 40
9fido7.su.general 29
10fido7.android.unlimited 20
11fido7.8912.local 17
12fido7.su.hardw.other 17
13fido7.58.robots 16
14fido7.r50.coord 16
15fido7.r50.sysop.info 16
16fido7.su.os2.faq 14
17fido7.crimea.talk 12
18fido7.othernets 12
19fido7.fidotest 10
20fido7.r46.alive 10
21fido7.r46.sysop.info 10
22fido7.r50.sysop 10
23fido7.yes.news 10
24fido7.1081.local 8
25fido7.mo.fidopoika 8
26fido7.n5053.sysop 6
27fido7.pvt.450.1024 6
28fido7.pvt.zona 6
29fido7.ru.helgor 6
30fido7.xsu.useless.faq 6
31fido7.27.pvt.basta 4
32fido7.5015-255.local 4
33fido7.classic-computer 4
34fido7.concord 4
35fido7.n5020.sysop.info 4
36fido7.n5053.common 4
37fido7.n5053.points 4
38fido7.r50.bone 4
39fido7.ru.python 4
40fido7.ru.snooker 4
41fido7.ru.socionic 4
42fido7.5030-722.local 2
43fido7.5030-722.test 2
44fido7.5054-30.local 2
45fido7.58.local 2
46fido7.58.test 2
47fido7.bash 2
48fido7.fe-city 2
49fido7.ftsc-public 2
50fido7.golded.devel 2
51fido7.guitar.songs.filtered 2
52fido7.ipv6 2
53fido7.linux 2
54fido7.mo.tushino 2
55fido7.n463.sysop 2
56fido7.n5020.new.nodes 2
57fido7.n5053.cars 2
58fido7.n5053.music 2
59fido7.n5053.networks 2
60fido7.n5053.unix 2
61fido7.pvt.prool 2
62fido7.r50.hubs 2
63fido7.r50.sysop.talk 2
64fido7.ru.allergy 2
65fido7.ru.digger 2
66fido7.ru.fido.www 2
67fido7.ru.fidonet.pr 2
68fido7.ru.hentai 2
69fido7.ru.ignatov 2
70fido7.ru.lhp 2
71fido7.ru.music.ddt 2
72fido7.ru.prank 2
73fido7.ru.pretty.girls 2
74fido7.smolensk.sysop 2
75fido7.su.books 2
76fido7.su.sysop 2
77fido7.utf-8 2
78fido7.su.tormoz 1
TOTAL: 78 14786